Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 12 | 1 |
![]() | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 3 |
Win: Vickers, Oakley (8-0)Loss: Uehara, Reece (2-1)
Team | GCU | PU |
|---|---|---|
![]() Gonzalez,Emily doubled to left field, RBI (2-1 BBK); Cooper,Jada scored from second base; Gonzalez,Emily advanced from to third base on play and a throwing error by Dumais,Julia (E6). | 1 | 0 |
![]() Phelps,Jessica reached on an error by Wilkinson,Haley (E6), RBI (2-0 BB); Ratcheson,Maddie scored; Dumais,Julia scored from second base; Zhang,Sonia advanced to second base. | 1 | 2 |
![]() Roa,Julieta reached on a fielder's choice hit to short, RBI (0-0); Zhang,Sonia scored, unearned; Phelps,Jessica advanced to third base. | 1 | 3 |
![]() Hornberger,Abby grounded out to third base, 3b to 1b, bunt, RBI (0-0); Phelps,Jessica scored, unearned; Roa,Julieta advanced from first base to third base on the throw. | 1 | 4 |
![]() Shifflett,Addison homered to left field, 2RBI (3-2 BKBBSF); Rueda,Izzy scored from first base. | 3 | 4 |
![]() Lucas,Tinley homered to deep center field, RBI (2-0 BB). | 4 | 4 |
![]() Martin,Trinity homered to deep right field, RBI (2-2 KKFFFBB). | 5 | 4 |
![]() Shifflett,Addison tripled to right center, RBI (0-2 KF); Beyer,McKinsey scored from first base. | 6 | 4 |
![]() Campbell,Morgan infield singled in the infield, RBI (0-0); Shifflett,Addison scored; Lucas,Tinley advanced to second base. | 7 | 4 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 2 | 0 | 3 | 9 |

Dominguez, Graciela | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ratcheson, Maddie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dumais, Julia | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhang, Sonia | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harrison, Courtney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Jessica | DP/PH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Ford, Karis | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Mia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roa, Julieta | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hornberger, Abby | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Bradshaw, Camryn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shaw, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uehara, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 2 | 3 | 0 | 0 | 6 | 2 |

![]() | 6.0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 20 | 21 | 10 | 2 | 91 |
![]() | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 4 | 8 |
| Totals | 2 | 4 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 25 | 27 | 10 | 6 | 99 |

Wright, Brielle | 5.0 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 1 | 9 | 99 |
Shaw, Cassidy | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 36 |
Uehara, Reece | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 12 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 34 | 37 | 6 | 10 | 146 |
Grand Canyon


Princeton

| Plays | GCU | PU |
|---|---|---|
| McCray,Sydney out on batter's interference to c (1-2 BSK). | 0 | 0 |
| Holtorf,Raegan grounded out to first base, unassisted (3-2 BKSBB). | 0 | 0 |
| Cooper,Jada walked (3-2 SBSBBFB). | 0 | 0 |
| Cooper,Jada advanced to second base on a wild pitch. | 0 | 0 |
| Gonzalez,Emily doubled to left field, RBI (2-1 BBK); Cooper,Jada scored from second base; Gonzalez,Emily advanced from to third base on play and a throwing error by Dumais,Julia (E6). | 1 | 0 |
| Shifflett,Addison grounded out to first base, unassisted (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| Dominguez,Graciela popped up to first base (2-2 FKBB). | 1 | 0 |
| Ratcheson,Maddie lined out to second base (2-2 KSBB). | 1 | 0 |
| Dumais,Julia popped up to the left side of the infield putout by ss (3-2 BBSKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| Lucas,Tinley walked (3-0 BBBB). | 1 | 0 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 1 | 0 |
| Mound visit (PU) | 1 | 0 |
| Campbell,Morgan singled to left field (0-0); Williams,Briah advanced to second base. | 1 | 0 |
| Wilkinson,Haley reached on a fielding error fielding by 2b by Dominguez,Graciela (E4) (0-2 KF); Williams,Briah advanced to third base; Campbell,Morgan advanced to second base. | 1 | 0 |
| GCU substitution: Pond,Ellie pinch hitting for Nolan,Mackenzie. | 1 | 0 |
| Pond,Ellie grounded into double play to the pitcher, p to c to 1b (2-2 SBKB); Williams,Briah out at HP on the play, p to c; Campbell,Morgan advanced to third base; Wilkinson,Haley advanced to second base. | 1 | 0 |
| McCray,Sydney grounded out, 2b to 1b (2-1 FBB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 6th. | 1 | 0 |
| GCU position change: Pond,Ellie remains in the game at 3b | 1 | 0 |
| Zhang,Sonia lined out to second base (0-2 KF). | 1 | 0 |
| Phelps,Jessica fouled out in first base side foul territory putout by 1b (0-2 KF). | 1 | 0 |
| Valenzuela,Mia struck out swinging (3-2 SSBFFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| Holtorf,Raegan grounded out to second base, 2b to 1b (1-1 KB). | 1 | 0 |
| Cooper,Jada grounded out to first base, unassisted (2-0 BB). | 1 | 0 |
| Gonzalez,Emily grounded out to third base, 3b to 1b (2-2 BKFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| Roa,Julieta infield singled in the infield, bunt (0-1 K). | 1 | 0 |
| Hornberger,Abby struck out swinging (1-2 SFBS). | 1 | 0 |
| Bradshaw,Camryn flied out to rf (2-2 SKFBB). | 1 | 0 |
| Roa,Julieta stole second base. | 1 | 0 |
| Dominguez,Graciela flied out to shallow right field putout by cf (1-2 FKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Satcher,Alina pinch hitting for Shifflett,Addison. | 1 | 0 |
| Satcher,Alina lined out to lf (1-1 BF). | 1 | 0 |
| PU pitching change: Shaw,Cassidy replaces Wright,Brielle. | 1 | 0 |
| Lucas,Tinley singled to right field (2-2 SKFBFB). | 1 | 0 |
| GCU substitution: Martin,Trinity pinch hitting for Campbell,Morgan. | 1 | 0 |
| Martin,Trinity flied out to lf (2-0 BB). | 1 | 0 |
| Wilkinson,Haley popped up to second base (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Shifflett,Addison replaces Satcher,Alina at rf, batting 5th. | 1 | 0 |
| GCU position change: Martin,Trinity remains in the game at lf | 1 | 0 |
| GCU defensive substitution: Nolan,Mackenzie replaces Pond,Ellie at 3b | 1 | 0 |
| Ratcheson,Maddie singled through the right side of the infield (0-1 F). | 1 | 0 |
| Dumais,Julia hit by pitch (2-2 FBFBB); Ratcheson,Maddie advanced to second base. | 1 | 0 |
| GCU pitching change: Jones,Abi replaces Vickers,Oakley. | 1 | 0 |
| Zhang,Sonia hit by pitch (0-0 B); Ratcheson,Maddie advanced to third base; Dumais,Julia advanced to second base. | 1 | 0 |
| Phelps,Jessica reached on an error by Wilkinson,Haley (E6), RBI (2-0 BB); Ratcheson,Maddie scored; Dumais,Julia scored from second base; Zhang,Sonia advanced to second base. | 1 | 2 |
| PU substitution: Ford,Karis pinch hitting for Valenzuela,Mia. | 1 | 2 |
| Ford,Karis grounded out to first base, unassisted (0-0); Zhang,Sonia advanced to third base; Phelps,Jessica advanced to second base. | 1 | 2 |
| Roa,Julieta reached on a fielder's choice hit to short, RBI (0-0); Zhang,Sonia scored, unearned; Phelps,Jessica advanced to third base. | 1 | 3 |
| Hornberger,Abby grounded out to third base, 3b to 1b, bunt, RBI (0-0); Phelps,Jessica scored, unearned; Roa,Julieta advanced from first base to third base on the throw. | 1 | 4 |
| Bradshaw,Camryn grounded out to third base, 3b to 1b (0-0). | 1 | 4 |
| 4 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| PU substitution: Harrison,Courtney replaces Phelps,Jessica at lf, batting 5th. | 1 | 4 |
| PU position change: Ford,Karis remains in the game at dp | 1 | 4 |
| Nolan,Mackenzie fouled out in third base side foul territory putout by lf (1-2 KFFFBF). | 1 | 4 |
| McCray,Sydney popped up to short (0-0). | 1 | 4 |
| Holtorf,Raegan flied out to cf (1-1 BF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 1 | 4 |
| Dominguez,Graciela struck out looking (1-2 FBKK). | 1 | 4 |
| Ratcheson,Maddie grounded out, ss to 1b (2-2 BBKS). | 1 | 4 |
| Dumais,Julia flied out to cf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| Cooper,Jada grounded out to the pitcher, unassisted (1-1 KB). | 1 | 4 |
| Gonzalez,Emily reached on a fielding error fielding by ss by Dumais,Julia (E6) (0-1 S). | 1 | 4 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 1 | 4 |
| Shifflett,Addison homered to left field, 2RBI (3-2 BKBBSF); Rueda,Izzy scored from first base. | 3 | 4 |
| PU pitching change: Uehara,Reece replaces Shaw,Cassidy. | 3 | 4 |
| Lucas,Tinley homered to deep center field, RBI (2-0 BB). | 4 | 4 |
| Martin,Trinity homered to deep right field, RBI (2-2 KKFFFBB). | 5 | 4 |
| PU pitching change: Wright,Brielle replaces Uehara,Reece. | 5 | 4 |
| Wilkinson,Haley struck out swinging (1-2 SSBS). | 5 | 4 |
| Nolan,Mackenzie singled through the right side of the infield (2-2 SBSFB). | 5 | 4 |
| McCray,Sydney infield singled to short (2-2 BBKK); Nolan,Mackenzie advanced to second base. | 5 | 4 |
| GCU substitution: Campbell,Sarah pinch hitting for Holtorf,Raegan. | 5 | 4 |
| Campbell,Sarah struck out swinging (2-2 SKFFFBBS). | 5 | 4 |
| 4 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Campbell,Sarah at 2b, batting 2nd. | 5 | 4 |
| GCU position change: Cooper,Jada now playing 1b from dp | 5 | 4 |
| GCU position change: Rueda,Izzy remains in the game at dp | 5 | 4 |
| Zhang,Sonia struck out swinging (1-2 FKFBS). | 5 | 4 |
| PU substitution: Phelps,Jessica pinch hitting for Harrison,Courtney. | 5 | 4 |
| Phelps,Jessica grounded out to the infield, ss to 1b (2-2 FBFB). | 5 | 4 |
| Ford,Karis flied out to shallow right field putout by rf (3-2 BBBKSF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| PU position change: Phelps,Jessica remains in the game at dp | 5 | 4 |
| PU substitution: Valenzuela,Mia replaces Ford,Karis at lf, batting 6th. | 5 | 4 |
| Cooper,Jada singled through the left side of the infield (3-2 BBKFB). | 5 | 4 |
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dp, batting 4th. | 5 | 4 |
| GCU substitution: Beyer,McKinsey pinch running for Cooper,Jada. | 5 | 4 |
| Gonzalez,Emily struck out swinging (0-2 KFS). | 5 | 4 |
| Shifflett,Addison tripled to right center, RBI (0-2 KF); Beyer,McKinsey scored from first base. | 6 | 4 |
| Lucas,Tinley hit by pitch (0-0 B). | 6 | 4 |
| GCU substitution: Campbell,Morgan replaces Martin,Trinity at lf, batting 7th. | 6 | 4 |
| Campbell,Morgan infield singled in the infield, RBI (0-0); Shifflett,Addison scored; Lucas,Tinley advanced to second base. | 7 | 4 |
| Wilkinson,Haley singled to shallow right field (2-0 BB); Lucas,Tinley advanced to third base; Campbell,Morgan advanced to second base. | 7 | 4 |
| Mound visit (PU) | 7 | 4 |
| Nolan,Mackenzie reached on a fielder's choice hit in the infield (0-2 SF); Lucas,Tinley out at home, 1b to c; Campbell,Morgan advanced to third base; Wilkinson,Haley advanced to second base. | 7 | 4 |
| McCray,Sydney grounded out to second base, 2b to 1b (0-1 F). | 7 | 4 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Beyer,McKinsey at 1b, batting 3rd. | 7 | 4 |
| Roa,Julieta struck out swinging (1-2 KBFS). | 7 | 4 |
| Hornberger,Abby struck out swinging (2-2 SBSBS). | 7 | 4 |
| Bradshaw,Camryn flied out to cf (0-0). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Princeton

| Plays | GCU | PU |
|---|---|---|
| McCray,Sydney out on batter's interference to c (1-2 BSK). | 0 | 0 |
| Holtorf,Raegan grounded out to first base, unassisted (3-2 BKSBB). | 0 | 0 |
| Cooper,Jada walked (3-2 SBSBBFB). | 0 | 0 |
| Cooper,Jada advanced to second base on a wild pitch. | 0 | 0 |
| Gonzalez,Emily doubled to left field, RBI (2-1 BBK); Cooper,Jada scored from second base; Gonzalez,Emily advanced from to third base on play and a throwing error by Dumais,Julia (E6). | 1 | 0 |
| Shifflett,Addison grounded out to first base, unassisted (0-1 K). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| Dominguez,Graciela popped up to first base (2-2 FKBB). | 1 | 0 |
| Ratcheson,Maddie lined out to second base (2-2 KSBB). | 1 | 0 |
| Dumais,Julia popped up to the left side of the infield putout by ss (3-2 BBSKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Princeton

| Plays | GCU | PU |
|---|---|---|
| Lucas,Tinley walked (3-0 BBBB). | 1 | 0 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 1 | 0 |
| Mound visit (PU) | 1 | 0 |
| Campbell,Morgan singled to left field (0-0); Williams,Briah advanced to second base. | 1 | 0 |
| Wilkinson,Haley reached on a fielding error fielding by 2b by Dominguez,Graciela (E4) (0-2 KF); Williams,Briah advanced to third base; Campbell,Morgan advanced to second base. | 1 | 0 |
| GCU substitution: Pond,Ellie pinch hitting for Nolan,Mackenzie. | 1 | 0 |
| Pond,Ellie grounded into double play to the pitcher, p to c to 1b (2-2 SBKB); Williams,Briah out at HP on the play, p to c; Campbell,Morgan advanced to third base; Wilkinson,Haley advanced to second base. | 1 | 0 |
| McCray,Sydney grounded out, 2b to 1b (2-1 FBB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 6th. | 1 | 0 |
| GCU position change: Pond,Ellie remains in the game at 3b | 1 | 0 |
| Zhang,Sonia lined out to second base (0-2 KF). | 1 | 0 |
| Phelps,Jessica fouled out in first base side foul territory putout by 1b (0-2 KF). | 1 | 0 |
| Valenzuela,Mia struck out swinging (3-2 SSBFFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Princeton

| Plays | GCU | PU |
|---|---|---|
| Holtorf,Raegan grounded out to second base, 2b to 1b (1-1 KB). | 1 | 0 |
| Cooper,Jada grounded out to first base, unassisted (2-0 BB). | 1 | 0 |
| Gonzalez,Emily grounded out to third base, 3b to 1b (2-2 BKFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| Roa,Julieta infield singled in the infield, bunt (0-1 K). | 1 | 0 |
| Hornberger,Abby struck out swinging (1-2 SFBS). | 1 | 0 |
| Bradshaw,Camryn flied out to rf (2-2 SKFBB). | 1 | 0 |
| Roa,Julieta stole second base. | 1 | 0 |
| Dominguez,Graciela flied out to shallow right field putout by cf (1-2 FKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Princeton

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Satcher,Alina pinch hitting for Shifflett,Addison. | 1 | 0 |
| Satcher,Alina lined out to lf (1-1 BF). | 1 | 0 |
| PU pitching change: Shaw,Cassidy replaces Wright,Brielle. | 1 | 0 |
| Lucas,Tinley singled to right field (2-2 SKFBFB). | 1 | 0 |
| GCU substitution: Martin,Trinity pinch hitting for Campbell,Morgan. | 1 | 0 |
| Martin,Trinity flied out to lf (2-0 BB). | 1 | 0 |
| Wilkinson,Haley popped up to second base (1-1 BK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Shifflett,Addison replaces Satcher,Alina at rf, batting 5th. | 1 | 0 |
| GCU position change: Martin,Trinity remains in the game at lf | 1 | 0 |
| GCU defensive substitution: Nolan,Mackenzie replaces Pond,Ellie at 3b | 1 | 0 |
| Ratcheson,Maddie singled through the right side of the infield (0-1 F). | 1 | 0 |
| Dumais,Julia hit by pitch (2-2 FBFBB); Ratcheson,Maddie advanced to second base. | 1 | 0 |
| GCU pitching change: Jones,Abi replaces Vickers,Oakley. | 1 | 0 |
| Zhang,Sonia hit by pitch (0-0 B); Ratcheson,Maddie advanced to third base; Dumais,Julia advanced to second base. | 1 | 0 |
| Phelps,Jessica reached on an error by Wilkinson,Haley (E6), RBI (2-0 BB); Ratcheson,Maddie scored; Dumais,Julia scored from second base; Zhang,Sonia advanced to second base. | 1 | 2 |
| PU substitution: Ford,Karis pinch hitting for Valenzuela,Mia. | 1 | 2 |
| Ford,Karis grounded out to first base, unassisted (0-0); Zhang,Sonia advanced to third base; Phelps,Jessica advanced to second base. | 1 | 2 |
| Roa,Julieta reached on a fielder's choice hit to short, RBI (0-0); Zhang,Sonia scored, unearned; Phelps,Jessica advanced to third base. | 1 | 3 |
| Hornberger,Abby grounded out to third base, 3b to 1b, bunt, RBI (0-0); Phelps,Jessica scored, unearned; Roa,Julieta advanced from first base to third base on the throw. | 1 | 4 |
| Bradshaw,Camryn grounded out to third base, 3b to 1b (0-0). | 1 | 4 |
| 4 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Princeton

| Plays | GCU | PU |
|---|---|---|
| PU substitution: Harrison,Courtney replaces Phelps,Jessica at lf, batting 5th. | 1 | 4 |
| PU position change: Ford,Karis remains in the game at dp | 1 | 4 |
| Nolan,Mackenzie fouled out in third base side foul territory putout by lf (1-2 KFFFBF). | 1 | 4 |
| McCray,Sydney popped up to short (0-0). | 1 | 4 |
| Holtorf,Raegan flied out to cf (1-1 BF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 1 | 4 |
| Dominguez,Graciela struck out looking (1-2 FBKK). | 1 | 4 |
| Ratcheson,Maddie grounded out, ss to 1b (2-2 BBKS). | 1 | 4 |
| Dumais,Julia flied out to cf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Princeton

| Plays | GCU | PU |
|---|---|---|
| Cooper,Jada grounded out to the pitcher, unassisted (1-1 KB). | 1 | 4 |
| Gonzalez,Emily reached on a fielding error fielding by ss by Dumais,Julia (E6) (0-1 S). | 1 | 4 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 1 | 4 |
| Shifflett,Addison homered to left field, 2RBI (3-2 BKBBSF); Rueda,Izzy scored from first base. | 3 | 4 |
| PU pitching change: Uehara,Reece replaces Shaw,Cassidy. | 3 | 4 |
| Lucas,Tinley homered to deep center field, RBI (2-0 BB). | 4 | 4 |
| Martin,Trinity homered to deep right field, RBI (2-2 KKFFFBB). | 5 | 4 |
| PU pitching change: Wright,Brielle replaces Uehara,Reece. | 5 | 4 |
| Wilkinson,Haley struck out swinging (1-2 SSBS). | 5 | 4 |
| Nolan,Mackenzie singled through the right side of the infield (2-2 SBSFB). | 5 | 4 |
| McCray,Sydney infield singled to short (2-2 BBKK); Nolan,Mackenzie advanced to second base. | 5 | 4 |
| GCU substitution: Campbell,Sarah pinch hitting for Holtorf,Raegan. | 5 | 4 |
| Campbell,Sarah struck out swinging (2-2 SKFFFBBS). | 5 | 4 |
| 4 Runs, 5 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | PU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Campbell,Sarah at 2b, batting 2nd. | 5 | 4 |
| GCU position change: Cooper,Jada now playing 1b from dp | 5 | 4 |
| GCU position change: Rueda,Izzy remains in the game at dp | 5 | 4 |
| Zhang,Sonia struck out swinging (1-2 FKFBS). | 5 | 4 |
| PU substitution: Phelps,Jessica pinch hitting for Harrison,Courtney. | 5 | 4 |
| Phelps,Jessica grounded out to the infield, ss to 1b (2-2 FBFB). | 5 | 4 |
| Ford,Karis flied out to shallow right field putout by rf (3-2 BBBKSF). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Princeton

| Plays | GCU | PU |
|---|---|---|
| PU position change: Phelps,Jessica remains in the game at dp | 5 | 4 |
| PU substitution: Valenzuela,Mia replaces Ford,Karis at lf, batting 6th. | 5 | 4 |
| Cooper,Jada singled through the left side of the infield (3-2 BBKFB). | 5 | 4 |
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at dp, batting 4th. | 5 | 4 |
| GCU substitution: Beyer,McKinsey pinch running for Cooper,Jada. | 5 | 4 |
| Gonzalez,Emily struck out swinging (0-2 KFS). | 5 | 4 |
| Shifflett,Addison tripled to right center, RBI (0-2 KF); Beyer,McKinsey scored from first base. | 6 | 4 |
| Lucas,Tinley hit by pitch (0-0 B). | 6 | 4 |
| GCU substitution: Campbell,Morgan replaces Martin,Trinity at lf, batting 7th. | 6 | 4 |
| Campbell,Morgan infield singled in the infield, RBI (0-0); Shifflett,Addison scored; Lucas,Tinley advanced to second base. | 7 | 4 |
| Wilkinson,Haley singled to shallow right field (2-0 BB); Lucas,Tinley advanced to third base; Campbell,Morgan advanced to second base. | 7 | 4 |
| Mound visit (PU) | 7 | 4 |
| Nolan,Mackenzie reached on a fielder's choice hit in the infield (0-2 SF); Lucas,Tinley out at home, 1b to c; Campbell,Morgan advanced to third base; Wilkinson,Haley advanced to second base. | 7 | 4 |
| McCray,Sydney grounded out to second base, 2b to 1b (0-1 F). | 7 | 4 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

