Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 |
![]() | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 6 | 2 |
Win: Jones, Abi (2-0)Loss: Weiss, Brianne (2-5)Save: Place, Maggie (2)
Team | ND | GCU |
|---|---|---|
![]() Cooper,Jada homered to deep center field, 2RBI (0-0); Holtorf,Raegan scored from first base. | 0 | 2 |
![]() Torres,Jillian reached on a throwing error throwing by p by Jones,Abi (E1) (3-1 BBBK); Conner,Molly scored from second base, unearned; Torres,Jillian advanced to second base. | 1 | 2 |
![]() Early,Caitlyn singled, RBI (2-2 BSKFB); Torres,Jillian scored from second base, unearned. | 2 | 2 |
![]() Gonzalez,Emily singled to left field, RBI (3-2 KFBBBF); Holtorf,Raegan scored. | 2 | 3 |
![]() Wilkinson,Haley grounded out to second base, 2b to 1b, RBI (0-0); Pond,Ellie scored. | 2 | 4 |

Zachary, Ava | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Caroline | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Poeck, Sydny | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Cortes, Kaia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kyne, Hayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levitt, Olivia | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Conner, Molly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckart, Rebecca | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winchell, Mickey | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Torres, Jillian | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Early, Caitlyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Houlihan, Avery | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kastor, Micaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weiss, Brianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 9 | 1 | 2 | 0 | 7 | 9 |

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | LF/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH/RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 4 | 0 | 8 | 6 |

Kastor, Micaela | 3.2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 70 |
Weiss, Brianne | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 40 |
| Totals | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 5 | 110 |

![]() | 3.2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 1 | 65 |
![]() | 2.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 42 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 9 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 27 | 32 | 4 | 5 | 115 |
Notre Dame


Grand Canyon

| Plays | ND | GCU |
|---|---|---|
| Zachary,Ava infield singled in the infield, bunt (1-1 SB). | 0 | 0 |
| OBrien,Caroline struck out swinging (1-2 FBFS). | 0 | 0 |
| Poeck,Sydny singled through the right side of the infield (0-0); Zachary,Ava advanced to second base. | 0 | 0 |
| Cortes,Kaia flied out to lf (2-2 KFBFBF). | 0 | 0 |
| Levitt,Olivia struck out swinging (2-2 KSBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| McCray,Sydney walked (3-1 BBKBB). | 0 | 0 |
| Holtorf,Raegan infield singled to short (0-0); McCray,Sydney advanced to second base. | 0 | 0 |
| Cooper,Jada fouled out in first base side foul territory putout by 1b (0-1 K). | 0 | 0 |
| Shifflett,Addison reached on a fielder's choice hit to the pitcher's mound (1-0 B); McCray,Sydney out at third base, p to 3b; Holtorf,Raegan advanced to second base. | 0 | 0 |
| Gonzalez,Emily walked (3-1 BBBKB); Holtorf,Raegan advanced to third base; Shifflett,Addison advanced to second base. | 0 | 0 |
| Martin,Trinity struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Eckart,Rebecca singled up the middle (2-1 KBB). | 0 | 0 |
| Winchell,Mickey sacrifice bunt to the infield, 1b to ss (0-0); Eckart,Rebecca out at second base, 1b to ss. | 0 | 0 |
| Torres,Jillian flew into double play to cf [PO: 8-8] (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Lucas,Tinley doubled to right center (0-0). | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 0 | 0 |
| Nolan,Mackenzie popped up to the pitcher, bunt (0-1 F). | 0 | 0 |
| Wilkinson,Haley reached on a fielder's choice hit in the infield (2-2 BBFK); Williams,Briah advanced to third base; Wilkinson,Haley out at first base, p to 1b. | 0 | 0 |
| McCray,Sydney struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 0 | 0 |
| Houlihan,Avery infield singled to short (0-1 K). | 0 | 0 |
| Zachary,Ava sacrifice bunt to the infield, 1b to 2b (0-0); Houlihan,Avery advanced to second base. | 0 | 0 |
| OBrien,Caroline grounded out to third base, 3b to 1b (0-0); Houlihan,Avery advanced to third base. | 0 | 0 |
| Poeck,Sydny walked (3-2 BBKKBB). | 0 | 0 |
| Poeck,Sydny stole second base. | 0 | 0 |
| GCU pitching change: Jones,Abi replaces Vickers,Oakley. | 0 | 0 |
| Cortes,Kaia struck out swinging (2-2 FKBFBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Holtorf,Raegan walked (3-2 KBBBKB). | 0 | 0 |
| Cooper,Jada homered to deep center field, 2RBI (0-0); Holtorf,Raegan scored from first base. | 0 | 2 |
| Shifflett,Addison lined out to the infield putout by 3b (3-2 BFSBFBFFF). | 0 | 2 |
| Gonzalez,Emily struck out swinging (3-2 BBKSBS). | 0 | 2 |
| Martin,Trinity grounded out to first base, unassisted (1-2 SKB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Levitt,Olivia walked (3-1 BBBKB). | 0 | 2 |
| Eckart,Rebecca grounded out, p to 1b (0-2 FK); Levitt,Olivia advanced to second base. | 0 | 2 |
| ND substitution: Conner,Molly pinch running for Eckart,Rebecca. | 0 | 2 |
| Winchell,Mickey reached on a fielder's choice hit in the infield (0-1 F); Conner,Molly advanced to second base; Winchell,Mickey out at first base, p to 1b. | 0 | 2 |
| Torres,Jillian reached on a throwing error throwing by p by Jones,Abi (E1) (3-1 BBBK); Conner,Molly scored from second base, unearned; Torres,Jillian advanced to second base. | 1 | 2 |
| ND substitution: Early,Caitlyn pinch hitting for Houlihan,Avery. | 1 | 2 |
| Early,Caitlyn singled, RBI (2-2 BSKFB); Torres,Jillian scored from second base, unearned. | 2 | 2 |
| Zachary,Ava struck out looking (1-2 SBFK). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| ND substitution: Eckart,Rebecca replaces Conner,Molly at c, batting 6th. | 2 | 2 |
| ND substitution: Houlihan,Avery replaces Early,Caitlyn at ss, batting 9th. | 2 | 2 |
| Lucas,Tinley struck out swinging (1-2 KKBS). | 2 | 2 |
| Nolan,Mackenzie walked (3-0 BBBB). | 2 | 2 |
| GCU substitution: Pond,Ellie pinch running for Nolan,Mackenzie. | 2 | 2 |
| Pond,Ellie stole second base. | 2 | 2 |
| Wilkinson,Haley flied out to lf (0-2 FS). | 2 | 2 |
| ND pitching change: Weiss,Brianne replaces Kastor,Micaela. | 2 | 2 |
| McCray,Sydney grounded out to second base, 2b to 1b (2-2 SFBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| GCU position change: Pond,Ellie remains in the game at 3b | 2 | 2 |
| OBrien,Caroline infield singled in the infield (0-0). | 2 | 2 |
| OBrien,Caroline out caught stealing at second base, c to ss. | 2 | 2 |
| Poeck,Sydny reached on an error by Pond,Ellie (E5) (0-2 SK); Poeck,Sydny advanced to second base on the throw. | 2 | 2 |
| Cortes,Kaia popped up to the infield putout by 1b (1-0 B). | 2 | 2 |
| Levitt,Olivia grounded out to third base, 3b to 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Holtorf,Raegan singled down the left field line (0-1 K). | 2 | 2 |
| Cooper,Jada popped up to the pitcher (1-2 FKB). | 2 | 2 |
| Holtorf,Raegan stole second base, advanced to third base on a throwing error by Eckart,Rebecca (E2). | 2 | 2 |
| GCU substitution: Satcher,Alina pinch hitting for Shifflett,Addison. | 2 | 2 |
| Satcher,Alina struck out looking (0-2 KFK). | 2 | 2 |
| Gonzalez,Emily singled to left field, RBI (3-2 KFBBBF); Holtorf,Raegan scored. | 2 | 3 |
| GCU substitution: Campbell,Morgan pinch hitting for Martin,Trinity. | 2 | 3 |
| Gonzalez,Emily stole second base. | 2 | 3 |
| Campbell,Morgan struck out swinging (3-2 KBFBBS). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| GCU position change: Satcher,Alina remains in the game at dp | 2 | 3 |
| GCU substitution: Rueda,Izzy replaces Gonzalez,Emily at lf, batting 5th. | 2 | 3 |
| GCU position change: Campbell,Morgan remains in the game at rf | 2 | 3 |
| Eckart,Rebecca hit by pitch (1-1 KBB). | 2 | 3 |
| Winchell,Mickey infield singled in the infield (0-1 F); Eckart,Rebecca advanced to second base. | 2 | 3 |
| Torres,Jillian singled to center field (1-1 BK); Eckart,Rebecca out at third base, cf to 1b to c to 3b; Winchell,Mickey advanced from first base to third base; Torres,Jillian advanced to second base. | 2 | 3 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 2 | 3 |
| Houlihan,Avery struck out swinging (3-2 FBBBKFS). | 2 | 3 |
| Zachary,Ava struck out swinging (3-2 BKBBKFS). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Lucas,Tinley struck out swinging (1-2 FBKS). | 2 | 3 |
| Pond,Ellie tripled down the right field line (0-0). | 2 | 3 |
| Wilkinson,Haley grounded out to second base, 2b to 1b, RBI (0-0); Pond,Ellie scored. | 2 | 4 |
| McCray,Sydney struck out swinging (2-2 FBFBFS). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| GCU substitution: Shifflett,Addison replaces Satcher,Alina at rf, batting 4th. | 2 | 4 |
| GCU position change: Rueda,Izzy now playing dp from lf | 2 | 4 |
| GCU position change: Campbell,Morgan now playing lf from rf | 2 | 4 |
| OBrien,Caroline flied out to cf (2-2 KKBB). | 2 | 4 |
| Poeck,Sydny singled to second base (0-0). | 2 | 4 |
| ND substitution: Kyne,Hayden pinch hitting for Cortes,Kaia. | 2 | 4 |
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 2 | 4 |
| Kyne,Hayden struck out swinging (1-2 KSBS). | 2 | 4 |
| Levitt,Olivia grounded out to the infield, ss to 1b (1-2 BFF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Grand Canyon

| Plays | ND | GCU |
|---|---|---|
| Zachary,Ava infield singled in the infield, bunt (1-1 SB). | 0 | 0 |
| OBrien,Caroline struck out swinging (1-2 FBFS). | 0 | 0 |
| Poeck,Sydny singled through the right side of the infield (0-0); Zachary,Ava advanced to second base. | 0 | 0 |
| Cortes,Kaia flied out to lf (2-2 KFBFBF). | 0 | 0 |
| Levitt,Olivia struck out swinging (2-2 KSBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| McCray,Sydney walked (3-1 BBKBB). | 0 | 0 |
| Holtorf,Raegan infield singled to short (0-0); McCray,Sydney advanced to second base. | 0 | 0 |
| Cooper,Jada fouled out in first base side foul territory putout by 1b (0-1 K). | 0 | 0 |
| Shifflett,Addison reached on a fielder's choice hit to the pitcher's mound (1-0 B); McCray,Sydney out at third base, p to 3b; Holtorf,Raegan advanced to second base. | 0 | 0 |
| Gonzalez,Emily walked (3-1 BBBKB); Holtorf,Raegan advanced to third base; Shifflett,Addison advanced to second base. | 0 | 0 |
| Martin,Trinity struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Notre Dame


Grand Canyon

| Plays | ND | GCU |
|---|---|---|
| Eckart,Rebecca singled up the middle (2-1 KBB). | 0 | 0 |
| Winchell,Mickey sacrifice bunt to the infield, 1b to ss (0-0); Eckart,Rebecca out at second base, 1b to ss. | 0 | 0 |
| Torres,Jillian flew into double play to cf [PO: 8-8] (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Lucas,Tinley doubled to right center (0-0). | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 0 | 0 |
| Nolan,Mackenzie popped up to the pitcher, bunt (0-1 F). | 0 | 0 |
| Wilkinson,Haley reached on a fielder's choice hit in the infield (2-2 BBFK); Williams,Briah advanced to third base; Wilkinson,Haley out at first base, p to 1b. | 0 | 0 |
| McCray,Sydney struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Grand Canyon

| Plays | ND | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 0 | 0 |
| Houlihan,Avery infield singled to short (0-1 K). | 0 | 0 |
| Zachary,Ava sacrifice bunt to the infield, 1b to 2b (0-0); Houlihan,Avery advanced to second base. | 0 | 0 |
| OBrien,Caroline grounded out to third base, 3b to 1b (0-0); Houlihan,Avery advanced to third base. | 0 | 0 |
| Poeck,Sydny walked (3-2 BBKKBB). | 0 | 0 |
| Poeck,Sydny stole second base. | 0 | 0 |
| GCU pitching change: Jones,Abi replaces Vickers,Oakley. | 0 | 0 |
| Cortes,Kaia struck out swinging (2-2 FKBFBFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Holtorf,Raegan walked (3-2 KBBBKB). | 0 | 0 |
| Cooper,Jada homered to deep center field, 2RBI (0-0); Holtorf,Raegan scored from first base. | 0 | 2 |
| Shifflett,Addison lined out to the infield putout by 3b (3-2 BFSBFBFFF). | 0 | 2 |
| Gonzalez,Emily struck out swinging (3-2 BBKSBS). | 0 | 2 |
| Martin,Trinity grounded out to first base, unassisted (1-2 SKB). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Grand Canyon

| Plays | ND | GCU |
|---|---|---|
| Levitt,Olivia walked (3-1 BBBKB). | 0 | 2 |
| Eckart,Rebecca grounded out, p to 1b (0-2 FK); Levitt,Olivia advanced to second base. | 0 | 2 |
| ND substitution: Conner,Molly pinch running for Eckart,Rebecca. | 0 | 2 |
| Winchell,Mickey reached on a fielder's choice hit in the infield (0-1 F); Conner,Molly advanced to second base; Winchell,Mickey out at first base, p to 1b. | 0 | 2 |
| Torres,Jillian reached on a throwing error throwing by p by Jones,Abi (E1) (3-1 BBBK); Conner,Molly scored from second base, unearned; Torres,Jillian advanced to second base. | 1 | 2 |
| ND substitution: Early,Caitlyn pinch hitting for Houlihan,Avery. | 1 | 2 |
| Early,Caitlyn singled, RBI (2-2 BSKFB); Torres,Jillian scored from second base, unearned. | 2 | 2 |
| Zachary,Ava struck out looking (1-2 SBFK). | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| ND substitution: Eckart,Rebecca replaces Conner,Molly at c, batting 6th. | 2 | 2 |
| ND substitution: Houlihan,Avery replaces Early,Caitlyn at ss, batting 9th. | 2 | 2 |
| Lucas,Tinley struck out swinging (1-2 KKBS). | 2 | 2 |
| Nolan,Mackenzie walked (3-0 BBBB). | 2 | 2 |
| GCU substitution: Pond,Ellie pinch running for Nolan,Mackenzie. | 2 | 2 |
| Pond,Ellie stole second base. | 2 | 2 |
| Wilkinson,Haley flied out to lf (0-2 FS). | 2 | 2 |
| ND pitching change: Weiss,Brianne replaces Kastor,Micaela. | 2 | 2 |
| McCray,Sydney grounded out to second base, 2b to 1b (2-2 SFBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Grand Canyon

| Plays | ND | GCU |
|---|---|---|
| GCU position change: Pond,Ellie remains in the game at 3b | 2 | 2 |
| OBrien,Caroline infield singled in the infield (0-0). | 2 | 2 |
| OBrien,Caroline out caught stealing at second base, c to ss. | 2 | 2 |
| Poeck,Sydny reached on an error by Pond,Ellie (E5) (0-2 SK); Poeck,Sydny advanced to second base on the throw. | 2 | 2 |
| Cortes,Kaia popped up to the infield putout by 1b (1-0 B). | 2 | 2 |
| Levitt,Olivia grounded out to third base, 3b to 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Holtorf,Raegan singled down the left field line (0-1 K). | 2 | 2 |
| Cooper,Jada popped up to the pitcher (1-2 FKB). | 2 | 2 |
| Holtorf,Raegan stole second base, advanced to third base on a throwing error by Eckart,Rebecca (E2). | 2 | 2 |
| GCU substitution: Satcher,Alina pinch hitting for Shifflett,Addison. | 2 | 2 |
| Satcher,Alina struck out looking (0-2 KFK). | 2 | 2 |
| Gonzalez,Emily singled to left field, RBI (3-2 KFBBBF); Holtorf,Raegan scored. | 2 | 3 |
| GCU substitution: Campbell,Morgan pinch hitting for Martin,Trinity. | 2 | 3 |
| Gonzalez,Emily stole second base. | 2 | 3 |
| Campbell,Morgan struck out swinging (3-2 KBFBBS). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Notre Dame


Grand Canyon

| Plays | ND | GCU |
|---|---|---|
| GCU position change: Satcher,Alina remains in the game at dp | 2 | 3 |
| GCU substitution: Rueda,Izzy replaces Gonzalez,Emily at lf, batting 5th. | 2 | 3 |
| GCU position change: Campbell,Morgan remains in the game at rf | 2 | 3 |
| Eckart,Rebecca hit by pitch (1-1 KBB). | 2 | 3 |
| Winchell,Mickey infield singled in the infield (0-1 F); Eckart,Rebecca advanced to second base. | 2 | 3 |
| Torres,Jillian singled to center field (1-1 BK); Eckart,Rebecca out at third base, cf to 1b to c to 3b; Winchell,Mickey advanced from first base to third base; Torres,Jillian advanced to second base. | 2 | 3 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 2 | 3 |
| Houlihan,Avery struck out swinging (3-2 FBBBKFS). | 2 | 3 |
| Zachary,Ava struck out swinging (3-2 BKBBKFS). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| Lucas,Tinley struck out swinging (1-2 FBKS). | 2 | 3 |
| Pond,Ellie tripled down the right field line (0-0). | 2 | 3 |
| Wilkinson,Haley grounded out to second base, 2b to 1b, RBI (0-0); Pond,Ellie scored. | 2 | 4 |
| McCray,Sydney struck out swinging (2-2 FBFBFS). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Grand Canyon

| Plays | ND | GCU |
|---|---|---|
| GCU substitution: Shifflett,Addison replaces Satcher,Alina at rf, batting 4th. | 2 | 4 |
| GCU position change: Rueda,Izzy now playing dp from lf | 2 | 4 |
| GCU position change: Campbell,Morgan now playing lf from rf | 2 | 4 |
| OBrien,Caroline flied out to cf (2-2 KKBB). | 2 | 4 |
| Poeck,Sydny singled to second base (0-0). | 2 | 4 |
| ND substitution: Kyne,Hayden pinch hitting for Cortes,Kaia. | 2 | 4 |
| GCU pitching change: Place,Maggie replaces Vickers,Oakley. | 2 | 4 |
| Kyne,Hayden struck out swinging (1-2 KSBS). | 2 | 4 |
| Levitt,Olivia grounded out to the infield, ss to 1b (1-2 BFF). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | Zachary, Ava | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | O'brien, Caroline | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Poeck, Sydny | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Cortes, Kaia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Kyne, Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Levitt, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | Conner, Molly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Eckart, Rebecca | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Winchell, Mickey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Torres, Jillian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PH | Early, Caitlyn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Houlihan, Avery | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 18 | 4 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| PH/DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/RF/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
