Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 2 | X | 4 | 7 | 0 |
Win: Vickers, Oakley (7-0)Loss: Gick, Rylan (2-3)Save: Batterton, Taryn (1)
Team | EIU | GCU |
|---|---|---|
![]() Wilkinson,Haley doubled to deep center field, RBI (3-2 BFBFFB); Williams,Briah scored from first base. | 0 | 1 |
![]() Holtorf,Raegan doubled down the left field line, RBI (2-2 KFFBB); Wilkinson,Haley scored from second base. | 0 | 2 |
![]() Gonzalez,Emily singled to left field, 2RBI (3-2 KFBFFFBFBFF); Pond,Ellie scored; McCray,Sydney scored from second base, unearned; Gonzalez,Emily advanced to second base on the throw. | 0 | 4 |

Wamboldt, Chloe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frederick, Alisha | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Griffin, Lexie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Konkel, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatton, Abbi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hance, Mo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stiverson, Lizzie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marshall, Maddux | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rios, Adysen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyson, Marybeth | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Groppel, Brooklyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olman, Sophia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gick, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 6 | 6 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 5 | 0 | 5 | 9 |

Gick, Rylan | 6.0 | 7 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 12 | 1 | 146 |
| Totals | 7 | 4 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 12 | 1 | 146 |

![]() | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 48 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 48 |
![]() | 1.1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
| Totals | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 125 |
Eastern Illinois


Grand Canyon

| Plays | EIU | GCU |
|---|---|---|
| Wamboldt,Chloe grounded out to first base, unassisted (2-2 BKKB). | 0 | 0 |
| Frederick,Alisha singled to shallow left field (3-2 BFFBFB). | 0 | 0 |
| Griffin,Lexie popped up to shallow center field putout by ss (2-2 KFBFFFBFFFF). | 0 | 0 |
| Hatton,Abbi grounded out to first base, unassisted (3-2 BSSFFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| McCray,Sydney flied out to lf (3-2 BBBKFFF). | 0 | 0 |
| Holtorf,Raegan struck out swinging (2-2 KBKBS). | 0 | 0 |
| Gonzalez,Emily hit by pitch (1-1 BKB). | 0 | 0 |
| Cooper,Jada walked (3-2 FBBFBB); Gonzalez,Emily advanced to second base. | 0 | 0 |
| Shifflett,Addison walked (3-0 BBBB); Gonzalez,Emily advanced to third base; Cooper,Jada advanced to second base. | 0 | 0 |
| Martin,Trinity lined out to short (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Hance,Mo struck out swinging on dropped third strike, out at first c to 1b (2-2 BBFFFS). | 0 | 0 |
| Stiverson,Lizzie flied out to cf (2-0 BB). | 0 | 0 |
| Marshall,Maddux lined out to third base (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Lucas,Tinley walked (3-1 BBFBB). | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 0 | 0 |
| Wilkinson,Haley doubled to deep center field, RBI (3-2 BFBFFB); Williams,Briah scored from first base. | 0 | 1 |
| Pond,Ellie popped up to the infield putout by 3b, bunt (0-1 F). | 0 | 1 |
| McCray,Sydney lined out to short (1-2 BKFF). | 0 | 1 |
| Holtorf,Raegan doubled down the left field line, RBI (2-2 KFFBB); Wilkinson,Haley scored from second base. | 0 | 2 |
| Gonzalez,Emily flied out to cf (3-2 BSBFFB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 0 | 2 |
| Dyson,Marybeth grounded out to short, ss to 1b (1-1 KB). | 0 | 2 |
| Olman,Sophia flied out to cf (0-0). | 0 | 2 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 0 | 2 |
| Wamboldt,Chloe flied out to cf (3-2 BBFKFFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Cooper,Jada struck out looking (3-2 KFBFBBK). | 0 | 2 |
| Shifflett,Addison doubled to deep left field (0-1 K). | 0 | 2 |
| Martin,Trinity struck out swinging (3-2 SFBBBS). | 0 | 2 |
| Lucas,Tinley flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Frederick,Alisha walked (3-2 FBFBFBB). | 0 | 2 |
| Griffin,Lexie struck out looking (1-2 BFFK). | 0 | 2 |
| Hatton,Abbi struck out looking (2-2 BSKFBK). | 0 | 2 |
| Hance,Mo grounded out to second base, 2b to 1b (1-2 BSFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Wilkinson,Haley fouled out in third base side foul territory putout by 3b (3-2 BBFBFF). | 0 | 2 |
| Pond,Ellie walked (3-2 BKBSBB). | 0 | 2 |
| Pond,Ellie stole second base. | 0 | 2 |
| McCray,Sydney popped up to shallow left field putout by ss (2-0 BB). | 0 | 2 |
| Holtorf,Raegan flied out to left center putout by lf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Stiverson,Lizzie singled to short (2-2 BFBK). | 0 | 2 |
| Marshall,Maddux popped up to the infield putout by 1b, bunt (0-0). | 0 | 2 |
| Dyson,Marybeth struck out swinging (0-2 KSS). | 0 | 2 |
| Olman,Sophia flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Gonzalez,Emily popped up to shallow right field putout by 2b (2-2 KFBB). | 0 | 2 |
| Cooper,Jada singled through the left side of the infield (1-1 FB). | 0 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 2 |
| Shifflett,Addison struck out swinging (2-2 KBFFBFFS). | 0 | 2 |
| Martin,Trinity walked (3-1 BFBBB); Rueda,Izzy advanced to second base. | 0 | 2 |
| Lucas,Tinley struck out swinging (1-2 BKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 2 |
| Wamboldt,Chloe grounded out to the infield putout by c, unassisted, bunt (2-1 BBK). | 0 | 2 |
| Frederick,Alisha flied out in third base side foul territory putout by lf (1-2 FFB). | 0 | 2 |
| GCU pitching change: Batterton,Taryn replaces Vickers,Oakley. | 0 | 2 |
| Griffin,Lexie walked (3-0 BBBB). | 0 | 2 |
| EIU substitution: Konkel,Emily pinch running for Griffin,Lexie. | 0 | 2 |
| Konkel,Emily advanced to second base on a wild pitch. | 0 | 2 |
| Hatton,Abbi struck out swinging (3-2 BKKBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Wilkinson,Haley singled to shallow center field (0-0). | 0 | 2 |
| Pond,Ellie reached on a fielder's choice hit to short (0-1 S); Wilkinson,Haley out at second base, ss unassisted. | 0 | 2 |
| McCray,Sydney singled to short (1-0 B); Pond,Ellie advanced from first base to third base on a throwing error by Wamboldt,Chloe (E6); McCray,Sydney advanced to second base on error. | 0 | 2 |
| GCU substitution: Satcher,Alina pinch hitting for Holtorf,Raegan. | 0 | 2 |
| Satcher,Alina fouled out in third base side foul territory putout by 3b (3-2 BFBSBFF). | 0 | 2 |
| Gonzalez,Emily singled to left field, 2RBI (3-2 KFBFFFBFBFF); Pond,Ellie scored; McCray,Sydney scored from second base, unearned; Gonzalez,Emily advanced to second base on the throw. | 0 | 4 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 0 | 4 |
| Cooper,Jada flied out to deep left field putout by lf (1-1 FB). | 0 | 4 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Satcher,Alina at 2b, batting 2nd. | 0 | 4 |
| Hance,Mo struck out swinging (0-2 KSS). | 0 | 4 |
| Stiverson,Lizzie singled through the left side of the infield (2-2 BFBF). | 0 | 4 |
| Marshall,Maddux singled to shallow center field (2-2 BKBF); Stiverson,Lizzie advanced to second base. | 0 | 4 |
| EIU substitution: Rios,Adysen pinch running for Marshall,Maddux. | 0 | 4 |
| EIU substitution: Groppel,Brooklyn pinch hitting for Dyson,Marybeth. | 0 | 4 |
| Groppel,Brooklyn popped up to second base (0-2 KK). | 0 | 4 |
| Olman,Sophia flied out in third base side foul territory putout by lf (0-2 KK). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Eastern Illinois


Grand Canyon

| Plays | EIU | GCU |
|---|---|---|
| Wamboldt,Chloe grounded out to first base, unassisted (2-2 BKKB). | 0 | 0 |
| Frederick,Alisha singled to shallow left field (3-2 BFFBFB). | 0 | 0 |
| Griffin,Lexie popped up to shallow center field putout by ss (2-2 KFBFFFBFFFF). | 0 | 0 |
| Hatton,Abbi grounded out to first base, unassisted (3-2 BSSFFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| McCray,Sydney flied out to lf (3-2 BBBKFFF). | 0 | 0 |
| Holtorf,Raegan struck out swinging (2-2 KBKBS). | 0 | 0 |
| Gonzalez,Emily hit by pitch (1-1 BKB). | 0 | 0 |
| Cooper,Jada walked (3-2 FBBFBB); Gonzalez,Emily advanced to second base. | 0 | 0 |
| Shifflett,Addison walked (3-0 BBBB); Gonzalez,Emily advanced to third base; Cooper,Jada advanced to second base. | 0 | 0 |
| Martin,Trinity lined out to short (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Eastern Illinois


Grand Canyon

| Plays | EIU | GCU |
|---|---|---|
| Hance,Mo struck out swinging on dropped third strike, out at first c to 1b (2-2 BBFFFS). | 0 | 0 |
| Stiverson,Lizzie flied out to cf (2-0 BB). | 0 | 0 |
| Marshall,Maddux lined out to third base (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Lucas,Tinley walked (3-1 BBFBB). | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Lucas,Tinley. | 0 | 0 |
| Wilkinson,Haley doubled to deep center field, RBI (3-2 BFBFFB); Williams,Briah scored from first base. | 0 | 1 |
| Pond,Ellie popped up to the infield putout by 3b, bunt (0-1 F). | 0 | 1 |
| McCray,Sydney lined out to short (1-2 BKFF). | 0 | 1 |
| Holtorf,Raegan doubled down the left field line, RBI (2-2 KFFBB); Wilkinson,Haley scored from second base. | 0 | 2 |
| Gonzalez,Emily flied out to cf (3-2 BSBFFB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Eastern Illinois


Grand Canyon

| Plays | EIU | GCU |
|---|---|---|
| GCU substitution: Lucas,Tinley replaces Williams,Briah at c, batting 7th. | 0 | 2 |
| Dyson,Marybeth grounded out to short, ss to 1b (1-1 KB). | 0 | 2 |
| Olman,Sophia flied out to cf (0-0). | 0 | 2 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 0 | 2 |
| Wamboldt,Chloe flied out to cf (3-2 BBFKFFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Cooper,Jada struck out looking (3-2 KFBFBBK). | 0 | 2 |
| Shifflett,Addison doubled to deep left field (0-1 K). | 0 | 2 |
| Martin,Trinity struck out swinging (3-2 SFBBBS). | 0 | 2 |
| Lucas,Tinley flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Eastern Illinois


Grand Canyon

| Plays | EIU | GCU |
|---|---|---|
| Frederick,Alisha walked (3-2 FBFBFBB). | 0 | 2 |
| Griffin,Lexie struck out looking (1-2 BFFK). | 0 | 2 |
| Hatton,Abbi struck out looking (2-2 BSKFBK). | 0 | 2 |
| Hance,Mo grounded out to second base, 2b to 1b (1-2 BSFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Wilkinson,Haley fouled out in third base side foul territory putout by 3b (3-2 BBFBFF). | 0 | 2 |
| Pond,Ellie walked (3-2 BKBSBB). | 0 | 2 |
| Pond,Ellie stole second base. | 0 | 2 |
| McCray,Sydney popped up to shallow left field putout by ss (2-0 BB). | 0 | 2 |
| Holtorf,Raegan flied out to left center putout by lf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Eastern Illinois


Grand Canyon

| Plays | EIU | GCU |
|---|---|---|
| Stiverson,Lizzie singled to short (2-2 BFBK). | 0 | 2 |
| Marshall,Maddux popped up to the infield putout by 1b, bunt (0-0). | 0 | 2 |
| Dyson,Marybeth struck out swinging (0-2 KSS). | 0 | 2 |
| Olman,Sophia flied out to lf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Gonzalez,Emily popped up to shallow right field putout by 2b (2-2 KFBB). | 0 | 2 |
| Cooper,Jada singled through the left side of the infield (1-1 FB). | 0 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 2 |
| Shifflett,Addison struck out swinging (2-2 KBFFBFFS). | 0 | 2 |
| Martin,Trinity walked (3-1 BFBBB); Rueda,Izzy advanced to second base. | 0 | 2 |
| Lucas,Tinley struck out swinging (1-2 BKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Eastern Illinois


Grand Canyon

| Plays | EIU | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 2 |
| Wamboldt,Chloe grounded out to the infield putout by c, unassisted, bunt (2-1 BBK). | 0 | 2 |
| Frederick,Alisha flied out in third base side foul territory putout by lf (1-2 FFB). | 0 | 2 |
| GCU pitching change: Batterton,Taryn replaces Vickers,Oakley. | 0 | 2 |
| Griffin,Lexie walked (3-0 BBBB). | 0 | 2 |
| EIU substitution: Konkel,Emily pinch running for Griffin,Lexie. | 0 | 2 |
| Konkel,Emily advanced to second base on a wild pitch. | 0 | 2 |
| Hatton,Abbi struck out swinging (3-2 BKKBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| Wilkinson,Haley singled to shallow center field (0-0). | 0 | 2 |
| Pond,Ellie reached on a fielder's choice hit to short (0-1 S); Wilkinson,Haley out at second base, ss unassisted. | 0 | 2 |
| McCray,Sydney singled to short (1-0 B); Pond,Ellie advanced from first base to third base on a throwing error by Wamboldt,Chloe (E6); McCray,Sydney advanced to second base on error. | 0 | 2 |
| GCU substitution: Satcher,Alina pinch hitting for Holtorf,Raegan. | 0 | 2 |
| Satcher,Alina fouled out in third base side foul territory putout by 3b (3-2 BFBSBFF). | 0 | 2 |
| Gonzalez,Emily singled to left field, 2RBI (3-2 KFBFFFBFBFF); Pond,Ellie scored; McCray,Sydney scored from second base, unearned; Gonzalez,Emily advanced to second base on the throw. | 0 | 4 |
| GCU substitution: Campbell,Morgan pinch running for Gonzalez,Emily. | 0 | 4 |
| Cooper,Jada flied out to deep left field putout by lf (1-1 FB). | 0 | 4 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Eastern Illinois


Grand Canyon

| Plays | EIU | GCU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Satcher,Alina at 2b, batting 2nd. | 0 | 4 |
| Hance,Mo struck out swinging (0-2 KSS). | 0 | 4 |
| Stiverson,Lizzie singled through the left side of the infield (2-2 BFBF). | 0 | 4 |
| Marshall,Maddux singled to shallow center field (2-2 BKBF); Stiverson,Lizzie advanced to second base. | 0 | 4 |
| EIU substitution: Rios,Adysen pinch running for Marshall,Maddux. | 0 | 4 |
| EIU substitution: Groppel,Brooklyn pinch hitting for Dyson,Marybeth. | 0 | 4 |
| Groppel,Brooklyn popped up to second base (0-2 KK). | 0 | 4 |
| Olman,Sophia flied out in third base side foul territory putout by lf (0-2 KK). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | EIU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Wamboldt, Chloe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Frederick, Alisha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Griffin, Lexie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Konkel, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hatton, Abbi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Hance, Mo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Stiverson, Lizzie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Marshall, Maddux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Rios, Adysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Dyson, Marybeth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Groppel, Brooklyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Olman, Sophia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 0 |

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| SS | ![]() | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 4 | 7 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 0 | Runs | 4 |
| 4 | Hits | 7 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 5 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 4 |
| 4 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 31 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 0 | Assists | 3 |
| .947 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |