Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
![]() | 1 | 0 | 0 | 1 | 3 | 0 | X | 5 | 5 | 0 |
Win: Fritz, Natalie (4-0)Loss: Cheng, Emory (2-3)Save: Place, Maggie (1)
Team | UCR | GCU |
|---|---|---|
![]() Gonzalez,Emily singled down the left field line, RBI (1-0 B); McCray,Sydney scored from second base; Gonzalez,Emily advanced to second base on the throw. | 0 | 1 |
![]() Shifflett,Addison homered to deep center field, RBI (0-2 FK). | 0 | 2 |
![]() Gonzalez,Emily doubled to deep center field, RBI (3-2 KBBBK); Pond,Ellie scored from second base, unearned. | 0 | 3 |
![]() Cooper,Jada homered to deep left field, 2RBI (2-1 BFB); Williams,Briah scored from second base, unearned. | 0 | 5 |

Marx, Aubrey | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McElroy, Isabel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cabezas, Rebeca | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan, Leilani | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Saole, Haley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palazuelos, Mariana | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Munoz, Trinity | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Garcia, Gabriella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ragay, Jen | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kahunahana, Trendee | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lauti, Eta | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saldivar, Arianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moreno, Liliana | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cheng, Emory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barner, Bree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 8 | 0 | 1 | 0 | 7 | 8 |

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 5 | 2 | 0 | 3 | 5 |

Cheng, Emory | 4.2 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 4 | 77 |
Barner, Bree | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 19 |
| Totals | 5 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 6 | 96 |

![]() | 4.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 2 | 62 |
![]() | 3.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 43 |
| Totals | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 27 | 29 | 8 | 4 | 105 |
UC Riverside


Grand Canyon

| Plays | UCR | GCU |
|---|---|---|
| Marx,Aubrey singled up the middle (2-2 BBKFF). | 0 | 0 |
| Cabezas,Rebeca reached on a fielder's choice hit to first base (0-2 FSF); Marx,Aubrey out at second base, 1b to 2b. | 0 | 0 |
| Juan,Leilani singled through the right side of the infield (1-1 FB); Cabezas,Rebeca advanced to second base. | 0 | 0 |
| Palazuelos,Mariana struck out swinging (1-2 KKBS). | 0 | 0 |
| Munoz,Trinity struck out swinging (2-2 BBKFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| McCray,Sydney walked (3-1 BBBKB). | 0 | 0 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (2-2 BFFB); McCray,Sydney advanced to second base. | 0 | 0 |
| Gonzalez,Emily singled down the left field line, RBI (1-0 B); McCray,Sydney scored from second base; Gonzalez,Emily advanced to second base on the throw. | 0 | 1 |
| Cooper,Jada grounded out to short, ss to 1b (3-2 BKBSFB); Gonzalez,Emily advanced to third base. | 0 | 1 |
| Shifflett,Addison flied out to rf (0-2 FK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Garcia,Gabriella struck out swinging (2-2 FBBFS). | 0 | 1 |
| Kahunahana,Trendee hit by pitch (1-2 KKBB). | 0 | 1 |
| Saldivar,Arianna grounded into double play to short, ss to 2b to 1b (2-2 SBSB); Kahunahana,Trendee out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Martin,Trinity reached on a fielding error fielding by 2b by Garcia,Gabriella (E4) (2-2 SBKB). | 0 | 1 |
| Martin,Trinity out at first base, 1b unassisted, runner left early. | 0 | 1 |
| Lucas,Tinley fouled out in first base side foul territory putout by c (3-1 BKBB). | 0 | 1 |
| Wilkinson,Haley flied out to shallow right field putout by rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Moreno,Liliana singled through the left side of the infield (0-0). | 0 | 1 |
| Marx,Aubrey flied out to shallow center field putout by cf (0-1 K). | 0 | 1 |
| Cabezas,Rebeca singled up the middle (3-2 FBFBB); Moreno,Liliana advanced to second base. | 0 | 1 |
| Juan,Leilani struck out looking (1-2 BSFK); Moreno,Liliana is out caught stealing, in a double play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Pond,Ellie struck out looking (1-2 BKFK). | 0 | 1 |
| McCray,Sydney grounded out to second base, 2b to 1b (0-1 K). | 0 | 1 |
| Holtorf,Raegan flied out to right center putout by cf (3-1 FBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Palazuelos,Mariana popped up to short (0-0). | 0 | 1 |
| Munoz,Trinity singled through the right side of the infield (1-2 KFB). | 0 | 1 |
| Garcia,Gabriella popped up to shallow right field putout by 2b (0-0). | 0 | 1 |
| Kahunahana,Trendee flied out in first base side foul territory putout by rf (3-2 BBBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Gonzalez,Emily flied out to rf (2-1 KBB). | 0 | 1 |
| Cooper,Jada struck out swinging (2-2 KFBBS). | 0 | 1 |
| Shifflett,Addison homered to deep center field, RBI (0-2 FK). | 0 | 2 |
| Martin,Trinity singled through the right side of the infield (0-0). | 0 | 2 |
| Lucas,Tinley hit by pitch (2-2 FBBKB); Martin,Trinity advanced to second base. | 0 | 2 |
| Wilkinson,Haley grounded out to second base, 2b to 1b (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| GCU pitching change: Place,Maggie replaces Fritz,Natalie. | 0 | 2 |
| Saldivar,Arianna struck out swinging (0-2 KKS). | 0 | 2 |
| Moreno,Liliana singled to shallow center field (1-1 FB). | 0 | 2 |
| Marx,Aubrey singled through the right side of the infield (2-1 BFB); Moreno,Liliana advanced to second base. | 0 | 2 |
| Cabezas,Rebeca flied out to cf (0-1 K). | 0 | 2 |
| Juan,Leilani popped up to third base (0-1 K). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Pond,Ellie reached on a fielding error fielding by 3b by Cabezas,Rebeca (E5) (0-1 F). | 0 | 2 |
| McCray,Sydney flied out to shallow right field putout by rf (0-0). | 0 | 2 |
| Holtorf,Raegan flied out to lf (0-0). | 0 | 2 |
| Pond,Ellie stole second base. | 0 | 2 |
| Gonzalez,Emily doubled to deep center field, RBI (3-2 KBBBK); Pond,Ellie scored from second base, unearned. | 0 | 3 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 3 |
| Cooper,Jada homered to deep left field, 2RBI (2-1 BFB); Williams,Briah scored from second base, unearned. | 0 | 5 |
| UCR pitching change: Barner,Bree replaces Cheng,Emory. | 0 | 5 |
| UCR defensive substitution: McElroy,Isabel replaces Marx,Aubrey at lf | 0 | 5 |
| UCR defensive substitution: Ragay,Jen replaces Garcia,Gabriella at 2b | 0 | 5 |
| UCR defensive substitution: Lauti,Eta replaces Kahunahana,Trendee at cf | 0 | 5 |
| Shifflett,Addison hit by pitch (1-1 FBB). | 0 | 5 |
| Martin,Trinity reached on a fielder's choice hit to short (0-0); Shifflett,Addison out at second base, ss to 2b. | 0 | 5 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| UCR substitution: Saole,Haley pinch hitting for Palazuelos,Mariana. | 0 | 5 |
| Saole,Haley walked (3-2 FFBBBB). | 0 | 5 |
| Munoz,Trinity reached on a fielder's choice hit in the infield (2-2 BBKF); Saole,Haley out at second base, 1b to ss. | 0 | 5 |
| Ragay,Jen singled to third base (1-2 FFBFF); Munoz,Trinity advanced to second base. | 0 | 5 |
| Lauti,Eta struck out swinging (1-2 KBSS). | 0 | 5 |
| Saldivar,Arianna popped up to shallow left field putout by ss (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| UCR substitution: Palazuelos,Mariana replaces Saole,Haley at c, batting 4th. | 0 | 5 |
| Lucas,Tinley struck out swinging (1-2 FBFS). | 0 | 5 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 5 |
| Satcher,Alina walked (3-2 BBFFFFBB). | 0 | 5 |
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 8th. | 0 | 5 |
| Pond,Ellie flied out to right center putout by rf (0-0). | 0 | 5 |
| McCray,Sydney reached on a fielder's choice hit to second base (1-0 B); Wilkinson,Haley out at second base, 2b to ss. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Moreno,Liliana grounded out to third base, 3b to 1b (0-0). | 0 | 5 |
| McElroy,Isabel struck out swinging (1-2 SSBS). | 0 | 5 |
| Cabezas,Rebeca flied out to rf (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Riverside


Grand Canyon

| Plays | UCR | GCU |
|---|---|---|
| Marx,Aubrey singled up the middle (2-2 BBKFF). | 0 | 0 |
| Cabezas,Rebeca reached on a fielder's choice hit to first base (0-2 FSF); Marx,Aubrey out at second base, 1b to 2b. | 0 | 0 |
| Juan,Leilani singled through the right side of the infield (1-1 FB); Cabezas,Rebeca advanced to second base. | 0 | 0 |
| Palazuelos,Mariana struck out swinging (1-2 KKBS). | 0 | 0 |
| Munoz,Trinity struck out swinging (2-2 BBKFFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| McCray,Sydney walked (3-1 BBBKB). | 0 | 0 |
| Holtorf,Raegan grounded out to second base, 2b to 1b (2-2 BFFB); McCray,Sydney advanced to second base. | 0 | 0 |
| Gonzalez,Emily singled down the left field line, RBI (1-0 B); McCray,Sydney scored from second base; Gonzalez,Emily advanced to second base on the throw. | 0 | 1 |
| Cooper,Jada grounded out to short, ss to 1b (3-2 BKBSFB); Gonzalez,Emily advanced to third base. | 0 | 1 |
| Shifflett,Addison flied out to rf (0-2 FK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Riverside


Grand Canyon

| Plays | UCR | GCU |
|---|---|---|
| Garcia,Gabriella struck out swinging (2-2 FBBFS). | 0 | 1 |
| Kahunahana,Trendee hit by pitch (1-2 KKBB). | 0 | 1 |
| Saldivar,Arianna grounded into double play to short, ss to 2b to 1b (2-2 SBSB); Kahunahana,Trendee out at 2B on the play, ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Martin,Trinity reached on a fielding error fielding by 2b by Garcia,Gabriella (E4) (2-2 SBKB). | 0 | 1 |
| Martin,Trinity out at first base, 1b unassisted, runner left early. | 0 | 1 |
| Lucas,Tinley fouled out in first base side foul territory putout by c (3-1 BKBB). | 0 | 1 |
| Wilkinson,Haley flied out to shallow right field putout by rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
UC Riverside


Grand Canyon

| Plays | UCR | GCU |
|---|---|---|
| Moreno,Liliana singled through the left side of the infield (0-0). | 0 | 1 |
| Marx,Aubrey flied out to shallow center field putout by cf (0-1 K). | 0 | 1 |
| Cabezas,Rebeca singled up the middle (3-2 FBFBB); Moreno,Liliana advanced to second base. | 0 | 1 |
| Juan,Leilani struck out looking (1-2 BSFK); Moreno,Liliana is out caught stealing, in a double play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Pond,Ellie struck out looking (1-2 BKFK). | 0 | 1 |
| McCray,Sydney grounded out to second base, 2b to 1b (0-1 K). | 0 | 1 |
| Holtorf,Raegan flied out to right center putout by cf (3-1 FBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Riverside


Grand Canyon

| Plays | UCR | GCU |
|---|---|---|
| Palazuelos,Mariana popped up to short (0-0). | 0 | 1 |
| Munoz,Trinity singled through the right side of the infield (1-2 KFB). | 0 | 1 |
| Garcia,Gabriella popped up to shallow right field putout by 2b (0-0). | 0 | 1 |
| Kahunahana,Trendee flied out in first base side foul territory putout by rf (3-2 BBBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Gonzalez,Emily flied out to rf (2-1 KBB). | 0 | 1 |
| Cooper,Jada struck out swinging (2-2 KFBBS). | 0 | 1 |
| Shifflett,Addison homered to deep center field, RBI (0-2 FK). | 0 | 2 |
| Martin,Trinity singled through the right side of the infield (0-0). | 0 | 2 |
| Lucas,Tinley hit by pitch (2-2 FBBKB); Martin,Trinity advanced to second base. | 0 | 2 |
| Wilkinson,Haley grounded out to second base, 2b to 1b (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UC Riverside


Grand Canyon

| Plays | UCR | GCU |
|---|---|---|
| GCU pitching change: Place,Maggie replaces Fritz,Natalie. | 0 | 2 |
| Saldivar,Arianna struck out swinging (0-2 KKS). | 0 | 2 |
| Moreno,Liliana singled to shallow center field (1-1 FB). | 0 | 2 |
| Marx,Aubrey singled through the right side of the infield (2-1 BFB); Moreno,Liliana advanced to second base. | 0 | 2 |
| Cabezas,Rebeca flied out to cf (0-1 K). | 0 | 2 |
| Juan,Leilani popped up to third base (0-1 K). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| Pond,Ellie reached on a fielding error fielding by 3b by Cabezas,Rebeca (E5) (0-1 F). | 0 | 2 |
| McCray,Sydney flied out to shallow right field putout by rf (0-0). | 0 | 2 |
| Holtorf,Raegan flied out to lf (0-0). | 0 | 2 |
| Pond,Ellie stole second base. | 0 | 2 |
| Gonzalez,Emily doubled to deep center field, RBI (3-2 KBBBK); Pond,Ellie scored from second base, unearned. | 0 | 3 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 3 |
| Cooper,Jada homered to deep left field, 2RBI (2-1 BFB); Williams,Briah scored from second base, unearned. | 0 | 5 |
| UCR pitching change: Barner,Bree replaces Cheng,Emory. | 0 | 5 |
| UCR defensive substitution: McElroy,Isabel replaces Marx,Aubrey at lf | 0 | 5 |
| UCR defensive substitution: Ragay,Jen replaces Garcia,Gabriella at 2b | 0 | 5 |
| UCR defensive substitution: Lauti,Eta replaces Kahunahana,Trendee at cf | 0 | 5 |
| Shifflett,Addison hit by pitch (1-1 FBB). | 0 | 5 |
| Martin,Trinity reached on a fielder's choice hit to short (0-0); Shifflett,Addison out at second base, ss to 2b. | 0 | 5 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
UC Riverside


Grand Canyon

| Plays | UCR | GCU |
|---|---|---|
| UCR substitution: Saole,Haley pinch hitting for Palazuelos,Mariana. | 0 | 5 |
| Saole,Haley walked (3-2 FFBBBB). | 0 | 5 |
| Munoz,Trinity reached on a fielder's choice hit in the infield (2-2 BBKF); Saole,Haley out at second base, 1b to ss. | 0 | 5 |
| Ragay,Jen singled to third base (1-2 FFBFF); Munoz,Trinity advanced to second base. | 0 | 5 |
| Lauti,Eta struck out swinging (1-2 KBSS). | 0 | 5 |
| Saldivar,Arianna popped up to shallow left field putout by ss (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| UCR substitution: Palazuelos,Mariana replaces Saole,Haley at c, batting 4th. | 0 | 5 |
| Lucas,Tinley struck out swinging (1-2 FBFS). | 0 | 5 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 5 |
| Satcher,Alina walked (3-2 BBFFFFBB). | 0 | 5 |
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 8th. | 0 | 5 |
| Pond,Ellie flied out to right center putout by rf (0-0). | 0 | 5 |
| McCray,Sydney reached on a fielder's choice hit to second base (1-0 B); Wilkinson,Haley out at second base, 2b to ss. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UC Riverside


Grand Canyon

| Plays | UCR | GCU |
|---|---|---|
| Moreno,Liliana grounded out to third base, 3b to 1b (0-0). | 0 | 5 |
| McElroy,Isabel struck out swinging (1-2 SSBS). | 0 | 5 |
| Cabezas,Rebeca flied out to rf (0-1 K). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCR | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Marx, Aubrey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | McElroy, Isabel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Cabezas, Rebeca | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Juan, Leilani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PH | Saole, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Palazuelos, Mariana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Munoz, Trinity | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Garcia, Gabriella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | Ragay, Jen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Kahunahana, Trendee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Lauti, Eta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Saldivar, Arianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| RF | Moreno, Liliana | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 18 | 6 |

| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Totals | Â | 24 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 0 | Runs | 5 |
| 8 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 8 |
| 5 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 7 |
| 28 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| .923 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |