Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 10 | 0 |
Win: Batterton, Taryn (4-0)Loss: Johnson, Charlie (1-2)
Team | USD | GCU |
|---|---|---|
![]() Shifflett,Addison singled to third base, RBI (0-1 K); McCray,Sydney scored; Holtorf,Raegan advanced to third base; Cooper,Jada advanced to second base. | 0 | 1 |
![]() Gonzalez,Emily hit by pitch, RBI (0-0 B); Holtorf,Raegan scored; Cooper,Jada advanced to third base; Shifflett,Addison advanced to second base. | 0 | 2 |
![]() Lucas,Tinley sacrifice fly to rf, RBI (2-2 KFBFB); Rueda,Izzy scored; Shifflett,Addison advanced to third base. | 0 | 3 |
![]() Cooper,Jada homered to deep center field, RBI (1-1 KB). | 0 | 4 |
![]() Satcher,Alina homered to deep left field, 3RBI (2-2 BSBF); Shifflett,Addison scored; Gonzalez,Emily scored from first base. | 0 | 7 |

Wynia, Kaitlyn | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hogue-lacy, Shawnese | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Delgado, Michelle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Johnson, Taylor | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Oh, Kaylee | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ruiz, Carly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Axline, Mallory | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Abrielle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tadlock, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 8 | 8 |

![]() | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
![]() | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 10 | 7 | 3 | 0 | 4 | 7 |

Johnson, Charlie | 4.0 | 8 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 5 | 79 |
Tadlock, Kelsey | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
| Totals | 10 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 27 | 32 | 8 | 6 | 113 |

![]() | 5.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 8 | 78 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 33 |
| Totals | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 25 | 29 | 3 | 10 | 111 |
San Diego


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Wynia,Kaitlyn struck out swinging (1-2 BFSS). | 0 | 0 |
| HogueLacy,Shawnese grounded out to the pitcher, p to ss to 1b (0-0). | 0 | 0 |
| Delgado,Michelle struck out looking (3-2 KBBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| McCray,Sydney walked (3-0 BBBB). | 0 | 0 |
| Holtorf,Raegan singled to short (0-0); McCray,Sydney advanced to second base. | 0 | 0 |
| Martin,Trinity grounded out to short, ss to 1b (1-0 B); McCray,Sydney advanced to third base; Holtorf,Raegan advanced to second base. | 0 | 0 |
| Cooper,Jada walked (3-2 KBBBFB). | 0 | 0 |
| Shifflett,Addison singled to third base, RBI (0-1 K); McCray,Sydney scored; Holtorf,Raegan advanced to third base; Cooper,Jada advanced to second base. | 0 | 1 |
| Gonzalez,Emily hit by pitch, RBI (0-0 B); Holtorf,Raegan scored; Cooper,Jada advanced to third base; Shifflett,Addison advanced to second base. | 0 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 2 |
| Lucas,Tinley sacrifice fly to rf, RBI (2-2 KFBFB); Rueda,Izzy scored; Shifflett,Addison advanced to third base. | 0 | 3 |
| Wilkinson,Haley grounded out to first base, unassisted (1-0 B). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 3 |
| Johnson,Taylor walked (3-1 BBBFB). | 0 | 3 |
| Oh,Kaylee struck out swinging (0-2 KFS). | 0 | 3 |
| Ruiz,Carly grounded out to third base, 3b to 1b (3-2 BBFFBFF); Johnson,Taylor advanced to second base. | 0 | 3 |
| Axline,Mallory grounded out to short, ss to 1b (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Pond,Ellie struck out looking (2-2 KKFBBFK). | 0 | 3 |
| McCray,Sydney walked (3-1 BBSBB). | 0 | 3 |
| Holtorf,Raegan grounded out to third base, 3b to 1b (0-0); McCray,Sydney advanced to second base. | 0 | 3 |
| Martin,Trinity popped up to short (2-2 BBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Taylor,Emily popped up in third base side foul territory putout by 3b (2-1 BBK). | 0 | 3 |
| Diaz,Abrielle grounded out to the pitcher, p to 1b (0-1 F). | 0 | 3 |
| Wynia,Kaitlyn singled in the infield (1-1 FB). | 0 | 3 |
| HogueLacy,Shawnese grounded out to the pitcher, p to 1b (1-1 FB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Cooper,Jada popped up to the infield putout by ss (2-0 BB). | 0 | 3 |
| Shifflett,Addison singled up the middle (0-1 K). | 0 | 3 |
| Gonzalez,Emily doubled to center field (3-2 BKBFB); Shifflett,Addison advanced from first base to third base. | 0 | 3 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 3 |
| Lucas,Tinley popped up in third base side foul territory putout by ss (0-0). | 0 | 3 |
| Wilkinson,Haley flied out to right center putout by cf (0-1 K). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| GCU position change: Williams,Briah remains in the game at dp | 0 | 3 |
| Delgado,Michelle struck out swinging (1-2 FBKS). | 0 | 3 |
| Johnson,Taylor struck out swinging (1-2 KBKS). | 0 | 3 |
| Oh,Kaylee walked (3-2 SBBSBFB). | 0 | 3 |
| Ruiz,Carly grounded out to second base, 2b to 1b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Pond,Ellie grounded out to second base, 2b to 1b (2-0 BB). | 0 | 3 |
| McCray,Sydney flied out to cf (1-2 BKF). | 0 | 3 |
| Holtorf,Raegan singled to second base (1-0 B). | 0 | 3 |
| Holtorf,Raegan advanced to second base on a wild pitch. | 0 | 3 |
| Martin,Trinity grounded out to second base, 2b to 1b (3-2 BFBFFFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Axline,Mallory flied out in third base side foul territory putout by lf (0-0). | 0 | 3 |
| Taylor,Emily grounded out to third base, 3b to 1b (0-0). | 0 | 3 |
| Diaz,Abrielle hit by pitch (2-2 BKFFBB). | 0 | 3 |
| Wynia,Kaitlyn flied out to lf (0-2 KS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Cooper,Jada homered to deep center field, RBI (1-1 KB). | 0 | 4 |
| Shifflett,Addison singled up the middle (0-1 F). | 0 | 4 |
| GCU substitution: Gonzalez,Emily replaces Williams,Briah at dp, batting 6th. | 0 | 4 |
| Gonzalez,Emily singled through the left side of the infield (0-0); Shifflett,Addison advanced to second base. | 0 | 4 |
| USD pitching change: Tadlock,Kelsey replaces Johnson,Charlie. | 0 | 4 |
| Lucas,Tinley popped up to the infield putout by 1b, bunt (0-1 F). | 0 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 4 |
| Shifflett,Addison stole third base. | 0 | 4 |
| Satcher,Alina homered to deep left field, 3RBI (2-2 BSBF); Shifflett,Addison scored; Gonzalez,Emily scored from first base. | 0 | 7 |
| Pond,Ellie flied out to rf (1-0 B). | 0 | 7 |
| McCray,Sydney struck out swinging (2-2 KBKFBS). | 0 | 7 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 8th. | 0 | 7 |
| HogueLacy,Shawnese grounded out to short, ss to 1b (1-2 KFBF). | 0 | 7 |
| Delgado,Michelle singled down the left field line (1-1 KB). | 0 | 7 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 0 | 7 |
| Johnson,Taylor hit by pitch (0-1 SB); Delgado,Michelle advanced to second base. | 0 | 7 |
| Oh,Kaylee struck out looking (1-2 KKFFFBFK). | 0 | 7 |
| Ruiz,Carly grounded out to short, ss to 1b (2-0 BB). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Holtorf,Raegan struck out swinging (2-2 FBBFS). | 0 | 7 |
| GCU substitution: Campbell,Morgan pinch hitting for Martin,Trinity. | 0 | 7 |
| Campbell,Morgan grounded out to third base, 3b to 1b (2-2 BFFB). | 0 | 7 |
| Cooper,Jada singled to right field (1-1 KB). | 0 | 7 |
| Shifflett,Addison struck out looking (2-2 FBFBFK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| GCU position change: Campbell,Morgan remains in the game at lf | 0 | 7 |
| GCU defensive substitution: Campbell,Sarah replaces Lucas,Tinley at c | 0 | 7 |
| Axline,Mallory singled in the infield, bunt (0-1 F). | 0 | 7 |
| Taylor,Emily grounded out to short, ss to 1b (2-2 KBFB); Axline,Mallory advanced to second base. | 0 | 7 |
| Diaz,Abrielle struck out swinging (0-2 SSFS). | 0 | 7 |
| Wynia,Kaitlyn singled down the left field line (1-2 BFKF); Axline,Mallory advanced to third base. | 0 | 7 |
| HogueLacy,Shawnese struck out swinging (0-2 KFFS). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Wynia,Kaitlyn struck out swinging (1-2 BFSS). | 0 | 0 |
| HogueLacy,Shawnese grounded out to the pitcher, p to ss to 1b (0-0). | 0 | 0 |
| Delgado,Michelle struck out looking (3-2 KBBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| McCray,Sydney walked (3-0 BBBB). | 0 | 0 |
| Holtorf,Raegan singled to short (0-0); McCray,Sydney advanced to second base. | 0 | 0 |
| Martin,Trinity grounded out to short, ss to 1b (1-0 B); McCray,Sydney advanced to third base; Holtorf,Raegan advanced to second base. | 0 | 0 |
| Cooper,Jada walked (3-2 KBBBFB). | 0 | 0 |
| Shifflett,Addison singled to third base, RBI (0-1 K); McCray,Sydney scored; Holtorf,Raegan advanced to third base; Cooper,Jada advanced to second base. | 0 | 1 |
| Gonzalez,Emily hit by pitch, RBI (0-0 B); Holtorf,Raegan scored; Cooper,Jada advanced to third base; Shifflett,Addison advanced to second base. | 0 | 2 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 2 |
| Lucas,Tinley sacrifice fly to rf, RBI (2-2 KFBFB); Rueda,Izzy scored; Shifflett,Addison advanced to third base. | 0 | 3 |
| Wilkinson,Haley grounded out to first base, unassisted (1-0 B). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Diego


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 3 |
| Johnson,Taylor walked (3-1 BBBFB). | 0 | 3 |
| Oh,Kaylee struck out swinging (0-2 KFS). | 0 | 3 |
| Ruiz,Carly grounded out to third base, 3b to 1b (3-2 BBFFBFF); Johnson,Taylor advanced to second base. | 0 | 3 |
| Axline,Mallory grounded out to short, ss to 1b (0-1 F). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Pond,Ellie struck out looking (2-2 KKFBBFK). | 0 | 3 |
| McCray,Sydney walked (3-1 BBSBB). | 0 | 3 |
| Holtorf,Raegan grounded out to third base, 3b to 1b (0-0); McCray,Sydney advanced to second base. | 0 | 3 |
| Martin,Trinity popped up to short (2-2 BBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
San Diego


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Taylor,Emily popped up in third base side foul territory putout by 3b (2-1 BBK). | 0 | 3 |
| Diaz,Abrielle grounded out to the pitcher, p to 1b (0-1 F). | 0 | 3 |
| Wynia,Kaitlyn singled in the infield (1-1 FB). | 0 | 3 |
| HogueLacy,Shawnese grounded out to the pitcher, p to 1b (1-1 FB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Cooper,Jada popped up to the infield putout by ss (2-0 BB). | 0 | 3 |
| Shifflett,Addison singled up the middle (0-1 K). | 0 | 3 |
| Gonzalez,Emily doubled to center field (3-2 BKBFB); Shifflett,Addison advanced from first base to third base. | 0 | 3 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 3 |
| Lucas,Tinley popped up in third base side foul territory putout by ss (0-0). | 0 | 3 |
| Wilkinson,Haley flied out to right center putout by cf (0-1 K). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
San Diego


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| GCU position change: Williams,Briah remains in the game at dp | 0 | 3 |
| Delgado,Michelle struck out swinging (1-2 FBKS). | 0 | 3 |
| Johnson,Taylor struck out swinging (1-2 KBKS). | 0 | 3 |
| Oh,Kaylee walked (3-2 SBBSBFB). | 0 | 3 |
| Ruiz,Carly grounded out to second base, 2b to 1b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Pond,Ellie grounded out to second base, 2b to 1b (2-0 BB). | 0 | 3 |
| McCray,Sydney flied out to cf (1-2 BKF). | 0 | 3 |
| Holtorf,Raegan singled to second base (1-0 B). | 0 | 3 |
| Holtorf,Raegan advanced to second base on a wild pitch. | 0 | 3 |
| Martin,Trinity grounded out to second base, 2b to 1b (3-2 BFBFFFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| Axline,Mallory flied out in third base side foul territory putout by lf (0-0). | 0 | 3 |
| Taylor,Emily grounded out to third base, 3b to 1b (0-0). | 0 | 3 |
| Diaz,Abrielle hit by pitch (2-2 BKFFBB). | 0 | 3 |
| Wynia,Kaitlyn flied out to lf (0-2 KS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Cooper,Jada homered to deep center field, RBI (1-1 KB). | 0 | 4 |
| Shifflett,Addison singled up the middle (0-1 F). | 0 | 4 |
| GCU substitution: Gonzalez,Emily replaces Williams,Briah at dp, batting 6th. | 0 | 4 |
| Gonzalez,Emily singled through the left side of the infield (0-0); Shifflett,Addison advanced to second base. | 0 | 4 |
| USD pitching change: Tadlock,Kelsey replaces Johnson,Charlie. | 0 | 4 |
| Lucas,Tinley popped up to the infield putout by 1b, bunt (0-1 F). | 0 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Wilkinson,Haley. | 0 | 4 |
| Shifflett,Addison stole third base. | 0 | 4 |
| Satcher,Alina homered to deep left field, 3RBI (2-2 BSBF); Shifflett,Addison scored; Gonzalez,Emily scored from first base. | 0 | 7 |
| Pond,Ellie flied out to rf (1-0 B). | 0 | 7 |
| McCray,Sydney struck out swinging (2-2 KBKFBS). | 0 | 7 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
San Diego


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| GCU substitution: Wilkinson,Haley replaces Satcher,Alina at ss, batting 8th. | 0 | 7 |
| HogueLacy,Shawnese grounded out to short, ss to 1b (1-2 KFBF). | 0 | 7 |
| Delgado,Michelle singled down the left field line (1-1 KB). | 0 | 7 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 0 | 7 |
| Johnson,Taylor hit by pitch (0-1 SB); Delgado,Michelle advanced to second base. | 0 | 7 |
| Oh,Kaylee struck out looking (1-2 KKFFFBFK). | 0 | 7 |
| Ruiz,Carly grounded out to short, ss to 1b (2-0 BB). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| Holtorf,Raegan struck out swinging (2-2 FBBFS). | 0 | 7 |
| GCU substitution: Campbell,Morgan pinch hitting for Martin,Trinity. | 0 | 7 |
| Campbell,Morgan grounded out to third base, 3b to 1b (2-2 BFFB). | 0 | 7 |
| Cooper,Jada singled to right field (1-1 KB). | 0 | 7 |
| Shifflett,Addison struck out looking (2-2 FBFBFK). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Diego


Grand Canyon

| Plays | USD | GCU |
|---|---|---|
| GCU position change: Campbell,Morgan remains in the game at lf | 0 | 7 |
| GCU defensive substitution: Campbell,Sarah replaces Lucas,Tinley at c | 0 | 7 |
| Axline,Mallory singled in the infield, bunt (0-1 F). | 0 | 7 |
| Taylor,Emily grounded out to short, ss to 1b (2-2 KBFB); Axline,Mallory advanced to second base. | 0 | 7 |
| Diaz,Abrielle struck out swinging (0-2 SSFS). | 0 | 7 |
| Wynia,Kaitlyn singled down the left field line (1-2 BFKF); Axline,Mallory advanced to third base. | 0 | 7 |
| HogueLacy,Shawnese struck out swinging (0-2 KFFS). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Wynia, Kaitlyn | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Hogue-lacy, Shawnese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Delgado, Michelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 1B | Johnson, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | Oh, Kaylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | Ruiz, Carly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Axline, Mallory | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Taylor, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Diaz, Abrielle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 18 | 5 |

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| RF | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Totals | Â | 27 | 7 | 10 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 0 | Runs | 7 |
| 4 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 7 |
| 2 | Walks (BB) | 3 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 4 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 8 |
| 32 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |