Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Win: Vickers, Oakley (3-0)Loss: Flynn, Riley (0-1)
Team | HARV | GCU |
|---|---|---|
![]() Cooper,Jada singled to shallow right field, RBI (3-2 KFBBFBFFFFF); McCray,Sydney scored. | 0 | 1 |
![]() Satcher,Alina singled in the infield, RBI (0-0); Holtorf,Raegan scored from second base; Cooper,Jada advanced from first base to third base; Satcher,Alina advanced to second base. | 0 | 2 |
![]() Wohr,Alexa homered to deep left field, RBI (1-2 SBFF). | 1 | 2 |

Szollosi, Audrey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Payne, Finley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sun, Sophie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salazar-stewart, Quinn | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Muller, Alexa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ziecik, Hannah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wohr, Alexa | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hunter, Nicolette | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayala, Lael | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weinseimer, Elena | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flynn, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 9 | 3 |

![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 5 | 0 | 3 | 7 |

Flynn, Riley | 4.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 3 | 90 |
Grace, Ryan | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Torres, Olivia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 9 | 4 | 110 |

![]() | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
![]() | 5.2 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 1 | 90 |
| Totals | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 2 | 112 |
Harvard


Grand Canyon

| Plays | HARV | GCU |
|---|---|---|
| Szollosi,Audrey struck out swinging (1-2 KKBS). | 0 | 0 |
| Payne,Finley flied out down the left field line putout by lf (2-2 KBBF). | 0 | 0 |
| Sun,Sophie popped up to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| McCray,Sydney walked (3-1 BSBBB). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan sacrifice bunt to the infield, 3b to 1b (0-1 K); McCray,Sydney advanced to third base. | 0 | 0 |
| Cooper,Jada singled to shallow right field, RBI (3-2 KFBBFBFFFFF); McCray,Sydney scored. | 0 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 1 |
| Martin,Trinity reached on a fielder's choice hit to short (0-0); Rueda,Izzy out at second base, ss to 2b. | 0 | 1 |
| Gonzalez,Emily popped up to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 0 | 1 |
| SalazarStewart,Quinn struck out swinging (1-2 KKBS). | 0 | 1 |
| Muller,Alexa flied out to rf (3-2 FFBBB). | 0 | 1 |
| Wohr,Alexa struck out swinging (3-2 KBSBFBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Shifflett,Addison popped up to 2b (1-0 B). | 0 | 1 |
| Pond,Ellie reached on a throwing error throwing by 3b by Muller,Alexa (E5) (2-2 FBFBF). | 0 | 1 |
| Lucas,Tinley grounded out, 3b to 1b (0-0); Pond,Ellie advanced to second base. | 0 | 1 |
| Wilkinson,Haley walked (3-1 BFBBB). | 0 | 1 |
| McCray,Sydney lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Hunter,Nicolette grounded out, ss to 1b (2-2 SKBB). | 0 | 1 |
| Ayala,Lael singled to left center (2-2 BFKB). | 0 | 1 |
| Weinseimer,Elena struck out looking (1-2 FFBK). | 0 | 1 |
| Szollosi,Audrey lined out to 2b (0-2 SFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Holtorf,Raegan flied out to cf (3-2 BBBKK). | 0 | 1 |
| Cooper,Jada walked (3-2 KKFBBFBFB). | 0 | 1 |
| Martin,Trinity reached on a fielder's choice hit to second base (2-2 FBBFF); Cooper,Jada out at second base, 2b to ss. | 0 | 1 |
| Martin,Trinity stole second base. | 0 | 1 |
| Gonzalez,Emily struck out swinging (2-2 KKBFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Payne,Finley struck out looking (3-2 BFBBFK). | 0 | 1 |
| GCU pitching change: Fritz,Natalie replaces Vickers,Oakley. | 0 | 1 |
| Sun,Sophie singled to right field (0-2 KKF). | 0 | 1 |
| SalazarStewart,Quinn walked (3-0 BBBB); Sun,Sophie advanced to second base. | 0 | 1 |
| Muller,Alexa reached on a fielder's choice hit to second base (2-1 BKB); Sun,Sophie advanced to third base; SalazarStewart,Quinn out at second base, 2b to ss. | 0 | 1 |
| Wohr,Alexa struck out looking (1-2 BFFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Shifflett,Addison struck out swinging (1-2 FFBS). | 0 | 1 |
| Pond,Ellie popped up in first base side foul territory putout by 1b (0-0). | 0 | 1 |
| Lucas,Tinley flied out to cf (1-2 FBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Hunter,Nicolette lined out to cf (0-2 FFF). | 0 | 1 |
| Ayala,Lael flied out to cf (1-0 B). | 0 | 1 |
| GCU pitching change: Vickers,Oakley replaces Fritz,Natalie. | 0 | 1 |
| Weinseimer,Elena flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Wilkinson,Haley flied out to deep left field putout by lf (3-2 BBKBFF). | 0 | 1 |
| McCray,Sydney popped up to 2b (0-0). | 0 | 1 |
| Holtorf,Raegan singled, bunt (1-1 SB). | 0 | 1 |
| Cooper,Jada singled through the left side of the infield (2-2 BBFF); Holtorf,Raegan advanced to second base. | 0 | 1 |
| HARV pitching change: Grace,Ryan replaces Flynn,Riley. | 0 | 1 |
| HARV defensive substitution: Ziecik,Hannah replaces Muller,Alexa at 3b | 0 | 1 |
| GCU substitution: Satcher,Alina pinch hitting for Martin,Trinity. | 0 | 1 |
| Satcher,Alina singled in the infield, RBI (0-0); Holtorf,Raegan scored from second base; Cooper,Jada advanced from first base to third base; Satcher,Alina advanced to second base. | 0 | 2 |
| GCU substitution: Martin,Trinity replaces Satcher,Alina at lf, batting 4th. | 0 | 2 |
| Gonzalez,Emily walked (3-0 BBBB). | 0 | 2 |
| Shifflett,Addison struck out swinging (1-2 KKBS). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Szollosi,Audrey flied out to lf (3-2 FSBFFBFFBF). | 0 | 2 |
| Payne,Finley struck out swinging (1-2 SFBS). | 0 | 2 |
| Sun,Sophie flied out to rf (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| HARV pitching change: Torres,Olivia replaces Grace,Ryan. | 0 | 2 |
| Pond,Ellie flied out to cf (0-0). | 0 | 2 |
| Lucas,Tinley walked (3-0 BBBB). | 0 | 2 |
| Wilkinson,Haley reached on a fielder's choice hit to short (2-2 KBBF); Lucas,Tinley out at second base, ss to 2b. | 0 | 2 |
| Wilkinson,Haley out at first base, 1b unassisted, runner left early. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| SalazarStewart,Quinn struck out swinging (0-2 KKS). | 0 | 2 |
| Ziecik,Hannah popped up to ss (1-1 BF). | 0 | 2 |
| Wohr,Alexa homered to deep left field, RBI (1-2 SBFF). | 1 | 2 |
| Hunter,Nicolette struck out swinging (1-2 KFBS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Grand Canyon

| Plays | HARV | GCU |
|---|---|---|
| Szollosi,Audrey struck out swinging (1-2 KKBS). | 0 | 0 |
| Payne,Finley flied out down the left field line putout by lf (2-2 KBBF). | 0 | 0 |
| Sun,Sophie popped up to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| McCray,Sydney walked (3-1 BSBBB). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan sacrifice bunt to the infield, 3b to 1b (0-1 K); McCray,Sydney advanced to third base. | 0 | 0 |
| Cooper,Jada singled to shallow right field, RBI (3-2 KFBBFBFFFFF); McCray,Sydney scored. | 0 | 1 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 1 |
| Martin,Trinity reached on a fielder's choice hit to short (0-0); Rueda,Izzy out at second base, ss to 2b. | 0 | 1 |
| Gonzalez,Emily popped up to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Grand Canyon

| Plays | HARV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 3rd. | 0 | 1 |
| SalazarStewart,Quinn struck out swinging (1-2 KKBS). | 0 | 1 |
| Muller,Alexa flied out to rf (3-2 FFBBB). | 0 | 1 |
| Wohr,Alexa struck out swinging (3-2 KBSBFBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Shifflett,Addison popped up to 2b (1-0 B). | 0 | 1 |
| Pond,Ellie reached on a throwing error throwing by 3b by Muller,Alexa (E5) (2-2 FBFBF). | 0 | 1 |
| Lucas,Tinley grounded out, 3b to 1b (0-0); Pond,Ellie advanced to second base. | 0 | 1 |
| Wilkinson,Haley walked (3-1 BFBBB). | 0 | 1 |
| McCray,Sydney lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Harvard


Grand Canyon

| Plays | HARV | GCU |
|---|---|---|
| Hunter,Nicolette grounded out, ss to 1b (2-2 SKBB). | 0 | 1 |
| Ayala,Lael singled to left center (2-2 BFKB). | 0 | 1 |
| Weinseimer,Elena struck out looking (1-2 FFBK). | 0 | 1 |
| Szollosi,Audrey lined out to 2b (0-2 SFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Holtorf,Raegan flied out to cf (3-2 BBBKK). | 0 | 1 |
| Cooper,Jada walked (3-2 KKFBBFBFB). | 0 | 1 |
| Martin,Trinity reached on a fielder's choice hit to second base (2-2 FBBFF); Cooper,Jada out at second base, 2b to ss. | 0 | 1 |
| Martin,Trinity stole second base. | 0 | 1 |
| Gonzalez,Emily struck out swinging (2-2 KKBFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Grand Canyon

| Plays | HARV | GCU |
|---|---|---|
| Payne,Finley struck out looking (3-2 BFBBFK). | 0 | 1 |
| GCU pitching change: Fritz,Natalie replaces Vickers,Oakley. | 0 | 1 |
| Sun,Sophie singled to right field (0-2 KKF). | 0 | 1 |
| SalazarStewart,Quinn walked (3-0 BBBB); Sun,Sophie advanced to second base. | 0 | 1 |
| Muller,Alexa reached on a fielder's choice hit to second base (2-1 BKB); Sun,Sophie advanced to third base; SalazarStewart,Quinn out at second base, 2b to ss. | 0 | 1 |
| Wohr,Alexa struck out looking (1-2 BFFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Shifflett,Addison struck out swinging (1-2 FFBS). | 0 | 1 |
| Pond,Ellie popped up in first base side foul territory putout by 1b (0-0). | 0 | 1 |
| Lucas,Tinley flied out to cf (1-2 FBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Grand Canyon

| Plays | HARV | GCU |
|---|---|---|
| Hunter,Nicolette lined out to cf (0-2 FFF). | 0 | 1 |
| Ayala,Lael flied out to cf (1-0 B). | 0 | 1 |
| GCU pitching change: Vickers,Oakley replaces Fritz,Natalie. | 0 | 1 |
| Weinseimer,Elena flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| Wilkinson,Haley flied out to deep left field putout by lf (3-2 BBKBFF). | 0 | 1 |
| McCray,Sydney popped up to 2b (0-0). | 0 | 1 |
| Holtorf,Raegan singled, bunt (1-1 SB). | 0 | 1 |
| Cooper,Jada singled through the left side of the infield (2-2 BBFF); Holtorf,Raegan advanced to second base. | 0 | 1 |
| HARV pitching change: Grace,Ryan replaces Flynn,Riley. | 0 | 1 |
| HARV defensive substitution: Ziecik,Hannah replaces Muller,Alexa at 3b | 0 | 1 |
| GCU substitution: Satcher,Alina pinch hitting for Martin,Trinity. | 0 | 1 |
| Satcher,Alina singled in the infield, RBI (0-0); Holtorf,Raegan scored from second base; Cooper,Jada advanced from first base to third base; Satcher,Alina advanced to second base. | 0 | 2 |
| GCU substitution: Martin,Trinity replaces Satcher,Alina at lf, batting 4th. | 0 | 2 |
| Gonzalez,Emily walked (3-0 BBBB). | 0 | 2 |
| Shifflett,Addison struck out swinging (1-2 KKBS). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Harvard


Grand Canyon

| Plays | HARV | GCU |
|---|---|---|
| Szollosi,Audrey flied out to lf (3-2 FSBFFBFFBF). | 0 | 2 |
| Payne,Finley struck out swinging (1-2 SFBS). | 0 | 2 |
| Sun,Sophie flied out to rf (2-1 BFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| HARV pitching change: Torres,Olivia replaces Grace,Ryan. | 0 | 2 |
| Pond,Ellie flied out to cf (0-0). | 0 | 2 |
| Lucas,Tinley walked (3-0 BBBB). | 0 | 2 |
| Wilkinson,Haley reached on a fielder's choice hit to short (2-2 KBBF); Lucas,Tinley out at second base, ss to 2b. | 0 | 2 |
| Wilkinson,Haley out at first base, 1b unassisted, runner left early. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Grand Canyon

| Plays | HARV | GCU |
|---|---|---|
| SalazarStewart,Quinn struck out swinging (0-2 KKS). | 0 | 2 |
| Ziecik,Hannah popped up to ss (1-1 BF). | 0 | 2 |
| Wohr,Alexa homered to deep left field, RBI (1-2 SBFF). | 1 | 2 |
| Hunter,Nicolette struck out swinging (1-2 KFBS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Szollosi, Audrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Payne, Finley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| SS | Sun, Sophie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Salazar-stewart, Quinn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Muller, Alexa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Ziecik, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wohr, Alexa | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DH | Hunter, Nicolette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Ayala, Lael | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Weinseimer, Elena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 18 | 5 |

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | Â | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 1 | Runs | 2 |
| 3 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 5 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 3 | Strikeouts | 9 |
| 27 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 2 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |