Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 1 |
![]() | 0 | 3 | 1 | 0 | 4 | 0 | 8 | 10 | 2 |
Win: Jones, Abi (1-0)Loss: Wilming, Anna (3-1)
Team | UNCO | GCU |
|---|---|---|
![]() Shifflett,Addison homered to deep left field, 3RBI (0-0); Martin,Trinity scored; Wilkinson,Haley scored from second base. | 0 | 3 |
![]() Martin,Trinity homered to right center, RBI (1-1 KB). | 0 | 4 |
![]() Walling,Katie reached on a fielder's choice hit to short, RBI (0-0); Gaona,Abby scored, unearned; Francia,Krista out at third base, ss to 3b; Peace,Eva advanced to second base. | 1 | 4 |
![]() Gonzales,Ella singled to right center, RBI (0-0); Peace,Eva scored from second base; Walling,Katie advanced from first base to third base. | 2 | 4 |
![]() Cooper,Jada singled up the middle, RBI (0-0); Holtorf,Raegan scored. | 2 | 5 |
![]() Martin,Trinity homered to deep center field, 3RBI (0-1 S); Cooper,Jada scored from second base; Rueda,Izzy scored from first base. | 2 | 8 |
![]() Christie,KK doubled to left center, RBI (2-2 KFBFB); Morales,Amailee scored. | 3 | 8 |

Francia, Krista | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Peace, Eva | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Amailee | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Walling, Katie | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gonzales, Ella | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Christie, Kk | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Nelson, Hayden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Quinney, Alina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers-lenz, Quinn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Emma | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Powell, Kamana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaona, Abby | LF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilming, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hydock, Ellyse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 1 | 0 | 7 | 9 |

![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 8 | 3 | 0 | 3 | 7 |

Wilming, Anna | 4.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 1 | 80 |
Hydock, Ellyse | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 9 | 12 | 4 | 1 | 38 |
| Totals | 10 | 8 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 27 | 33 | 12 | 2 | 118 |

![]() | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
![]() | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 7 | 49 |
![]() | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
![]() | 2.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 41 |
| Totals | 10 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 1 | 11 | 120 |
Northern Colorado


Grand Canyon

| Plays | UNCO | GCU |
|---|---|---|
| Francia,Krista grounded out, p to 1b (3-2 KSBFBFBF). | 0 | 0 |
| Morales,Amailee singled to left field (3-2 FBBBK). | 0 | 0 |
| Walling,Katie singled to the pitcher's mound (0-0); Morales,Amailee advanced to second base. | 0 | 0 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 0 | 0 |
| Gonzales,Ella singled to left field (1-2 KKB); Morales,Amailee advanced to third base; Walling,Katie advanced to second base. | 0 | 0 |
| Christie,KK struck out swinging (0-2 KKS). | 0 | 0 |
| Nelson,Hayden grounded out, 2b to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| McCray,Sydney walked (3-0 BBBB). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan lined out to 1b (3-2 BKFBB). | 0 | 0 |
| Cooper,Jada popped up to shallow left field putout by ss (0-1 K). | 0 | 0 |
| Gonzalez,Emily lined out to cf (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Quinney,Alina struck out swinging (0-2 KFS). | 0 | 0 |
| Harrington,Emma flied out to lf (1-2 KKFB). | 0 | 0 |
| Gaona,Abby grounded out, p to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Martin,Trinity walked (3-1 BFBBB). | 0 | 0 |
| Wilkinson,Haley singled to center field (2-1 FBB); Martin,Trinity advanced to second base. | 0 | 0 |
| Pond,Ellie flied out to rf (3-2 FKBBB); Martin,Trinity advanced to third base; Wilkinson,Haley advanced to second base on the throw. | 0 | 0 |
| Shifflett,Addison homered to deep left field, 3RBI (0-0); Martin,Trinity scored; Wilkinson,Haley scored from second base. | 0 | 3 |
| Campbell,Sarah grounded out, ss to 1b (1-2 BFF). | 0 | 3 |
| McCray,Sydney singled to left field (3-2 BBKBK). | 0 | 3 |
| Holtorf,Raegan lined out to 3b (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Francia,Krista grounded out, p to 1b (1-1 FB). | 0 | 3 |
| Morales,Amailee reached on a throwing error throwing by 3b by Pond,Ellie (E5) (0-0). | 0 | 3 |
| Walling,Katie struck out looking (0-2 FSK). | 0 | 3 |
| Gonzales,Ella reached on a fielder's choice hit to short (1-1 FB); Morales,Amailee out at second base, ss to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Cooper,Jada walked (3-1 BBBKB). | 0 | 3 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 3 |
| Williams,Briah stole second base. | 0 | 3 |
| Gonzalez,Emily struck out looking (3-2 BKBSBK). | 0 | 3 |
| Williams,Briah out caught stealing at third base, c to 3b. | 0 | 3 |
| Martin,Trinity homered to right center, RBI (1-1 KB). | 0 | 4 |
| Wilkinson,Haley flied out to lf (3-1 BKBB). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| GCU position change: Williams,Briah remains in the game at dh | 0 | 4 |
| Christie,KK grounded out, 2b to 1b (1-1 KB). | 0 | 4 |
| Nelson,Hayden struck out looking (1-2 FKBK). | 0 | 4 |
| Quinney,Alina grounded out, ss to 1b (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Pond,Ellie struck out looking (1-2 KBFK). | 0 | 4 |
| Shifflett,Addison doubled to left center (2-2 KBSB). | 0 | 4 |
| Campbell,Sarah popped up to p (0-0). | 0 | 4 |
| McCray,Sydney flied out to deep left field putout by cf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Harrington,Emma singled to left field (0-0). | 0 | 4 |
| UNCO substitution: MyersLenz,Quinn pinch running for Harrington,Emma. | 0 | 4 |
| UNCO substitution: Powell,Kamana pinch hitting for Gaona,Abby. | 0 | 4 |
| UNCO substitution: MyersLenz,Quinn pinch running for Harrington,Emma. | 0 | 4 |
| UNCO substitution: Powell,Kamana pinch hitting for Gaona,Abby. | 0 | 4 |
| Powell,Kamana reached on a fielder's choice hit to the pitcher's mound (2-2 KFFBFB); MyersLenz,Quinn out at second base, p to 2b. | 0 | 4 |
| UNCO substitution: Gaona,Abby pinch running for Powell,Kamana. | 0 | 4 |
| Francia,Krista reached on a fielding error fielding by ss by Wilkinson,Haley (E6) (1-0 B); Gaona,Abby advanced to second base. | 0 | 4 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 0 | 4 |
| Morales,Amailee walked (3-2 BBBKSFFFFB); Gaona,Abby advanced to third base; Francia,Krista advanced to second base. | 0 | 4 |
| UNCO substitution: Peace,Eva pinch running for Morales,Amailee. | 0 | 4 |
| Walling,Katie reached on a fielder's choice hit to short, RBI (0-0); Gaona,Abby scored, unearned; Francia,Krista out at third base, ss to 3b; Peace,Eva advanced to second base. | 1 | 4 |
| Gonzales,Ella singled to right center, RBI (0-0); Peace,Eva scored from second base; Walling,Katie advanced from first base to third base. | 2 | 4 |
| Christie,KK grounded out, 3b to 1b (0-1 F). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| UNCO substitution: Morales,Amailee replaces Peace,Eva at 1b, batting 2nd. | 2 | 4 |
| UNCO substitution: Harrington,Emma replaces MyersLenz,Quinn at c, batting 8th. | 2 | 4 |
| UNCO position change: Gaona,Abby remains in the game at lf | 2 | 4 |
| Holtorf,Raegan doubled down the right field line (3-2 BKBBF); Holtorf,Raegan advanced from to third base on a throwing error by Quinney,Alina (E9). | 2 | 4 |
| GCU substitution: Cooper,Jada replaces Williams,Briah at dh, batting 3rd. | 2 | 4 |
| Cooper,Jada singled up the middle, RBI (0-0); Holtorf,Raegan scored. | 2 | 5 |
| UNCO pitching change: Hydock,Ellyse replaces Wilming,Anna. | 2 | 5 |
| Gonzalez,Emily hit by pitch (3-2 KBBFB); Cooper,Jada advanced to second base. | 2 | 5 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 2 | 5 |
| Martin,Trinity homered to deep center field, 3RBI (0-1 S); Cooper,Jada scored from second base; Rueda,Izzy scored from first base. | 2 | 8 |
| Wilkinson,Haley grounded out, ss to 1b (1-2 BKF). | 2 | 8 |
| Pond,Ellie hit by pitch (2-1 BKB). | 2 | 8 |
| Shifflett,Addison singled to right field (0-0); Pond,Ellie advanced from first base to third base. | 2 | 8 |
| GCU substitution: Satcher,Alina pinch hitting for Campbell,Sarah. | 2 | 8 |
| Satcher,Alina popped up to ss (0-0). | 2 | 8 |
| McCray,Sydney hit by pitch (1-0 B); Shifflett,Addison advanced to second base. | 2 | 8 |
| Holtorf,Raegan flied out to lf (2-1 BBF). | 2 | 8 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at 1b, batting 4th. | 2 | 8 |
| GCU substitution: Campbell,Sarah replaces Satcher,Alina at c, batting 9th. | 2 | 8 |
| GCU pitching change: Camp,Lilly replaces Vickers,Oakley. | 2 | 8 |
| Nelson,Hayden singled to right field (2-2 FBBFF). | 2 | 8 |
| Quinney,Alina struck out swinging (0-2 KSFS). | 2 | 8 |
| Harrington,Emma singled through the left side of the infield (1-0 B); Nelson,Hayden advanced to second base. | 2 | 8 |
| Gaona,Abby sacrifice bunt, c to 1b (1-0 B); Nelson,Hayden advanced to third base; Harrington,Emma advanced to second base. | 2 | 8 |
| Francia,Krista struck out swinging (1-2 KBKFS). | 2 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Cooper,Jada singled through the right side of the infield (0-1 K). | 2 | 8 |
| Gonzalez,Emily popped up to 3b (0-1 K). | 2 | 8 |
| Martin,Trinity flied out to lf (3-2 BFBBS). | 2 | 8 |
| GCU substitution: Campbell,Morgan pinch hitting for Wilkinson,Haley. | 2 | 8 |
| Campbell,Morgan struck out looking (2-2 KBFBFFK). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| GCU substitution: Wilkinson,Haley replaces Campbell,Morgan at ss, batting 6th. | 2 | 8 |
| Morales,Amailee singled up the middle (2-2 KBBK). | 2 | 8 |
| Walling,Katie singled through the left side of the infield (0-1 F); Morales,Amailee advanced to second base. | 2 | 8 |
| Gonzales,Ella grounded into double play, 2b to ss to 1b (0-2 KF); Morales,Amailee advanced to third base; Walling,Katie out at 2B on the play, 2b to ss, in a double play. | 2 | 8 |
| Christie,KK doubled to left center, RBI (2-2 KFBFB); Morales,Amailee scored. | 3 | 8 |
| Nelson,Hayden struck out looking (1-2 KSFBFK). | 3 | 8 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNCO | GCU |
|---|---|---|
| Francia,Krista grounded out, p to 1b (3-2 KSBFBFBF). | 0 | 0 |
| Morales,Amailee singled to left field (3-2 FBBBK). | 0 | 0 |
| Walling,Katie singled to the pitcher's mound (0-0); Morales,Amailee advanced to second base. | 0 | 0 |
| GCU pitching change: Jones,Abi replaces Batterton,Taryn. | 0 | 0 |
| Gonzales,Ella singled to left field (1-2 KKB); Morales,Amailee advanced to third base; Walling,Katie advanced to second base. | 0 | 0 |
| Christie,KK struck out swinging (0-2 KKS). | 0 | 0 |
| Nelson,Hayden grounded out, 2b to 1b (1-1 BK). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| McCray,Sydney walked (3-0 BBBB). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan lined out to 1b (3-2 BKFBB). | 0 | 0 |
| Cooper,Jada popped up to shallow left field putout by ss (0-1 K). | 0 | 0 |
| Gonzalez,Emily lined out to cf (1-2 SBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNCO | GCU |
|---|---|---|
| Quinney,Alina struck out swinging (0-2 KFS). | 0 | 0 |
| Harrington,Emma flied out to lf (1-2 KKFB). | 0 | 0 |
| Gaona,Abby grounded out, p to 1b (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Martin,Trinity walked (3-1 BFBBB). | 0 | 0 |
| Wilkinson,Haley singled to center field (2-1 FBB); Martin,Trinity advanced to second base. | 0 | 0 |
| Pond,Ellie flied out to rf (3-2 FKBBB); Martin,Trinity advanced to third base; Wilkinson,Haley advanced to second base on the throw. | 0 | 0 |
| Shifflett,Addison homered to deep left field, 3RBI (0-0); Martin,Trinity scored; Wilkinson,Haley scored from second base. | 0 | 3 |
| Campbell,Sarah grounded out, ss to 1b (1-2 BFF). | 0 | 3 |
| McCray,Sydney singled to left field (3-2 BBKBK). | 0 | 3 |
| Holtorf,Raegan lined out to 3b (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNCO | GCU |
|---|---|---|
| Francia,Krista grounded out, p to 1b (1-1 FB). | 0 | 3 |
| Morales,Amailee reached on a throwing error throwing by 3b by Pond,Ellie (E5) (0-0). | 0 | 3 |
| Walling,Katie struck out looking (0-2 FSK). | 0 | 3 |
| Gonzales,Ella reached on a fielder's choice hit to short (1-1 FB); Morales,Amailee out at second base, ss to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Cooper,Jada walked (3-1 BBBKB). | 0 | 3 |
| GCU substitution: Williams,Briah pinch running for Cooper,Jada. | 0 | 3 |
| Williams,Briah stole second base. | 0 | 3 |
| Gonzalez,Emily struck out looking (3-2 BKBSBK). | 0 | 3 |
| Williams,Briah out caught stealing at third base, c to 3b. | 0 | 3 |
| Martin,Trinity homered to right center, RBI (1-1 KB). | 0 | 4 |
| Wilkinson,Haley flied out to lf (3-1 BKBB). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNCO | GCU |
|---|---|---|
| GCU position change: Williams,Briah remains in the game at dh | 0 | 4 |
| Christie,KK grounded out, 2b to 1b (1-1 KB). | 0 | 4 |
| Nelson,Hayden struck out looking (1-2 FKBK). | 0 | 4 |
| Quinney,Alina grounded out, ss to 1b (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Pond,Ellie struck out looking (1-2 KBFK). | 0 | 4 |
| Shifflett,Addison doubled to left center (2-2 KBSB). | 0 | 4 |
| Campbell,Sarah popped up to p (0-0). | 0 | 4 |
| McCray,Sydney flied out to deep left field putout by cf (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNCO | GCU |
|---|---|---|
| Harrington,Emma singled to left field (0-0). | 0 | 4 |
| UNCO substitution: MyersLenz,Quinn pinch running for Harrington,Emma. | 0 | 4 |
| UNCO substitution: Powell,Kamana pinch hitting for Gaona,Abby. | 0 | 4 |
| UNCO substitution: MyersLenz,Quinn pinch running for Harrington,Emma. | 0 | 4 |
| UNCO substitution: Powell,Kamana pinch hitting for Gaona,Abby. | 0 | 4 |
| Powell,Kamana reached on a fielder's choice hit to the pitcher's mound (2-2 KFFBFB); MyersLenz,Quinn out at second base, p to 2b. | 0 | 4 |
| UNCO substitution: Gaona,Abby pinch running for Powell,Kamana. | 0 | 4 |
| Francia,Krista reached on a fielding error fielding by ss by Wilkinson,Haley (E6) (1-0 B); Gaona,Abby advanced to second base. | 0 | 4 |
| GCU pitching change: Vickers,Oakley replaces Jones,Abi. | 0 | 4 |
| Morales,Amailee walked (3-2 BBBKSFFFFB); Gaona,Abby advanced to third base; Francia,Krista advanced to second base. | 0 | 4 |
| UNCO substitution: Peace,Eva pinch running for Morales,Amailee. | 0 | 4 |
| Walling,Katie reached on a fielder's choice hit to short, RBI (0-0); Gaona,Abby scored, unearned; Francia,Krista out at third base, ss to 3b; Peace,Eva advanced to second base. | 1 | 4 |
| Gonzales,Ella singled to right center, RBI (0-0); Peace,Eva scored from second base; Walling,Katie advanced from first base to third base. | 2 | 4 |
| Christie,KK grounded out, 3b to 1b (0-1 F). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| UNCO substitution: Morales,Amailee replaces Peace,Eva at 1b, batting 2nd. | 2 | 4 |
| UNCO substitution: Harrington,Emma replaces MyersLenz,Quinn at c, batting 8th. | 2 | 4 |
| UNCO position change: Gaona,Abby remains in the game at lf | 2 | 4 |
| Holtorf,Raegan doubled down the right field line (3-2 BKBBF); Holtorf,Raegan advanced from to third base on a throwing error by Quinney,Alina (E9). | 2 | 4 |
| GCU substitution: Cooper,Jada replaces Williams,Briah at dh, batting 3rd. | 2 | 4 |
| Cooper,Jada singled up the middle, RBI (0-0); Holtorf,Raegan scored. | 2 | 5 |
| UNCO pitching change: Hydock,Ellyse replaces Wilming,Anna. | 2 | 5 |
| Gonzalez,Emily hit by pitch (3-2 KBBFB); Cooper,Jada advanced to second base. | 2 | 5 |
| GCU substitution: Rueda,Izzy pinch running for Gonzalez,Emily. | 2 | 5 |
| Martin,Trinity homered to deep center field, 3RBI (0-1 S); Cooper,Jada scored from second base; Rueda,Izzy scored from first base. | 2 | 8 |
| Wilkinson,Haley grounded out, ss to 1b (1-2 BKF). | 2 | 8 |
| Pond,Ellie hit by pitch (2-1 BKB). | 2 | 8 |
| Shifflett,Addison singled to right field (0-0); Pond,Ellie advanced from first base to third base. | 2 | 8 |
| GCU substitution: Satcher,Alina pinch hitting for Campbell,Sarah. | 2 | 8 |
| Satcher,Alina popped up to ss (0-0). | 2 | 8 |
| McCray,Sydney hit by pitch (1-0 B); Shifflett,Addison advanced to second base. | 2 | 8 |
| Holtorf,Raegan flied out to lf (2-1 BBF). | 2 | 8 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNCO | GCU |
|---|---|---|
| GCU substitution: Gonzalez,Emily replaces Rueda,Izzy at 1b, batting 4th. | 2 | 8 |
| GCU substitution: Campbell,Sarah replaces Satcher,Alina at c, batting 9th. | 2 | 8 |
| GCU pitching change: Camp,Lilly replaces Vickers,Oakley. | 2 | 8 |
| Nelson,Hayden singled to right field (2-2 FBBFF). | 2 | 8 |
| Quinney,Alina struck out swinging (0-2 KSFS). | 2 | 8 |
| Harrington,Emma singled through the left side of the infield (1-0 B); Nelson,Hayden advanced to second base. | 2 | 8 |
| Gaona,Abby sacrifice bunt, c to 1b (1-0 B); Nelson,Hayden advanced to third base; Harrington,Emma advanced to second base. | 2 | 8 |
| Francia,Krista struck out swinging (1-2 KBKFS). | 2 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| Cooper,Jada singled through the right side of the infield (0-1 K). | 2 | 8 |
| Gonzalez,Emily popped up to 3b (0-1 K). | 2 | 8 |
| Martin,Trinity flied out to lf (3-2 BFBBS). | 2 | 8 |
| GCU substitution: Campbell,Morgan pinch hitting for Wilkinson,Haley. | 2 | 8 |
| Campbell,Morgan struck out looking (2-2 KBFBFFK). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNCO | GCU |
|---|---|---|
| GCU substitution: Wilkinson,Haley replaces Campbell,Morgan at ss, batting 6th. | 2 | 8 |
| Morales,Amailee singled up the middle (2-2 KBBK). | 2 | 8 |
| Walling,Katie singled through the left side of the infield (0-1 F); Morales,Amailee advanced to second base. | 2 | 8 |
| Gonzales,Ella grounded into double play, 2b to ss to 1b (0-2 KF); Morales,Amailee advanced to third base; Walling,Katie out at 2B on the play, 2b to ss, in a double play. | 2 | 8 |
| Christie,KK doubled to left center, RBI (2-2 KFBFB); Morales,Amailee scored. | 3 | 8 |
| Nelson,Hayden struck out looking (1-2 KSFBFK). | 3 | 8 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNCO | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Francia, Krista | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| PR | Peace, Eva | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Morales, Amailee | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Walling, Katie | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Gonzales, Ella | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | Christie, Kk | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Nelson, Hayden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Quinney, Alina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PR | Myers-lenz, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Harrington, Emma | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Powell, Kamana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PR | Gaona, Abby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
