Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 | 12 | 0 |
Win: Mattison, Connor (4-1)Loss: Stewart, Tyler (2-2)
Team | SAC | GCU |
|---|---|---|
![]() Ankeney, B. singled to center field, RBI (3-2 BFKBBFF); Wilson, T. advanced to third; Paton, E. scored. | 0 | 1 |
![]() Crenshaw, D. singled to pitcher, RBI (0-0); Ankeney, B. advanced to second; Wilson, T. scored. | 0 | 2 |
![]() Buries, E. homered to left field, RBI (3-2 KBBKB). | 0 | 3 |
![]() Barreras, E. tripled to right center, out at home cf to 2b to c, RBI (0-2 KSF); Andeel, M. scored. | 0 | 4 |

Gouldsmith, Gunner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Masciangelo, Matt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Smith, Jp | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valero, Cesar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bojorquez, Jorge | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sewell, Cameron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ruiz, Jose | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cortez, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ott, Brett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pettey, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 0 | 0 | 2 | 0 | 10 | 3 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 12 | 4 | 1 | 0 | 5 | 8 |

Stewart, Tyler | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 19 | 7 | 2 | 73 |
Pettey, Max | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 0 | 39 |
Monson, Andrew | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| Totals | 12 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 32 | 36 | 14 | 2 | 132 |

![]() | 9.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 25 | 30 | 8 | 10 | 125 |
| Totals | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 25 | 30 | 8 | 10 | 125 |
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Gouldsmith struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| Masciangelo walked (3-2 KBBBKB). | 0 | 0 |
| Smith, JP hit by pitch (1-1 BS); Masciangelo advanced to second. | 0 | 0 |
| Valero grounded into double play 3b to 1b (3-2 BBKFB); Masciangelo out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pelc, E. singled through the left side (1-1 KB). | 0 | 0 |
| Buries, E. flied out to cf (0-0). | 0 | 0 |
| Pelc, E. out at first p to 1b, picked off. | 0 | 0 |
| Paton, E. hit by pitch (1-2 BFK). | 0 | 0 |
| Wilson, T. hit by pitch (3-2 BBBKF); Paton, E. advanced to second. | 0 | 0 |
| Ankeney, B. singled to center field, RBI (3-2 BFKBBFF); Wilson, T. advanced to third; Paton, E. scored. | 0 | 1 |
| Crenshaw, D. singled to pitcher, RBI (0-0); Ankeney, B. advanced to second; Wilson, T. scored. | 0 | 2 |
| Andeel, M. flied out to rf down the rf line (2-1 SBB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Bojorquez grounded out to ss (2-0 BB). | 0 | 2 |
| Sewell out at first 1b to p (1-0 B). | 0 | 2 |
| Ruiz popped up to ss (2-2 BSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Gyselman, A. singled through the left side (1-1 FB). | 0 | 2 |
| Barreras, E. grounded out to 3b, SAC, bunt (0-1 K); Gyselman, A. advanced to second. | 0 | 2 |
| Pelc, E. lined out to 1b (0-0). | 0 | 2 |
| Buries, E. fouled out to rf (1-2 KBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Cortez popped up to 2b up the middle (0-2 KS). | 0 | 2 |
| Ott struck out swinging, grounded out to c unassisted (2-2 BBFKFS). | 0 | 2 |
| Gouldsmith lined out to cf to right center (2-2 BSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Paton, E. flied out to cf (1-1 FB). | 0 | 2 |
| Wilson, T. flied out to cf (0-1 F). | 0 | 2 |
| Ankeney, B. tripled to center field (2-2 BKFFBFFFF). | 0 | 2 |
| Crenshaw, D. struck out swinging (1-2 FFBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Masciangelo struck out swinging, out at first c to 1b (3-2 FKBFBBS). | 0 | 2 |
| Smith, JP struck out swinging, grounded out to c unassisted (1-2 KBSS). | 0 | 2 |
| Valero struck out swinging (2-2 BSBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Andeel, M. struck out swinging (1-2 KKBS). | 0 | 2 |
| Gyselman, A. flied out to rf to right center (1-2 KBF). | 0 | 2 |
| Barreras, E. singled to second base (2-2 KBFB). | 0 | 2 |
| Pelc, E. grounded out to 2b (1-2 KBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Bojorquez grounded out to 3b (2-2 KBBS). | 0 | 2 |
| Sewell struck out swinging (2-2 BKSBFS). | 0 | 2 |
| Ruiz struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pettey to p for Stewart. | 0 | 2 |
| Buries, E. homered to left field, RBI (3-2 KBBKB). | 0 | 3 |
| Paton, E. flied out to rf (0-0). | 0 | 3 |
| Wilson, T. flied out to rf to right center (0-1 F). | 0 | 3 |
| Ankeney, B. singled to left center (3-2 KFBBB). | 0 | 3 |
| Crenshaw, D. singled to left center (0-0); Ankeney, B. advanced to second. | 0 | 3 |
| Andeel, M. flied out to cf to left center (0-2 FS). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Cortez grounded out to 3b (1-1 BK). | 0 | 3 |
| Ott hit by pitch (2-2 BBFKF). | 0 | 3 |
| Gouldsmith grounded out to 3b, SAC, bunt (1-1 KB); Ott advanced to second. | 0 | 3 |
| Masciangelo struck out swinging (1-2 KBKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Gyselman, A. flied out to rf (0-1 F). | 0 | 3 |
| Barreras, E. flied out to lf (2-2 BKSFB). | 0 | 3 |
| Pelc, E. flied out to lf (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Smith, JP flied out to rf (0-0). | 0 | 3 |
| Valero grounded out to 1b unassisted (2-2 BKSB). | 0 | 3 |
| Bojorquez walked (3-1 BKBBB). | 0 | 3 |
| Sewell struck out swinging (1-2 BKKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Buries, E. walked (3-1 BBBKB). | 0 | 3 |
| Paton, E. struck out swinging (0-2 FKS). | 0 | 3 |
| Wilson, T. flied out to cf (0-0). | 0 | 3 |
| Monson to p for Pettey. | 0 | 3 |
| Ankeney, B. struck out looking (1-2 KBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Ruiz flied out to rf (1-0 B). | 0 | 3 |
| Cortez struck out swinging (0-2 FKS). | 0 | 3 |
| Ott flied out to lf (3-2 BSSFBFBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Crenshaw, D. doubled through the right side (0-2 SF). | 0 | 3 |
| Andeel, M. singled to left center (1-1 BF); Crenshaw, D. advanced to third. | 0 | 3 |
| Crenshaw, D. out at third c to 3b, picked off. | 0 | 3 |
| Gyselman, A. struck out swinging (3-2 FBBBKS); Andeel, M. stole second. | 0 | 3 |
| Barreras, E. tripled to right center, out at home cf to 2b to c, RBI (0-2 KSF); Andeel, M. scored. | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Gouldsmith grounded out to 1b unassisted (1-1 BK). | 0 | 4 |
| Masciangelo flied out to lf (1-1 FB). | 0 | 4 |
| Smith, JP fouled out to c (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Gouldsmith struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| Masciangelo walked (3-2 KBBBKB). | 0 | 0 |
| Smith, JP hit by pitch (1-1 BS); Masciangelo advanced to second. | 0 | 0 |
| Valero grounded into double play 3b to 1b (3-2 BBKFB); Masciangelo out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pelc, E. singled through the left side (1-1 KB). | 0 | 0 |
| Buries, E. flied out to cf (0-0). | 0 | 0 |
| Pelc, E. out at first p to 1b, picked off. | 0 | 0 |
| Paton, E. hit by pitch (1-2 BFK). | 0 | 0 |
| Wilson, T. hit by pitch (3-2 BBBKF); Paton, E. advanced to second. | 0 | 0 |
| Ankeney, B. singled to center field, RBI (3-2 BFKBBFF); Wilson, T. advanced to third; Paton, E. scored. | 0 | 1 |
| Crenshaw, D. singled to pitcher, RBI (0-0); Ankeney, B. advanced to second; Wilson, T. scored. | 0 | 2 |
| Andeel, M. flied out to rf down the rf line (2-1 SBB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Bojorquez grounded out to ss (2-0 BB). | 0 | 2 |
| Sewell out at first 1b to p (1-0 B). | 0 | 2 |
| Ruiz popped up to ss (2-2 BSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Gyselman, A. singled through the left side (1-1 FB). | 0 | 2 |
| Barreras, E. grounded out to 3b, SAC, bunt (0-1 K); Gyselman, A. advanced to second. | 0 | 2 |
| Pelc, E. lined out to 1b (0-0). | 0 | 2 |
| Buries, E. fouled out to rf (1-2 KBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Cortez popped up to 2b up the middle (0-2 KS). | 0 | 2 |
| Ott struck out swinging, grounded out to c unassisted (2-2 BBFKFS). | 0 | 2 |
| Gouldsmith lined out to cf to right center (2-2 BSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Paton, E. flied out to cf (1-1 FB). | 0 | 2 |
| Wilson, T. flied out to cf (0-1 F). | 0 | 2 |
| Ankeney, B. tripled to center field (2-2 BKFFBFFFF). | 0 | 2 |
| Crenshaw, D. struck out swinging (1-2 FFBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Masciangelo struck out swinging, out at first c to 1b (3-2 FKBFBBS). | 0 | 2 |
| Smith, JP struck out swinging, grounded out to c unassisted (1-2 KBSS). | 0 | 2 |
| Valero struck out swinging (2-2 BSBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Andeel, M. struck out swinging (1-2 KKBS). | 0 | 2 |
| Gyselman, A. flied out to rf to right center (1-2 KBF). | 0 | 2 |
| Barreras, E. singled to second base (2-2 KBFB). | 0 | 2 |
| Pelc, E. grounded out to 2b (1-2 KBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Bojorquez grounded out to 3b (2-2 KBBS). | 0 | 2 |
| Sewell struck out swinging (2-2 BKSBFS). | 0 | 2 |
| Ruiz struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pettey to p for Stewart. | 0 | 2 |
| Buries, E. homered to left field, RBI (3-2 KBBKB). | 0 | 3 |
| Paton, E. flied out to rf (0-0). | 0 | 3 |
| Wilson, T. flied out to rf to right center (0-1 F). | 0 | 3 |
| Ankeney, B. singled to left center (3-2 KFBBB). | 0 | 3 |
| Crenshaw, D. singled to left center (0-0); Ankeney, B. advanced to second. | 0 | 3 |
| Andeel, M. flied out to cf to left center (0-2 FS). | 0 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Cortez grounded out to 3b (1-1 BK). | 0 | 3 |
| Ott hit by pitch (2-2 BBFKF). | 0 | 3 |
| Gouldsmith grounded out to 3b, SAC, bunt (1-1 KB); Ott advanced to second. | 0 | 3 |
| Masciangelo struck out swinging (1-2 KBKFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Gyselman, A. flied out to rf (0-1 F). | 0 | 3 |
| Barreras, E. flied out to lf (2-2 BKSFB). | 0 | 3 |
| Pelc, E. flied out to lf (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Smith, JP flied out to rf (0-0). | 0 | 3 |
| Valero grounded out to 1b unassisted (2-2 BKSB). | 0 | 3 |
| Bojorquez walked (3-1 BKBBB). | 0 | 3 |
| Sewell struck out swinging (1-2 BKKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Buries, E. walked (3-1 BBBKB). | 0 | 3 |
| Paton, E. struck out swinging (0-2 FKS). | 0 | 3 |
| Wilson, T. flied out to cf (0-0). | 0 | 3 |
| Monson to p for Pettey. | 0 | 3 |
| Ankeney, B. struck out looking (1-2 KBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Ruiz flied out to rf (1-0 B). | 0 | 3 |
| Cortez struck out swinging (0-2 FKS). | 0 | 3 |
| Ott flied out to lf (3-2 BSSFBFBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Crenshaw, D. doubled through the right side (0-2 SF). | 0 | 3 |
| Andeel, M. singled to left center (1-1 BF); Crenshaw, D. advanced to third. | 0 | 3 |
| Crenshaw, D. out at third c to 3b, picked off. | 0 | 3 |
| Gyselman, A. struck out swinging (3-2 FBBBKS); Andeel, M. stole second. | 0 | 3 |
| Barreras, E. tripled to right center, out at home cf to 2b to c, RBI (0-2 KSF); Andeel, M. scored. | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Gouldsmith grounded out to 1b unassisted (1-1 BK). | 0 | 4 |
| Masciangelo flied out to lf (1-1 FB). | 0 | 4 |
| Smith, JP fouled out to c (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Gouldsmith, Gunner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Masciangelo, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Smith, Jp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | Valero, Cesar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| 3B | Bojorquez, Jorge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Sewell, Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Ruiz, Jose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Cortez, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| CF | Ott, Brett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| P | Stewart, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Pettey, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Monson, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 24 | 6 |

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| 2B | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 4 | 12 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 32 |
| 0 | Runs | 4 |
| 0 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 2 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 1 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 12 | Hits | 0 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 10 |
| 36 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |