Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 6 | 0 |
Win: Richardson, Grant (1-0)Loss: Davis, Colten (4-3)Save: Ward, Nathan (3)
Team | UTRGV | GCU |
|---|---|---|
![]() Gonzalez, R singled to right center, RBI (1-2 SFBFF); Pimentel, B advanced to second; Lopez, I scored. | 1 | 0 |
![]() Gregory, Z. homered to right field, RBI (3-2 BKBKFB). | 1 | 1 |
![]() Verdusco, C. singled to center field, RBI (0-1 F); Buckley, J. advanced to second; Buries, E. scored. | 1 | 2 |
![]() Bush, H. doubled to right center, RBI (2-1 FBB); Verdusco, C. advanced to third; Buckley, J. scored. | 1 | 3 |

Saenz, Zerek | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Isaac | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pimentel, Brandon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Roberto | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Cain, Montclair | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lancia, Steven | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Torres, Adrian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
York, Kade | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Martinez, Erick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aldaz, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 1 | 0 | 5 | 8 |

![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 5 | 1 | 9 | 7 |

Davis, Colten | 6.1 | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 7 | 105 |
Aldaz, Jesus | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 25 |
| Totals | 6 | 3 | 3 | 5 | 9 | 0 | 0 | 0 | 1 | 29 | 34 | 4 | 9 | 130 |

![]() | 6.1 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 8 | 103 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 12 | 9 | 125 |
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Saenz, Z walked (3-2 BSBFFBB). | 0 | 0 |
| Lopez, I grounded out to c, SAC (0-0); Saenz, Z advanced to second. | 0 | 0 |
| Pimentel, B grounded out to 2b (2-2 BBSS); Saenz, Z advanced to third. | 0 | 0 |
| Gonzalez, R flied out to cf (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bush, H. flied out to rf (2-1 BBK). | 0 | 0 |
| Gregory, Z. struck out swinging (1-2 KBSS). | 0 | 0 |
| Wilson, J. singled to left center (0-0). | 0 | 0 |
| Yorke, Z. walked (3-0 BBBB); Wilson, J. advanced to second. | 0 | 0 |
| Andeel, M. struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Cain, M grounded out to ss (3-2 FBBBK). | 0 | 0 |
| Lancia, S flied out to rf (1-2 SFB). | 0 | 0 |
| Torres, A grounded out to 1b unassisted (3-2 SBKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Wilson, T. grounded out to 2b (1-2 KFB). | 0 | 0 |
| Buries, E. struck out swinging (1-2 BKSS). | 0 | 0 |
| Buckley, J. grounded out to 3b (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| York, K lined out to lf (0-1 K). | 0 | 0 |
| Martinez, E grounded out to 2b (1-0 B). | 0 | 0 |
| Saenz, Z popped up to lf (1-2 FSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Verdusco, C. grounded out to ss (1-0 B). | 0 | 0 |
| Bush, H. reached on a throwing error by ss (2-2 KBFB). | 0 | 0 |
| Bush, H. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Gregory, Z. walked (3-1 BBKBB). | 0 | 0 |
| Wilson, J. grounded into double play ss to 2b to 1b (0-0); Gregory, Z. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Lopez, I singled through the left side (0-0). | 0 | 0 |
| Pimentel, B singled to center field (3-1 BBBK); Lopez, I advanced to second. | 0 | 0 |
| Pitch clock violation on Avitia made it a 1-1 count. | 0 | 0 |
| Gonzalez, R singled to right center, RBI (1-2 SFBFF); Pimentel, B advanced to second; Lopez, I scored. | 1 | 0 |
| Off the glove of a diving Verdusco. | 1 | 0 |
| Mound Visit No. 1 (Coach). | 1 | 0 |
| Cain, M grounded out to c, SAC (1-0 B); Gonzalez, R advanced to second; Pimentel, B advanced to third. | 1 | 0 |
| Lancia, S struck out swinging (2-2 BSFFBS). | 1 | 0 |
| Torres, A popped up to 2b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Yorke, Z. struck out swinging (1-2 KBSS). | 1 | 0 |
| Andeel, M. struck out looking (2-2 BBSFK). | 1 | 0 |
| Wilson, T. struck out looking (1-2 BFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| York, K singled to third base (0-0). | 1 | 0 |
| Martinez, E singled to left center (1-2 KFB); York, K advanced to second. | 1 | 0 |
| Saenz, Z grounded out to 3b, SAC (0-0); Martinez, E advanced to second; York, K advanced to third. | 1 | 0 |
| Lopez, I hit by pitch (0-0). | 1 | 0 |
| Pimentel, B struck out swinging (1-2 SBFS). | 1 | 0 |
| Gonzalez, R lined out to 2b (1-2 BSF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Buries, E. singled to right field (0-0). | 1 | 0 |
| Buckley, J. grounded into double play ss to 1b (1-1 FB); Buries, E. out on the play. | 1 | 0 |
| Verdusco, C. flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Cain, M tripled to left center (1-1 BF). | 1 | 0 |
| Lancia, S lined out to ss (1-0 B). | 1 | 0 |
| Torres, A struck out swinging (1-2 BSKFS). | 1 | 0 |
| York, K grounded out to ss (1-1 FB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bush, H. grounded out to 2b (0-2 KFF). | 1 | 0 |
| Gregory, Z. homered to right field, RBI (3-2 BKBKFB). | 1 | 1 |
| EV 104, Distance was 403 feet. | 1 | 1 |
| Mound Visit No. 1 (Coach). | 1 | 1 |
| Wilson, J. flied out to cf (0-1 K). | 1 | 1 |
| Yorke, Z. walked (3-2 KSBFBBFB). | 1 | 1 |
| Andeel, M. struck out swinging (0-2 KKS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Martinez, E struck out swinging (2-2 KSBBS). | 1 | 1 |
| Saenz, Z tripled to left center (2-2 BFBFF). | 1 | 1 |
| Richardson,G to p for Avitia, D.. | 1 | 1 |
| Infield in. | 1 | 1 |
| Saenz, Z out at home c to 3b to c to ss to 1b, caught stealing. | 1 | 1 |
| Lopez, I flied out to cf to left center (1-1 BS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Wilson, T. grounded out to 3b (0-2 KK). | 1 | 1 |
| Buries, E. singled to center field (0-2 SFF). | 1 | 1 |
| Buries, E. stole second. | 1 | 1 |
| Buckley, J. walked (3-2 KBBFBFB). | 1 | 1 |
| Verdusco, C. singled to center field, RBI (0-1 F); Buckley, J. advanced to second; Buries, E. scored. | 1 | 2 |
| Aldaz, J to p for Davis, Co. | 1 | 2 |
| Bush, H. doubled to right center, RBI (2-1 FBB); Verdusco, C. advanced to third; Buckley, J. scored. | 1 | 3 |
| Gregory, Z. struck out swinging (3-2 BBFKBS). | 1 | 3 |
| Wilson, J. intentionally walked. | 1 | 3 |
| Yorke, Z. flied out to lf (1-0 B). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Pimentel, B popped up to ss (0-0). | 1 | 3 |
| Gonzalez, R flied out to cf to left center (0-1 F). | 1 | 3 |
| Homer Bush, Jr. with a ridiculous running and leaping catch in the gap. | 1 | 3 |
| Cain, M tripled to left center (2-1 BBK). | 1 | 3 |
| Ward, N. to p for Richardson,G. | 1 | 3 |
| Lancia, S struck out swinging (0-2 SSFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Barreras, E. pinch hit for Andeel, M.. | 1 | 3 |
| Barreras, E. grounded out to ss (2-1 BFB). | 1 | 3 |
| Wilson, T. grounded out to p (2-2 BBKF). | 1 | 3 |
| Buries, E. struck out swinging, out at first c to 1b (0-2 FFFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Barreras, E. to 3b. | 1 | 3 |
| Buries, E. to lf. | 1 | 3 |
| Torres, A grounded out to 3b (0-2 KF). | 1 | 3 |
| York, K flied out to rf to right center (0-0). | 1 | 3 |
| Game ends on a diving catch down the left fiield line. | 1 | 3 |
| Martinez, E flied out to lf down the lf line (1-2 BKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Saenz, Z walked (3-2 BSBFFBB). | 0 | 0 |
| Lopez, I grounded out to c, SAC (0-0); Saenz, Z advanced to second. | 0 | 0 |
| Pimentel, B grounded out to 2b (2-2 BBSS); Saenz, Z advanced to third. | 0 | 0 |
| Gonzalez, R flied out to cf (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bush, H. flied out to rf (2-1 BBK). | 0 | 0 |
| Gregory, Z. struck out swinging (1-2 KBSS). | 0 | 0 |
| Wilson, J. singled to left center (0-0). | 0 | 0 |
| Yorke, Z. walked (3-0 BBBB); Wilson, J. advanced to second. | 0 | 0 |
| Andeel, M. struck out swinging (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Cain, M grounded out to ss (3-2 FBBBK). | 0 | 0 |
| Lancia, S flied out to rf (1-2 SFB). | 0 | 0 |
| Torres, A grounded out to 1b unassisted (3-2 SBKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Wilson, T. grounded out to 2b (1-2 KFB). | 0 | 0 |
| Buries, E. struck out swinging (1-2 BKSS). | 0 | 0 |
| Buckley, J. grounded out to 3b (3-2 BBKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| York, K lined out to lf (0-1 K). | 0 | 0 |
| Martinez, E grounded out to 2b (1-0 B). | 0 | 0 |
| Saenz, Z popped up to lf (1-2 FSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Verdusco, C. grounded out to ss (1-0 B). | 0 | 0 |
| Bush, H. reached on a throwing error by ss (2-2 KBFB). | 0 | 0 |
| Bush, H. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Gregory, Z. walked (3-1 BBKBB). | 0 | 0 |
| Wilson, J. grounded into double play ss to 2b to 1b (0-0); Gregory, Z. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Lopez, I singled through the left side (0-0). | 0 | 0 |
| Pimentel, B singled to center field (3-1 BBBK); Lopez, I advanced to second. | 0 | 0 |
| Pitch clock violation on Avitia made it a 1-1 count. | 0 | 0 |
| Gonzalez, R singled to right center, RBI (1-2 SFBFF); Pimentel, B advanced to second; Lopez, I scored. | 1 | 0 |
| Off the glove of a diving Verdusco. | 1 | 0 |
| Mound Visit No. 1 (Coach). | 1 | 0 |
| Cain, M grounded out to c, SAC (1-0 B); Gonzalez, R advanced to second; Pimentel, B advanced to third. | 1 | 0 |
| Lancia, S struck out swinging (2-2 BSFFBS). | 1 | 0 |
| Torres, A popped up to 2b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Yorke, Z. struck out swinging (1-2 KBSS). | 1 | 0 |
| Andeel, M. struck out looking (2-2 BBSFK). | 1 | 0 |
| Wilson, T. struck out looking (1-2 BFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| York, K singled to third base (0-0). | 1 | 0 |
| Martinez, E singled to left center (1-2 KFB); York, K advanced to second. | 1 | 0 |
| Saenz, Z grounded out to 3b, SAC (0-0); Martinez, E advanced to second; York, K advanced to third. | 1 | 0 |
| Lopez, I hit by pitch (0-0). | 1 | 0 |
| Pimentel, B struck out swinging (1-2 SBFS). | 1 | 0 |
| Gonzalez, R lined out to 2b (1-2 BSF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Buries, E. singled to right field (0-0). | 1 | 0 |
| Buckley, J. grounded into double play ss to 1b (1-1 FB); Buries, E. out on the play. | 1 | 0 |
| Verdusco, C. flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Cain, M tripled to left center (1-1 BF). | 1 | 0 |
| Lancia, S lined out to ss (1-0 B). | 1 | 0 |
| Torres, A struck out swinging (1-2 BSKFS). | 1 | 0 |
| York, K grounded out to ss (1-1 FB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bush, H. grounded out to 2b (0-2 KFF). | 1 | 0 |
| Gregory, Z. homered to right field, RBI (3-2 BKBKFB). | 1 | 1 |
| EV 104, Distance was 403 feet. | 1 | 1 |
| Mound Visit No. 1 (Coach). | 1 | 1 |
| Wilson, J. flied out to cf (0-1 K). | 1 | 1 |
| Yorke, Z. walked (3-2 KSBFBBFB). | 1 | 1 |
| Andeel, M. struck out swinging (0-2 KKS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Martinez, E struck out swinging (2-2 KSBBS). | 1 | 1 |
| Saenz, Z tripled to left center (2-2 BFBFF). | 1 | 1 |
| Richardson,G to p for Avitia, D.. | 1 | 1 |
| Infield in. | 1 | 1 |
| Saenz, Z out at home c to 3b to c to ss to 1b, caught stealing. | 1 | 1 |
| Lopez, I flied out to cf to left center (1-1 BS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Wilson, T. grounded out to 3b (0-2 KK). | 1 | 1 |
| Buries, E. singled to center field (0-2 SFF). | 1 | 1 |
| Buries, E. stole second. | 1 | 1 |
| Buckley, J. walked (3-2 KBBFBFB). | 1 | 1 |
| Verdusco, C. singled to center field, RBI (0-1 F); Buckley, J. advanced to second; Buries, E. scored. | 1 | 2 |
| Aldaz, J to p for Davis, Co. | 1 | 2 |
| Bush, H. doubled to right center, RBI (2-1 FBB); Verdusco, C. advanced to third; Buckley, J. scored. | 1 | 3 |
| Gregory, Z. struck out swinging (3-2 BBFKBS). | 1 | 3 |
| Wilson, J. intentionally walked. | 1 | 3 |
| Yorke, Z. flied out to lf (1-0 B). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Pimentel, B popped up to ss (0-0). | 1 | 3 |
| Gonzalez, R flied out to cf to left center (0-1 F). | 1 | 3 |
| Homer Bush, Jr. with a ridiculous running and leaping catch in the gap. | 1 | 3 |
| Cain, M tripled to left center (2-1 BBK). | 1 | 3 |
| Ward, N. to p for Richardson,G. | 1 | 3 |
| Lancia, S struck out swinging (0-2 SSFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Barreras, E. pinch hit for Andeel, M.. | 1 | 3 |
| Barreras, E. grounded out to ss (2-1 BFB). | 1 | 3 |
| Wilson, T. grounded out to p (2-2 BBKF). | 1 | 3 |
| Buries, E. struck out swinging, out at first c to 1b (0-2 FFFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UTRGV


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Barreras, E. to 3b. | 1 | 3 |
| Buries, E. to lf. | 1 | 3 |
| Torres, A grounded out to 3b (0-2 KF). | 1 | 3 |
| York, K flied out to rf to right center (0-0). | 1 | 3 |
| Game ends on a diving catch down the left fiield line. | 1 | 3 |
| Martinez, E flied out to lf down the lf line (1-2 BKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Saenz, Zerek | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Lopez, Isaac | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Pimentel, Brandon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DH | Gonzalez, Roberto | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cain, Montclair | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Lancia, Steven | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| LF | Torres, Adrian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | York, Kade | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Martinez, Erick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Davis, Colten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Aldaz, Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 8 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 24 | 11 |

| CF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B/LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 6 | 3 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 1 | Runs | 3 |
| 8 | Hits | 6 |
| 0 | Doubles | 1 |
| 3 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 8 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 9 | Strikeouts | 5 |
| 34 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 11 |
| .946 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |