Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 13 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Hull, Nick (3-1)Loss: Porthan, Brett (5-2)
Team | GCU | DSU |
|---|---|---|
![]() Hollow, K. singled up the middle, 2 RBI (1-1 BF); Taylor, S. scored; Leavitt, J. scored. | 0 | 2 |
![]() Snedeker, S. doubled to left field, RBI (0-0); Bush Jr., H. advanced to third; Verdusco, C. scored. | 1 | 2 |
![]() Crenshaw, D. grounded out to 2b, RBI (2-2 KBFB); Snedeker, S. advanced to third; Bush Jr., H. scored. | 2 | 2 |
![]() Wilson, J. singled to left field, RBI (0-1 K); Buries, E. advanced to second; Snedeker, S. scored. | 3 | 2 |
![]() Aguilar, T. homered to left center, 2 RBI (1-0 B); Verdusco, C. scored. | 5 | 2 |
![]() Wilson, T. homered to left field, 2 RBI (2-1 FBB); Wilson, J. scored. | 7 | 2 |

![]() | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 3 | 0 | 6 | 8 |

Taylor, Shane | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hollow, Kaden | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Thomas, Zach | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hollow, Tyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Schmidt, Parker | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Chase | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ivancich, Mathew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Chambers, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavitt, Jagun | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Porthan, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 3 | 0 | 12 | 7 |

![]() | 7.0 | 7 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 23 | 29 | 6 | 6 | 99 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 8 | 2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 30 | 36 | 6 | 7 | 135 |

Porthan, Brett | 5.1 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 6 | 78 |
Hart, Ben | 3.2 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 5 | 72 |
| Totals | 13 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 39 | 42 | 9 | 11 | 150 |
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Crenshaw, D. walked (3-2 BKFBBB). | 0 | 0 |
| Buries, E. flied out to cf to right center (2-1 BSB). | 0 | 0 |
| Wilson, J. flied out to cf (0-1 K). | 0 | 0 |
| Wilson, T. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Taylor, S. struck out looking (2-2 KBFFFBK). | 0 | 0 |
| Walker, J. flied out to cf to right center (0-1 K). | 0 | 0 |
| Hollow, K. singled to center field (0-0). | 0 | 0 |
| Thomas, Z. popped up to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Torres, A. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Verdusco, C. flied out to cf to left center (0-0). | 0 | 0 |
| Aguilar, T. singled to center field (3-2 BBBKK). | 0 | 0 |
| Bush Jr., H. reached on a fielder's choice (0-0); Aguilar, T. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Hollow, T. singled down the lf line (0-0). | 0 | 0 |
| Schmidt, P. grounded out to 3b, bunt, SAC (0-0); Hollow, T. advanced to second. | 0 | 0 |
| Rodriguez, C struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Ivancich, M. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Snedeker, S. flied out to cf to right center (0-0). | 0 | 0 |
| Crenshaw, D. singled to center field (2-2 KBBK). | 0 | 0 |
| Buries, E. grounded into double play ss to 2b to 1b (2-2 FKBB); Crenshaw, D. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Leavitt, J. singled to center field (0-1 K). | 0 | 0 |
| Taylor, S. singled through the left side (0-1 K); Leavitt, J. advanced to second. | 0 | 0 |
| Walker, J. grounded out to p, bunt, SAC (0-2 KF); Taylor, S. advanced to second; Leavitt, J. advanced to third. | 0 | 0 |
| Hollow, K. singled up the middle, 2 RBI (1-1 BF); Taylor, S. scored; Leavitt, J. scored. | 0 | 2 |
| Thomas, Z. walked (3-1 BBBKB); Hollow, K. advanced to second. | 0 | 2 |
| Hollow, T. grounded into double play ss to 2b to 1b (1-0 B); Thomas, Z. out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Wilson, J. flied out to lf (1-1 KB). | 0 | 2 |
| Wilson, T. flied out to rf (3-2 BKBBKFF). | 0 | 2 |
| Torres, A. struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Schmidt, P. singled through the left side (0-1 K). | 0 | 2 |
| Rodriguez, C grounded out to p, bunt, SAC (0-0); Schmidt, P. advanced to second. | 0 | 2 |
| Ivancich, M. walked (3-0 BBBB). | 0 | 2 |
| Leavitt, J. lined into double play p to 1b (1-2 BKF); Ivancich, M. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Verdusco, C. singled to center field (0-0). | 0 | 2 |
| Aguilar, T. popped up to cf (0-1 K). | 0 | 2 |
| Bush Jr., H. singled through the left side (3-2 KKBBFB); Verdusco, C. advanced to third. | 0 | 2 |
| Snedeker, S. doubled to left field, RBI (0-0); Bush Jr., H. advanced to third; Verdusco, C. scored. | 1 | 2 |
| Crenshaw, D. grounded out to 2b, RBI (2-2 KBFB); Snedeker, S. advanced to third; Bush Jr., H. scored. | 2 | 2 |
| Buries, E. walked (3-1 BKBBB). | 2 | 2 |
| Wilson, J. singled to left field, RBI (0-1 K); Buries, E. advanced to second; Snedeker, S. scored. | 3 | 2 |
| Wilson, T. popped up to 3b (0-0). | 3 | 2 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Taylor, S. fouled out to 3b (3-1 KBBB). | 3 | 2 |
| Walker, J. struck out looking (3-2 KBBFBK). | 3 | 2 |
| Hollow, K. walked (3-2 KBKBBFB). | 3 | 2 |
| Thomas, Z. flied out to cf to right center (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Torres, A. grounded out to 2b (0-1 K). | 3 | 2 |
| Verdusco, C. singled through the left side (0-1 K). | 3 | 2 |
| Aguilar, T. homered to left center, 2 RBI (1-0 B); Verdusco, C. scored. | 5 | 2 |
| Hart, B. to p for Porthan, B.. | 5 | 2 |
| Bush Jr., H. doubled to right field (3-2 BKBKB). | 5 | 2 |
| Snedeker, S. grounded out to p (2-2 BSBS); Bush Jr., H. advanced to third. | 5 | 2 |
| Crenshaw, D. struck out swinging, out at first c to 1b (1-2 KFBFS). | 5 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Hollow, T. struck out swinging (2-2 BSBSFS). | 5 | 2 |
| Schmidt, P. lined out to cf (0-0). | 5 | 2 |
| Rodriguez, C grounded out to p (2-2 BFFB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Buries, E. singled through the right side, advanced to second on a fielding error by rf (0-1 K). | 5 | 2 |
| Wilson, J. grounded out to ss (0-0). | 5 | 2 |
| Buries, E. stole third. | 5 | 2 |
| Wilson, T. struck out swinging (3-2 SSBBFBS). | 5 | 2 |
| Torres, A. grounded out to 1b unassisted (0-1 F). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Ivancich, M. struck out looking (3-2 KFBBBK). | 5 | 2 |
| Leavitt, J. grounded out to 3b (1-1 KB). | 5 | 2 |
| Taylor, S. singled to left center (1-0 B). | 5 | 2 |
| Taylor, S. advanced to second on a wild pitch. | 5 | 2 |
| Walker, J. struck out (1-2 BFSS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Verdusco, C. walked (3-0 BBBB). | 5 | 2 |
| Aguilar, T. reached on a fielder's choice (0-1 K); Verdusco, C. out at second p to ss to 2b. | 5 | 2 |
| Bush Jr., H. singled to second base (2-2 BKFFB); Aguilar, T. advanced to second. | 5 | 2 |
| Snedeker, S. struck out swinging (1-2 BSKS). | 5 | 2 |
| Crenshaw, D. struck out swinging (0-2 FSS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Ankeney, E. to p for Hull, N.. | 5 | 2 |
| Hollow, K. struck out looking (2-2 FBKBK). | 5 | 2 |
| Thomas, Z. struck out swinging, out at first c to 1b (1-2 BSFFFS). | 5 | 2 |
| Hollow, T. singled through the left side (0-1 K). | 5 | 2 |
| Schmidt, P. struck out swinging (2-2 SBBFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Buries, E. flied out to lf (1-0 B). | 5 | 2 |
| Wilson, J. singled to second base (2-2 KBBK). | 5 | 2 |
| Wilson, T. homered to left field, 2 RBI (2-1 FBB); Wilson, J. scored. | 7 | 2 |
| Belton, R. pinch hit for Torres, A.. | 7 | 2 |
| Belton, R. struck out looking (3-2 BKSBBK). | 7 | 2 |
| Verdusco, C. grounded out to ss (2-2 KKBFBFF). | 7 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Reilly, B. to p for Ankeney, E.. | 7 | 2 |
| Rodriguez, C struck out swinging (3-2 KSBBBS). | 7 | 2 |
| Chambers, W. pinch hit for Ivancich, M.. | 7 | 2 |
| Chambers, W. grounded out to 2b (1-2 KKBFF). | 7 | 2 |
| Leavitt, J. struck out looking (3-2 BFFBBK). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Crenshaw, D. walked (3-2 BKFBBB). | 0 | 0 |
| Buries, E. flied out to cf to right center (2-1 BSB). | 0 | 0 |
| Wilson, J. flied out to cf (0-1 K). | 0 | 0 |
| Wilson, T. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Taylor, S. struck out looking (2-2 KBFFFBK). | 0 | 0 |
| Walker, J. flied out to cf to right center (0-1 K). | 0 | 0 |
| Hollow, K. singled to center field (0-0). | 0 | 0 |
| Thomas, Z. popped up to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Torres, A. grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Verdusco, C. flied out to cf to left center (0-0). | 0 | 0 |
| Aguilar, T. singled to center field (3-2 BBBKK). | 0 | 0 |
| Bush Jr., H. reached on a fielder's choice (0-0); Aguilar, T. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Hollow, T. singled down the lf line (0-0). | 0 | 0 |
| Schmidt, P. grounded out to 3b, bunt, SAC (0-0); Hollow, T. advanced to second. | 0 | 0 |
| Rodriguez, C struck out swinging (3-2 BBBKKS). | 0 | 0 |
| Ivancich, M. struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Snedeker, S. flied out to cf to right center (0-0). | 0 | 0 |
| Crenshaw, D. singled to center field (2-2 KBBK). | 0 | 0 |
| Buries, E. grounded into double play ss to 2b to 1b (2-2 FKBB); Crenshaw, D. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Leavitt, J. singled to center field (0-1 K). | 0 | 0 |
| Taylor, S. singled through the left side (0-1 K); Leavitt, J. advanced to second. | 0 | 0 |
| Walker, J. grounded out to p, bunt, SAC (0-2 KF); Taylor, S. advanced to second; Leavitt, J. advanced to third. | 0 | 0 |
| Hollow, K. singled up the middle, 2 RBI (1-1 BF); Taylor, S. scored; Leavitt, J. scored. | 0 | 2 |
| Thomas, Z. walked (3-1 BBBKB); Hollow, K. advanced to second. | 0 | 2 |
| Hollow, T. grounded into double play ss to 2b to 1b (1-0 B); Thomas, Z. out on the play. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Wilson, J. flied out to lf (1-1 KB). | 0 | 2 |
| Wilson, T. flied out to rf (3-2 BKBBKFF). | 0 | 2 |
| Torres, A. struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Schmidt, P. singled through the left side (0-1 K). | 0 | 2 |
| Rodriguez, C grounded out to p, bunt, SAC (0-0); Schmidt, P. advanced to second. | 0 | 2 |
| Ivancich, M. walked (3-0 BBBB). | 0 | 2 |
| Leavitt, J. lined into double play p to 1b (1-2 BKF); Ivancich, M. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Verdusco, C. singled to center field (0-0). | 0 | 2 |
| Aguilar, T. popped up to cf (0-1 K). | 0 | 2 |
| Bush Jr., H. singled through the left side (3-2 KKBBFB); Verdusco, C. advanced to third. | 0 | 2 |
| Snedeker, S. doubled to left field, RBI (0-0); Bush Jr., H. advanced to third; Verdusco, C. scored. | 1 | 2 |
| Crenshaw, D. grounded out to 2b, RBI (2-2 KBFB); Snedeker, S. advanced to third; Bush Jr., H. scored. | 2 | 2 |
| Buries, E. walked (3-1 BKBBB). | 2 | 2 |
| Wilson, J. singled to left field, RBI (0-1 K); Buries, E. advanced to second; Snedeker, S. scored. | 3 | 2 |
| Wilson, T. popped up to 3b (0-0). | 3 | 2 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Taylor, S. fouled out to 3b (3-1 KBBB). | 3 | 2 |
| Walker, J. struck out looking (3-2 KBBFBK). | 3 | 2 |
| Hollow, K. walked (3-2 KBKBBFB). | 3 | 2 |
| Thomas, Z. flied out to cf to right center (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Torres, A. grounded out to 2b (0-1 K). | 3 | 2 |
| Verdusco, C. singled through the left side (0-1 K). | 3 | 2 |
| Aguilar, T. homered to left center, 2 RBI (1-0 B); Verdusco, C. scored. | 5 | 2 |
| Hart, B. to p for Porthan, B.. | 5 | 2 |
| Bush Jr., H. doubled to right field (3-2 BKBKB). | 5 | 2 |
| Snedeker, S. grounded out to p (2-2 BSBS); Bush Jr., H. advanced to third. | 5 | 2 |
| Crenshaw, D. struck out swinging, out at first c to 1b (1-2 KFBFS). | 5 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Hollow, T. struck out swinging (2-2 BSBSFS). | 5 | 2 |
| Schmidt, P. lined out to cf (0-0). | 5 | 2 |
| Rodriguez, C grounded out to p (2-2 BFFB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Buries, E. singled through the right side, advanced to second on a fielding error by rf (0-1 K). | 5 | 2 |
| Wilson, J. grounded out to ss (0-0). | 5 | 2 |
| Buries, E. stole third. | 5 | 2 |
| Wilson, T. struck out swinging (3-2 SSBBFBS). | 5 | 2 |
| Torres, A. grounded out to 1b unassisted (0-1 F). | 5 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Ivancich, M. struck out looking (3-2 KFBBBK). | 5 | 2 |
| Leavitt, J. grounded out to 3b (1-1 KB). | 5 | 2 |
| Taylor, S. singled to left center (1-0 B). | 5 | 2 |
| Taylor, S. advanced to second on a wild pitch. | 5 | 2 |
| Walker, J. struck out (1-2 BFSS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Verdusco, C. walked (3-0 BBBB). | 5 | 2 |
| Aguilar, T. reached on a fielder's choice (0-1 K); Verdusco, C. out at second p to ss to 2b. | 5 | 2 |
| Bush Jr., H. singled to second base (2-2 BKFFB); Aguilar, T. advanced to second. | 5 | 2 |
| Snedeker, S. struck out swinging (1-2 BSKS). | 5 | 2 |
| Crenshaw, D. struck out swinging (0-2 FSS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Ankeney, E. to p for Hull, N.. | 5 | 2 |
| Hollow, K. struck out looking (2-2 FBKBK). | 5 | 2 |
| Thomas, Z. struck out swinging, out at first c to 1b (1-2 BSFFFS). | 5 | 2 |
| Hollow, T. singled through the left side (0-1 K). | 5 | 2 |
| Schmidt, P. struck out swinging (2-2 SBBFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU | DSU |
|---|---|---|
| Buries, E. flied out to lf (1-0 B). | 5 | 2 |
| Wilson, J. singled to second base (2-2 KBBK). | 5 | 2 |
| Wilson, T. homered to left field, 2 RBI (2-1 FBB); Wilson, J. scored. | 7 | 2 |
| Belton, R. pinch hit for Torres, A.. | 7 | 2 |
| Belton, R. struck out looking (3-2 BKSBBK). | 7 | 2 |
| Verdusco, C. grounded out to ss (2-2 KKBFBFF). | 7 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DSU |
|---|---|---|
| Reilly, B. to p for Ankeney, E.. | 7 | 2 |
| Rodriguez, C struck out swinging (3-2 KSBBBS). | 7 | 2 |
| Chambers, W. pinch hit for Ivancich, M.. | 7 | 2 |
| Chambers, W. grounded out to 2b (1-2 KKBFF). | 7 | 2 |
| Leavitt, J. struck out looking (3-2 BFFBBK). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| SS | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 7 | 13 | 7 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 27 | 10 |

| 3B | Taylor, Shane | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Walker, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Hollow, Kaden | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| DH | Thomas, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Hollow, Tyler | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| LF | Schmidt, Parker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Rodriguez, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 0 |
| SS | Ivancich, Mathew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| PH | Chambers, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Leavitt, Jagun | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| P | Porthan, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hart, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 5 | 1 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 30 |
| 7 | Runs | 2 |
| 13 | Hits | 8 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 7 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 6 | Strikeouts | 12 |
Pitching | ||
| 8 | Hits | 13 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 7 |
| 3 | Walks | 3 |
| 12 | Strikeouts | 6 |
| 36 | Batters Faced | 42 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 12 |
| 1.000 | Fielding % | .975 |
| 2 | Double Plays | 1 |