Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | X | 5 | 8 | 0 |
Win: Barnes, Zach (2-0)Loss: Murano, Jack (0-1)
Team | NM | GCU |
|---|---|---|
![]() LANDERS, K. flied out to rf, SF, RBI (3-0 BBB); WATARI, J. scored. | 1 | 0 |
![]() SchauweckerC doubled to right center, RBI (0-0); Aguilar, T scored, unearned. | 1 | 1 |
![]() Aguilar, T singled up the middle, advanced to second on the throw, 2 RBI (2-2 BSBK); Burton, B advanced to third; Colato, J scored; Ortiz, C scored, unearned. | 1 | 3 |
![]() Gawelko, N flied out to rf, SF, RBI (0-1 F); Aguilar, T advanced to third; Burton, B scored, unearned. | 1 | 4 |
![]() SchauweckerC singled up the middle, RBI (2-0 BB); Aguilar, T scored, unearned. | 1 | 5 |

Watari, Justin | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Landers, Kyle | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Castillo, Kyler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mang, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Fullerton, Harry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Ediberto | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thomas-rivera, Kemue | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schneider, Adam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gonzales, Jarrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lively, Tristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murano, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtzhals, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 1 | 1 | 3 | 0 | 8 | 3 |

![]() | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | PH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 1 | 5 | 10 |

Lively, Tristin | 5.0 | 5 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 81 |
Murano, Jack | 2.0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 1 | 5 | 33 |
Kurtzhals, Gabe | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 8 | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 32 | 39 | 6 | 13 | 125 |

![]() | 5.0 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 13 | 19 | 4 | 4 | 96 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 15 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 1 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 11 | 143 |
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| WATARI, J. walked (3-2 BKBFBB). | 0 | 0 |
| LANDERS, K. reached on a fielder's choice (0-1 F); WATARI, J. out at second ss to 2b. | 0 | 0 |
| LANDERS, K. out at second c to 2b, caught stealing. | 0 | 0 |
| CASTILLO, K. walked (3-2 SBSFBFFFBB). | 0 | 0 |
| MANG, C. struck out swinging (3-2 KBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Ortiz, C struck out looking (2-2 BKBFFK). | 0 | 0 |
| Colato, J grounded out to ss (1-1 BF). | 0 | 0 |
| Smith, D singled through the right side (0-1 F). | 0 | 0 |
| Burton, B singled through the right side (0-0); Smith, D advanced to third. | 0 | 0 |
| Burton, B advanced to second on a wild pitch. | 0 | 0 |
| Grissom, D struck out looking (2-2 BKFBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| FULLERTON, H flied out to cf (1-2 KBS). | 0 | 0 |
| REYES, E. struck out looking (2-2 BKSBFK). | 0 | 0 |
| T-RIVERA, K. hit by pitch (2-2 KBKBF). | 0 | 0 |
| SCHNEIDER, A grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Gawelko, N grounded out to ss (3-2 KBBBK). | 0 | 0 |
| SchauweckerC singled to left field (0-0). | 0 | 0 |
| Avitia, D grounded out to 2b (0-2 KK); SchauweckerC advanced to second. | 0 | 0 |
| Weaver, J grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| GONZALES, J. fouled out to c (1-2 BFS). | 0 | 0 |
| WATARI, J. doubled down the rf line (1-2 FFB). | 0 | 0 |
| WATARI, J. advanced to third on a wild pitch. | 0 | 0 |
| LANDERS, K. flied out to rf, SF, RBI (3-0 BBB); WATARI, J. scored. | 1 | 0 |
| CASTILLO, K. grounded out to p (3-2 BBKBKFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Ortiz, C grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| Colato, J grounded out to 1b unassisted (0-0). | 1 | 0 |
| Smith, D walked (3-0 BBBB). | 1 | 0 |
| Burton, B walked (3-0 BBBB); Smith, D advanced to second. | 1 | 0 |
| Grissom, D struck out swinging (3-2 BFBSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| MANG, C. struck out looking (1-2 BKSK). | 1 | 0 |
| FULLERTON, H struck out looking (0-2 KSFK). | 1 | 0 |
| REYES, E. struck out swinging (3-2 BKBKBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Gawelko, N struck out looking (3-2 BKSBFBK). | 1 | 0 |
| SchauweckerC struck out looking (2-2 FKBBK). | 1 | 0 |
| Avitia, D singled through the left side (1-2 FKB). | 1 | 0 |
| Weaver, J flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| T-RIVERA, K. walked (3-2 BBBKKB). | 1 | 0 |
| SCHNEIDER, A grounded out to p, SAC, bunt (0-1 K); T-RIVERA, K. advanced to second. | 1 | 0 |
| GONZALES, J. struck out swinging (0-2 KFFFFS). | 1 | 0 |
| WATARI, J. flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Ortiz, C flied out to lf (2-2 BBKF). | 1 | 0 |
| Colato, J lined out to rf (1-0 B). | 1 | 0 |
| Smith, D singled to left field (3-1 BFBB). | 1 | 0 |
| Burton, B grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Hoskins, C to p for Schneider, J. | 1 | 0 |
| LANDERS, K. grounded out to ss (2-1 BFB). | 1 | 0 |
| CASTILLO, K. grounded out to ss (2-2 KSBBF). | 1 | 0 |
| MANG, C. grounded out to p (2-2 BSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Aguilar, T pinch hit for Grissom, D. | 1 | 0 |
| Aguilar, T reached on a fielding error by ss (0-0). | 1 | 0 |
| MURANO, J. to p for LIVELY, T.. | 1 | 0 |
| Gawelko, N grounded out to p, SAC, bunt (0-0); Aguilar, T advanced to second. | 1 | 0 |
| SchauweckerC doubled to right center, RBI (0-0); Aguilar, T scored, unearned. | 1 | 1 |
| Avitia, D grounded out to p (1-2 KFB); SchauweckerC advanced to third. | 1 | 1 |
| Weaver, J grounded out to 3b (3-1 BBKB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Barnes, Z to p for Hoskins, C. | 1 | 1 |
| FULLERTON, H flied out to cf (0-0). | 1 | 1 |
| REYES, E. grounded out to ss (0-1 S). | 1 | 1 |
| T-RIVERA, K. struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Ortiz, C walked (3-0 BBBB). | 1 | 1 |
| Colato, J reached on a fielder's choice to shortstop (1-2 SFB); Ortiz, C advanced to second on a fielding error by ss. | 1 | 1 |
| Smith, D grounded out to 1b unassisted, SAC, bunt (0-0); Colato, J advanced to second; Ortiz, C advanced to third. | 1 | 1 |
| Burton, B intentionally walked. | 1 | 1 |
| Aguilar, T singled up the middle, advanced to second on the throw, 2 RBI (2-2 BSBK); Burton, B advanced to third; Colato, J scored; Ortiz, C scored, unearned. | 1 | 3 |
| Gawelko, N flied out to rf, SF, RBI (0-1 F); Aguilar, T advanced to third; Burton, B scored, unearned. | 1 | 4 |
| SchauweckerC singled up the middle, RBI (2-0 BB); Aguilar, T scored, unearned. | 1 | 5 |
| StankiewiczD pinch ran for SchauweckerC. | 1 | 5 |
| Avitia, D grounded out to ss (1-1 KB). | 1 | 5 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| StankiewiczD to 1b. | 1 | 5 |
| Cooper-Vassa to p for Barnes, Z. | 1 | 5 |
| SCHNEIDER, A flied out to lf (2-2 SSFBFB). | 1 | 5 |
| GONZALES, J. flied out to lf (2-2 FKBBF). | 1 | 5 |
| WATARI, J. grounded out to 3b (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| KURTZHALS, G to p for MURANO, J.. | 1 | 5 |
| Weaver, J flied out to lf (2-1 BKB). | 1 | 5 |
| Ortiz, C reached on a throwing error by 3b (0-2 KK). | 1 | 5 |
| Colato, J flied out to cf (0-0). | 1 | 5 |
| Ortiz, C advanced to second on a wild pitch. | 1 | 5 |
| Smith, D grounded out to ss (1-1 KB). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Scalzo, F to p for Cooper-Vassa. | 1 | 5 |
| LANDERS, K. grounded out to 1b unassisted (0-0). | 1 | 5 |
| CASTILLO, K. out at first 1b to p (1-2 KSB). | 1 | 5 |
| MANG, C. struck out swinging (2-2 KBBFFS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| WATARI, J. walked (3-2 BKBFBB). | 0 | 0 |
| LANDERS, K. reached on a fielder's choice (0-1 F); WATARI, J. out at second ss to 2b. | 0 | 0 |
| LANDERS, K. out at second c to 2b, caught stealing. | 0 | 0 |
| CASTILLO, K. walked (3-2 SBSFBFFFBB). | 0 | 0 |
| MANG, C. struck out swinging (3-2 KBFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Ortiz, C struck out looking (2-2 BKBFFK). | 0 | 0 |
| Colato, J grounded out to ss (1-1 BF). | 0 | 0 |
| Smith, D singled through the right side (0-1 F). | 0 | 0 |
| Burton, B singled through the right side (0-0); Smith, D advanced to third. | 0 | 0 |
| Burton, B advanced to second on a wild pitch. | 0 | 0 |
| Grissom, D struck out looking (2-2 BKFBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| FULLERTON, H flied out to cf (1-2 KBS). | 0 | 0 |
| REYES, E. struck out looking (2-2 BKSBFK). | 0 | 0 |
| T-RIVERA, K. hit by pitch (2-2 KBKBF). | 0 | 0 |
| SCHNEIDER, A grounded out to 1b unassisted (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Gawelko, N grounded out to ss (3-2 KBBBK). | 0 | 0 |
| SchauweckerC singled to left field (0-0). | 0 | 0 |
| Avitia, D grounded out to 2b (0-2 KK); SchauweckerC advanced to second. | 0 | 0 |
| Weaver, J grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| GONZALES, J. fouled out to c (1-2 BFS). | 0 | 0 |
| WATARI, J. doubled down the rf line (1-2 FFB). | 0 | 0 |
| WATARI, J. advanced to third on a wild pitch. | 0 | 0 |
| LANDERS, K. flied out to rf, SF, RBI (3-0 BBB); WATARI, J. scored. | 1 | 0 |
| CASTILLO, K. grounded out to p (3-2 BBKBKFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Ortiz, C grounded out to 1b unassisted (0-2 KK). | 1 | 0 |
| Colato, J grounded out to 1b unassisted (0-0). | 1 | 0 |
| Smith, D walked (3-0 BBBB). | 1 | 0 |
| Burton, B walked (3-0 BBBB); Smith, D advanced to second. | 1 | 0 |
| Grissom, D struck out swinging (3-2 BFBSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| MANG, C. struck out looking (1-2 BKSK). | 1 | 0 |
| FULLERTON, H struck out looking (0-2 KSFK). | 1 | 0 |
| REYES, E. struck out swinging (3-2 BKBKBFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Gawelko, N struck out looking (3-2 BKSBFBK). | 1 | 0 |
| SchauweckerC struck out looking (2-2 FKBBK). | 1 | 0 |
| Avitia, D singled through the left side (1-2 FKB). | 1 | 0 |
| Weaver, J flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| T-RIVERA, K. walked (3-2 BBBKKB). | 1 | 0 |
| SCHNEIDER, A grounded out to p, SAC, bunt (0-1 K); T-RIVERA, K. advanced to second. | 1 | 0 |
| GONZALES, J. struck out swinging (0-2 KFFFFS). | 1 | 0 |
| WATARI, J. flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Ortiz, C flied out to lf (2-2 BBKF). | 1 | 0 |
| Colato, J lined out to rf (1-0 B). | 1 | 0 |
| Smith, D singled to left field (3-1 BFBB). | 1 | 0 |
| Burton, B grounded out to ss (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| Hoskins, C to p for Schneider, J. | 1 | 0 |
| LANDERS, K. grounded out to ss (2-1 BFB). | 1 | 0 |
| CASTILLO, K. grounded out to ss (2-2 KSBBF). | 1 | 0 |
| MANG, C. grounded out to p (2-2 BSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Aguilar, T pinch hit for Grissom, D. | 1 | 0 |
| Aguilar, T reached on a fielding error by ss (0-0). | 1 | 0 |
| MURANO, J. to p for LIVELY, T.. | 1 | 0 |
| Gawelko, N grounded out to p, SAC, bunt (0-0); Aguilar, T advanced to second. | 1 | 0 |
| SchauweckerC doubled to right center, RBI (0-0); Aguilar, T scored, unearned. | 1 | 1 |
| Avitia, D grounded out to p (1-2 KFB); SchauweckerC advanced to third. | 1 | 1 |
| Weaver, J grounded out to 3b (3-1 BBKB). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| Barnes, Z to p for Hoskins, C. | 1 | 1 |
| FULLERTON, H flied out to cf (0-0). | 1 | 1 |
| REYES, E. grounded out to ss (0-1 S). | 1 | 1 |
| T-RIVERA, K. struck out looking (0-2 KSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| Ortiz, C walked (3-0 BBBB). | 1 | 1 |
| Colato, J reached on a fielder's choice to shortstop (1-2 SFB); Ortiz, C advanced to second on a fielding error by ss. | 1 | 1 |
| Smith, D grounded out to 1b unassisted, SAC, bunt (0-0); Colato, J advanced to second; Ortiz, C advanced to third. | 1 | 1 |
| Burton, B intentionally walked. | 1 | 1 |
| Aguilar, T singled up the middle, advanced to second on the throw, 2 RBI (2-2 BSBK); Burton, B advanced to third; Colato, J scored; Ortiz, C scored, unearned. | 1 | 3 |
| Gawelko, N flied out to rf, SF, RBI (0-1 F); Aguilar, T advanced to third; Burton, B scored, unearned. | 1 | 4 |
| SchauweckerC singled up the middle, RBI (2-0 BB); Aguilar, T scored, unearned. | 1 | 5 |
| StankiewiczD pinch ran for SchauweckerC. | 1 | 5 |
| Avitia, D grounded out to ss (1-1 KB). | 1 | 5 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| StankiewiczD to 1b. | 1 | 5 |
| Cooper-Vassa to p for Barnes, Z. | 1 | 5 |
| SCHNEIDER, A flied out to lf (2-2 SSFBFB). | 1 | 5 |
| GONZALES, J. flied out to lf (2-2 FKBBF). | 1 | 5 |
| WATARI, J. grounded out to 3b (0-1 K). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| KURTZHALS, G to p for MURANO, J.. | 1 | 5 |
| Weaver, J flied out to lf (2-1 BKB). | 1 | 5 |
| Ortiz, C reached on a throwing error by 3b (0-2 KK). | 1 | 5 |
| Colato, J flied out to cf (0-0). | 1 | 5 |
| Ortiz, C advanced to second on a wild pitch. | 1 | 5 |
| Smith, D grounded out to ss (1-1 KB). | 1 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
New Mexico


Grand Canyon

| Plays | NM | GCU |
|---|---|---|
| Scalzo, F to p for Cooper-Vassa. | 1 | 5 |
| LANDERS, K. grounded out to 1b unassisted (0-0). | 1 | 5 |
| CASTILLO, K. out at first 1b to p (1-2 KSB). | 1 | 5 |
| MANG, C. struck out swinging (2-2 KBBFFS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NM | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Watari, Justin | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Landers, Kyle | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
| LF | Castillo, Kyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Mang, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| RF | Fullerton, Harry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Reyes, Ediberto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Thomas-rivera, Kemue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 3B | Schneider, Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Gonzales, Jarrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Lively, Tristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Murano, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kurtzhals, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | 4 | 0 | 24 | 9 |

| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| LF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 5 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 32 |
| 1 | Runs | 5 |
| 1 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 3 | Walks (BB) | 4 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 1 |
| 5 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 4 | Walks | 3 |
| 5 | Strikeouts | 8 |
| 39 | Batters Faced | 31 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| .917 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |