Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | 17th innning 17 | 18th innning 18 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 4 |
Win: Hull, Nick (2-0)Loss: Jensen, Cody (0-1)
Team | GCU | STAN |
|---|---|---|
![]() Brueser,N flied out to lf, SF, RBI (1-1 BS); Greene,C scored. | 0 | 1 |
![]() Bellafronto grounded out to p, SAC, bunt, RBI (2-1 BBS); Molfetta,C advanced to second; Hinkelman,C scored. | 0 | 2 |
![]() Ortiz, C homered to right field, 2 RBI (0-1 K); Avitia, D scored. | 2 | 2 |
![]() Burton, B walked, RBI (3-2 BKBSBFB); Smith, D advanced to second; Colato, J advanced to third; Weaver, J scored, unearned. | 3 | 2 |
![]() Gawelko, N walked, RBI (3-1 BBBKB); Burton, B advanced to second; Smith, D advanced to third; Colato, J scored. | 4 | 2 |
![]() Aguilar, T reached on a fielder's choice, RBI (1-2 BKF); Gawelko, N out at second ss to 2b; Burton, B advanced to third; Smith, D scored, unearned. | 5 | 2 |
![]() Gargus,H grounded out to 2b, RBI (2-2 BFSB); Cobb,O scored. | 5 | 3 |

![]() | SS | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
![]() | 2B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
![]() | DH | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
![]() | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | RF/1B | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 5 | 7 | 5 | 8 | 2 | 18 | 10 |

Jones, Brock | CF/LF | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tawa, Tim | SS/CF | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Greene, Carson | DH | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
Hinkelman, Cole | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Burton, Grant | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Vincent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Oar, Nick | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crampton, Adam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Huff, Kody | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cobb, Owen | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Molfetta, Christian | C | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Brueser, Nick | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Bellafronto, Nick | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Barrera, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargus, Henry | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Robinson, Christian | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Sehgal, Zach | PH/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kretzschmar, Austin | 2B/SS | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dieter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleischli, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parthasarathy, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 59 | 3 | 11 | 3 | 9 | 0 | 18 | 15 |

![]() | 4.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 2 | 7 | 74 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 26 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 22 |
![]() | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 6 | 63 |
![]() | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 62 |
![]() | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 |
| Totals | 11 | 3 | 3 | 9 | 18 | 0 | 0 | 1 | 0 | 59 | 72 | 10 | 25 | 328 |

Beck, Brendan | 8.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 106 |
Dieter, Brandon | 2.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 33 |
Grech, Zach | 3.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 2 | 37 |
Fleischli, Nathan | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 5 | 42 |
Jensen, Cody | 0.1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 18 |
Parthasarathy, J | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 7 | 5 | 3 | 8 | 18 | 1 | 0 | 1 | 2 | 60 | 70 | 15 | 21 | 249 |
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C flied out to lf (0-2 KK). | 0 | 0 |
| Colato, J grounded out to p (0-0). | 0 | 0 |
| Smith, D grounded out to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Jones,B grounded out to p, bunt (2-0 BB). | 0 | 0 |
| Tawa,T struck out swinging (1-2 FBKS). | 0 | 0 |
| Greene,C walked (3-1 BBBKB). | 0 | 0 |
| Hinkelman,C reached on a fielder's choice (1-2 BSKF); Greene,C out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Burton, B flied out to lf (1-2 KFB). | 0 | 0 |
| Grissom, D struck out swinging (0-2 KFS). | 0 | 0 |
| Aguilar, T grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Molfetta,C walked (3-2 BKBSBFB). | 0 | 0 |
| Brueser,N struck out swinging (1-2 KKBS). | 0 | 0 |
| Bellafronto grounded out to p (0-1 K); Molfetta,C advanced to second. | 0 | 0 |
| Robinson,C out at first 1b to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Hansen, N struck out swinging (2-2 KSBBS). | 0 | 0 |
| Avitia, D singled to left field (1-0 B). | 0 | 0 |
| StankiewiczD struck out looking (3-2 BBKBKK); Avitia, D stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Ortiz, C flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Kretzschmar grounded out to ss (2-1 BBF). | 0 | 0 |
| Jones,B struck out swinging (3-2 BSBFBS). | 0 | 0 |
| Tawa,T struck out swinging (2-2 KBBSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Colato, J grounded out to ss (0-1 K). | 0 | 0 |
| Smith, D struck out swinging, grounded out to c unassisted (1-2 FBSFS). | 0 | 0 |
| Burton, B walked (3-2 BBBKKB). | 0 | 0 |
| Grissom, D flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Greene,C walked (3-0 BBBB). | 0 | 0 |
| Hinkelman,C singled to center field (3-2 BBFBF); Greene,C advanced to second. | 0 | 0 |
| Molfetta,C singled, bunt (0-1 K); Hinkelman,C advanced to second; Greene,C advanced to third. | 0 | 0 |
| Brueser,N flied out to lf, SF, RBI (1-1 BS); Greene,C scored. | 0 | 1 |
| Hinkelman,C stole third. | 0 | 1 |
| Bellafronto grounded out to p, SAC, bunt, RBI (2-1 BBS); Molfetta,C advanced to second; Hinkelman,C scored. | 0 | 2 |
| Robinson,C fouled out to 1b (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Aguilar, T grounded out to 2b (0-1 K). | 0 | 2 |
| Hansen, N flied out to cf (3-2 SBFBB). | 0 | 2 |
| Avitia, D grounded out to ss (2-1 BBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Kretzschmar grounded out to 3b (0-1 K). | 0 | 2 |
| Barnes, Z to p for Mechals, K. | 0 | 2 |
| Jones,B singled to second base (3-2 BBBKK). | 0 | 2 |
| Tawa,T fouled out to 1b (0-1 F). | 0 | 2 |
| Jones,B out at second c to ss, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| StankiewiczD grounded out to 3b (0-0). | 0 | 2 |
| Ortiz, C struck out looking (1-2 KBFK). | 0 | 2 |
| Colato, J singled to right field, advanced to second on an error by rf (2-1 KBB). | 0 | 2 |
| Smith, D grounded out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Greene,C walked (3-2 BBKFBB). | 0 | 2 |
| Hinkelman,C grounded into double play 2b to ss to 1b (2-1 SBB); Greene,C out on the play. | 0 | 2 |
| Molfetta,C struck out swinging (3-2 BKKBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Burton, B flied out to rf (0-0). | 0 | 2 |
| Grissom, D grounded out to p (1-2 KFB). | 0 | 2 |
| Aguilar, T flied out to rf (3-2 BKFFBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Hoskins, C to p for Barnes, Z. | 0 | 2 |
| Brueser,N struck out looking (2-2 BKBKK). | 0 | 2 |
| Bellafronto grounded out to 3b (2-2 FKBB). | 0 | 2 |
| Robinson,C struck out swinging (3-2 SFBFFFBFFBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Jones,B to lf. | 0 | 2 |
| Burton,G to cf for Hinkelman,C. | 0 | 2 |
| Hansen, N struck out swinging (0-2 KKS). | 0 | 2 |
| Avitia, D walked (3-2 KBBBFFFFFB). | 0 | 2 |
| SchauweckerC pinch hit for StankiewiczD. | 0 | 2 |
| SchauweckerC struck out swinging (1-2 KKBS). | 0 | 2 |
| Ortiz, C homered to right field, 2 RBI (0-1 K); Avitia, D scored. | 2 | 2 |
| Colato, J grounded out to 3b (1-2 FFB). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Weaver, J to 3b for SchauweckerC. | 2 | 2 |
| Kretzschmar hit by pitch (3-1 BBBK). | 2 | 2 |
| Lambert, C to p for Hoskins, C. | 2 | 2 |
| Jones,B struck out swinging (2-2 KKBBFS). | 2 | 2 |
| Tawa,T struck out looking (3-2 BBBKFK). | 2 | 2 |
| Greene,C walked (3-2 BBBKKB); Kretzschmar advanced to second. | 2 | 2 |
| Martinez,V pinch hit for Oar,N. | 2 | 2 |
| Oar,N pinch hit for Burton,G. | 2 | 2 |
| Cooper-Vassa to p for Lambert, C. | 2 | 2 |
| Martinez,V pinch hit for Oar,N. | 2 | 2 |
| Martinez,V struck out looking (2-2 BKBSK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Tawa,T to cf. | 2 | 2 |
| Crampton,A to ss for Martinez,V. | 2 | 2 |
| Dieter,B to p for Beck,B. | 2 | 2 |
| Smith, D flied out to lf (1-2 FKB). | 2 | 2 |
| Burton, B flied out to lf (0-0). | 2 | 2 |
| Grissom, D flied out to lf (1-1 BF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Molfetta,C grounded out to p (0-2 KK). | 2 | 2 |
| Brueser,N singled through the right side (1-2 BSK). | 2 | 2 |
| Bellafronto struck out swinging (3-2 BFBBKS). | 2 | 2 |
| Robinson,C struck out swinging, grounded out to c unassisted (1-2 KFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Aguilar, T struck out swinging (1-2 KBSS). | 2 | 2 |
| Hansen, N struck out swinging (3-2 BKBBSS). | 2 | 2 |
| Avitia, D struck out swinging (3-2 BBBKSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Scalzo, F to p for Cooper-Vassa. | 2 | 2 |
| Kretzschmar singled to right field (3-1 BBBK). | 2 | 2 |
| Jones,B grounded out to p, SAC, bunt (1-1 KB); Kretzschmar advanced to second. | 2 | 2 |
| Tawa,T flied out to rf (0-0). | 2 | 2 |
| Greene,C walked (3-2 KBSBBB). | 2 | 2 |
| Crampton,A grounded out to 2b (2-2 KBBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Weaver, J flied out to lf (1-2 KKB). | 2 | 2 |
| Ortiz, C singled to left field, advanced to second on a throwing error by lf (0-1 S). | 2 | 2 |
| Ortiz, C advanced to third on a wild pitch. | 2 | 2 |
| Colato, J reached on a fielder's choice, advanced to second (1-1 SB); Ortiz, C out at home 2b to c to 3b to p to ss. | 2 | 2 |
| Grech,Z to p for Dieter,B. | 2 | 2 |
| Smith, D singled to second base (0-0); Colato, J out at second 2b to 3b to c to ss. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Molfetta,C flied out to cf (0-0). | 2 | 2 |
| Brueser,N grounded out to 2b (2-2 BBFK). | 2 | 2 |
| Bellafronto walked (3-2 KBSBBB). | 2 | 2 |
| Robinson,C popped up to 2b (2-1 BKB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Burton, B grounded out to 2b (1-1 BK). | 2 | 2 |
| Grissom, D struck out swinging (2-2 BSBSS). | 2 | 2 |
| Aguilar, T struck out swinging (0-2 KKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Kretzschmar lined out to lf (0-0). | 2 | 2 |
| Jones,B struck out looking (2-2 BKSBK). | 2 | 2 |
| Tawa,T fouled out to 1b (3-2 KBFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Hansen, N struck out swinging (1-2 BKSS). | 2 | 2 |
| Avitia, D grounded out to 1b unassisted (0-0). | 2 | 2 |
| Weaver, J struck out swinging (2-2 SSBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Greene,C grounded out to ss (1-1 KB). | 2 | 2 |
| Crampton,A grounded out to 2b (3-2 BKBSFB). | 2 | 2 |
| Molfetta,C grounded out to ss (3-1 KBBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C flied out to cf (1-2 KBS). | 2 | 2 |
| Colato, J singled to left field (1-1 FB). | 2 | 2 |
| Smith, D flied out to cf (1-2 BFF). | 2 | 2 |
| Colato, J stole second. | 2 | 2 |
| Burton, B intentionally walked. | 2 | 2 |
| Grissom, D struck out looking (1-2 SSBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Wynne, C to p for Scalzo, F. | 2 | 2 |
| Brueser,N struck out swinging, out at first c to 1b (2-2 SBFBFS). | 2 | 2 |
| Barrera,B pinch hit for Bellafronto. | 2 | 2 |
| Barrera,B grounded out to p unassisted (0-2 KFF). | 2 | 2 |
| Sehgal,Z pinch hit for Robinson,C. | 2 | 2 |
| Sehgal,Z grounded out to 2b (2-1 BKB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Gargus,H to rf for Barrera,B. | 2 | 2 |
| Sehgal,Z to 3b. | 2 | 2 |
| Fleischli,N to p for Grech,Z. | 2 | 2 |
| Aguilar, T struck out swinging (1-2 KBFS). | 2 | 2 |
| Jarvis, J pinch hit for Hansen, N. | 2 | 2 |
| Jarvis, J struck out looking (1-2 BSFK). | 2 | 2 |
| Avitia, D walked (3-1 KBBBB). | 2 | 2 |
| Weaver, J grounded out to 3b (1-1 BF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Aguilar, T to 1b. | 2 | 2 |
| Jarvis, J to rf. | 2 | 2 |
| Kretzschmar grounded out to ss (1-2 KBKF). | 2 | 2 |
| Jones,B struck out swinging (2-2 SFBBFS). | 2 | 2 |
| Tawa,T singled up the middle (2-2 FKBBF). | 2 | 2 |
| Greene,C singled up the middle (2-2 KKFBB); Tawa,T advanced to third. | 2 | 2 |
| Huff,K pinch hit for Crampton,A. | 2 | 2 |
| Huff,K walked (3-0 BBBB); Greene,C advanced to second. | 2 | 2 |
| Molfetta,C grounded out to ss (2-2 KBKBF). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Cobb,O to 2b for Huff,K. | 2 | 2 |
| Kretzschmar to ss. | 2 | 2 |
| Huff,K to c for Cobb,O. | 2 | 2 |
| Cobb,O to 2b for Molfetta,C. | 2 | 2 |
| Ortiz, C flied out to cf (1-1 KB). | 2 | 2 |
| Colato, J singled to shortstop (1-1 SB). | 2 | 2 |
| Colato, J stole second. | 2 | 2 |
| Smith, D walked (3-1 BBBKB). | 2 | 2 |
| Burton, B grounded out to 2b (0-0); Smith, D advanced to second; Colato, J advanced to third. | 2 | 2 |
| Grissom, D grounded out to ss (1-2 KFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Brueser,N flied out to lf (0-1 K). | 2 | 2 |
| Gargus,H struck out swinging, grounded out to c unassisted (1-2 BSSS). | 2 | 2 |
| Sehgal,Z singled up the middle (1-1 BF). | 2 | 2 |
| Kretzschmar singled to left field (1-0 B); Sehgal,Z advanced to second. | 2 | 2 |
| Jones,B grounded out to 1b unassisted (1-2 BKK). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Aguilar, T grounded out to 2b (1-1 KB). | 2 | 2 |
| Jarvis, J out at first 1b to p (1-2 BKS). | 2 | 2 |
| Avitia, D flied out to lf (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Hull, N to p for Wynne, C. | 2 | 2 |
| Tawa,T flied out to cf (0-0). | 2 | 2 |
| Greene,C walked (3-2 BBBKKB). | 2 | 2 |
| Huff,K grounded into double play 2b to ss to 1b (1-2 KKB); Greene,C out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Jensen,C to p for Fleischli,N. | 2 | 2 |
| Weaver, J reached on a fielding error by ss (3-2 BKBFB). | 2 | 2 |
| Ortiz, C grounded out to p, SAC, bunt (2-1 BBK); Weaver, J advanced to second. | 2 | 2 |
| Colato, J intentionally walked. | 2 | 2 |
| Smith, D hit by pitch (0-0); Colato, J advanced to second; Weaver, J advanced to third. | 2 | 2 |
| Burton, B walked, RBI (3-2 BKBSBFB); Smith, D advanced to second; Colato, J advanced to third; Weaver, J scored, unearned. | 3 | 2 |
| Gawelko, N pinch hit for Grissom, D. | 3 | 2 |
| Parthasarath to p for Jensen,C. | 3 | 2 |
| Gawelko, N walked, RBI (3-1 BBBKB); Burton, B advanced to second; Smith, D advanced to third; Colato, J scored. | 4 | 2 |
| Aguilar, T reached on a fielder's choice, RBI (1-2 BKF); Gawelko, N out at second ss to 2b; Burton, B advanced to third; Smith, D scored, unearned. | 5 | 2 |
| Jarvis, J struck out swinging (1-2 BKFS). | 5 | 2 |
| 3 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Cobb,O doubled to left field (1-2 FFB). | 5 | 2 |
| Brueser,N struck out swinging (3-2 KBBSBS). | 5 | 2 |
| Cobb,O advanced to third. | 5 | 2 |
| Gargus,H grounded out to 2b, RBI (2-2 BFSB); Cobb,O scored. | 5 | 3 |
| Sehgal,Z doubled down the lf line (2-1 BBK). | 5 | 3 |
| Kretzschmar struck out looking (3-2 KBBFBK). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C flied out to lf (0-2 KK). | 0 | 0 |
| Colato, J grounded out to p (0-0). | 0 | 0 |
| Smith, D grounded out to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Jones,B grounded out to p, bunt (2-0 BB). | 0 | 0 |
| Tawa,T struck out swinging (1-2 FBKS). | 0 | 0 |
| Greene,C walked (3-1 BBBKB). | 0 | 0 |
| Hinkelman,C reached on a fielder's choice (1-2 BSKF); Greene,C out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Burton, B flied out to lf (1-2 KFB). | 0 | 0 |
| Grissom, D struck out swinging (0-2 KFS). | 0 | 0 |
| Aguilar, T grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Molfetta,C walked (3-2 BKBSBFB). | 0 | 0 |
| Brueser,N struck out swinging (1-2 KKBS). | 0 | 0 |
| Bellafronto grounded out to p (0-1 K); Molfetta,C advanced to second. | 0 | 0 |
| Robinson,C out at first 1b to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Hansen, N struck out swinging (2-2 KSBBS). | 0 | 0 |
| Avitia, D singled to left field (1-0 B). | 0 | 0 |
| StankiewiczD struck out looking (3-2 BBKBKK); Avitia, D stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Ortiz, C flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Kretzschmar grounded out to ss (2-1 BBF). | 0 | 0 |
| Jones,B struck out swinging (3-2 BSBFBS). | 0 | 0 |
| Tawa,T struck out swinging (2-2 KBBSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Colato, J grounded out to ss (0-1 K). | 0 | 0 |
| Smith, D struck out swinging, grounded out to c unassisted (1-2 FBSFS). | 0 | 0 |
| Burton, B walked (3-2 BBBKKB). | 0 | 0 |
| Grissom, D flied out to rf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Greene,C walked (3-0 BBBB). | 0 | 0 |
