Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 3 |
Win: Prizina, Jake (8-1)Loss: Wong, Jake (9-3)Save: Wolf, Zach (9)
Team | SU | GCU |
|---|---|---|
![]() Day, D reached on a throwing error by p, advanced to second on the error, SAC, bunt (0-0); O'Brien, C advanced to second, advanced to third on the error; Perrin, C advanced to third, scored on the error, unearned. | 1 | 0 |
![]() Murphy, K grounded out to 2b, RBI (1-2 FSB); Day, D advanced to third; O'Brien, C scored, unearned. | 2 | 0 |
![]() Mazzone, J singled through the left side, RBI (1-0 B); Lively, A advanced to second; O'Brien, C scored, unearned. | 3 | 0 |
![]() Wyatt, T doubled to left center, RBI (0-1 K); Bull, A advanced to third; Evans, I scored. | 3 | 1 |
![]() Evans, I grounded out to ss, RBI (2-2 BSFB); Cotton, Q advanced to third; Burton, B scored. | 3 | 2 |

Lively, Austin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mazzone, Justin | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Cosgrove, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hurd, Dalton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sutton, Sean | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wells, Chase | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Perrin, Curtis | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
O'brien, Connor | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Day, Dawson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murphy, Kyler | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Prizina, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolf, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 2 | 0 | 13 | 9 |

![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 6 | 5 |

Prizina, Jake | 6.2 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 6 | 104 |
Wolf, Zach | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 4 | 26 |
| Totals | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 11 | 10 | 130 |

![]() | 8.0 | 5 | 3 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 7 | 123 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 18 |
| Totals | 6 | 3 | 0 | 2 | 13 | 0 | 0 | 2 | 0 | 34 | 39 | 6 | 8 | 141 |
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Lively, A struck out swinging (1-2 KBKS). | 0 | 0 |
| Mazzone, J walked (3-1 KBBBB). | 0 | 0 |
| Hurd, D fouled out to 1b (0-0). | 0 | 0 |
| Sutton, S walked (3-2 SBBFFBB); Mazzone, J advanced to second. | 0 | 0 |
| Wells, C grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Cotton, Q lined out to cf (0-0). | 0 | 0 |
| Winchester,P grounded out to 2b (2-2 BKBS). | 0 | 0 |
| Evans, I flied out to cf to right center (2-2 KBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Perrin, C reached on a fielding error by 1b (1-2 KKB). | 0 | 0 |
| O'Brien, C singled to left field (2-1 BBF); Perrin, C advanced to second. | 0 | 0 |
| Day, D reached on a throwing error by p, advanced to second on the error, SAC, bunt (0-0); O'Brien, C advanced to second, advanced to third on the error; Perrin, C advanced to third, scored on the error, unearned. | 1 | 0 |
| Murphy, K grounded out to 2b, RBI (1-2 FSB); Day, D advanced to third; O'Brien, C scored, unearned. | 2 | 0 |
| Lively, A struck out swinging (1-2 FBFS). | 2 | 0 |
| Mazzone, J grounded out to 2b (1-1 BK). | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Malis, Z struck out swinging (1-2 KSBS). | 2 | 0 |
| Pavlica, P singled to left field (0-0). | 2 | 0 |
| Pavlica, P stole second. | 2 | 0 |
| Bull, A grounded out to 2b (3-2 BBBKK); Pavlica, P advanced to third. | 2 | 0 |
| Wyatt, T flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Hurd, D struck out looking (2-2 BKSBK). | 2 | 0 |
| Sutton, S struck out looking (1-2 FFBFK). | 2 | 0 |
| Wells, C singled through the left side (1-1 KB). | 2 | 0 |
| Perrin, C grounded out to 1b unassisted (1-2 SBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Barnes, G grounded out to ss (1-2 KFB). | 2 | 0 |
| Mumper, M struck out swinging (2-2 SBBSS). | 2 | 0 |
| Cotton, Q popped up to p (2-2 BBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| O'Brien, C singled to right field, advanced to second on a fielding error by rf (0-0). | 2 | 0 |
| Day, D popped up to ss (3-2 FBSBBF). | 2 | 0 |
| Murphy, K grounded out to 2b (0-0); O'Brien, C advanced to third. | 2 | 0 |
| Lively, A hit by pitch (1-1 FB). | 2 | 0 |
| Mound visit. | 2 | 0 |
| Mazzone, J singled through the left side, RBI (1-0 B); Lively, A advanced to second; O'Brien, C scored, unearned. | 3 | 0 |
| Hurd, D popped up to 2b (2-2 BFSB). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Winchester,P flied out to lf down the lf line (2-1 BKB). | 3 | 0 |
| Sliding catch by Day on a ball that would have just been fair. | 3 | 0 |
| Evans, I flied out to lf to left center (2-2 KFBFFB). | 3 | 0 |
| Diving catch by Day into the gap. | 3 | 0 |
| Malis, Z grounded out to ss (1-2 KBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Sutton, S struck out looking (0-2 KFK). | 3 | 0 |
| Wells, C popped up to ss (1-1 KB). | 3 | 0 |
| Perrin, C struck out swinging (2-2 KBFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Pavlica, P struck out swinging (3-2 KFBBBS). | 3 | 0 |
| Bull, A struck out looking (3-2 BFKBFBFFK). | 3 | 0 |
| Wyatt, T flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| O'Brien, C struck out swinging (0-2 KKS). | 3 | 0 |
| Day, D struck out looking (1-2 FBKFFK). | 3 | 0 |
| Murphy, K grounded out to 2b (0-2 FS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Barnes, G grounded out to ss (1-2 BKS). | 3 | 0 |
| Mumper, M struck out swinging (1-2 FKBS). | 3 | 0 |
| Cotton, Q singled to left field (0-1 S). | 3 | 0 |
| Winchester,P struck out swinging, out at first c to 1b (2-2 BFSBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Lively, A singled to right field (1-1 KB). | 3 | 0 |
| Mazzone, J struck out swinging (2-2 BBFKS). | 3 | 0 |
| Hurd, D flied out to cf (2-0 BB). | 3 | 0 |
| Sutton, S flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Evans, I singled through the right side (1-1 BK). | 3 | 0 |
| Evans, I advanced to second on a wild pitch. | 3 | 0 |
| Mound visit. | 3 | 0 |
| Malis, Z grounded out to 2b (3-2 BSBBF); Evans, I advanced to third. | 3 | 0 |
| Pavlica, P popped up to 1b (0-1 F). | 3 | 0 |
| Bull, A walked (3-2 BBFSBB). | 3 | 0 |
| Wyatt, T doubled to left center, RBI (0-1 K); Bull, A advanced to third; Evans, I scored. | 3 | 1 |
| Wolf, Z to p for Prizina, J. | 3 | 1 |
| Barnes, G grounded out to 2b (2-0 BB). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Wells, C grounded out to 2b (1-2 FBK). | 3 | 1 |
| Perrin, C struck out swinging (1-2 BKSS). | 3 | 1 |
| O'Brien, C struck out swinging (1-2 SBSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Burton, B pinch hit for Mumper, M. | 3 | 1 |
| Burton, B singled through the right side (1-2 KKFB). | 3 | 1 |
| Cotton, Q singled through the left side (0-0); Burton, B advanced to second. | 3 | 1 |
| Winchester,P grounded out to p, SAC, bunt (1-0 B); Cotton, Q advanced to second; Burton, B advanced to third. | 3 | 1 |
| Evans, I grounded out to ss, RBI (2-2 BSFB); Cotton, Q advanced to third; Burton, B scored. | 3 | 2 |
| Malis, Z flied out to rf (0-2 FK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| StankiewiczD to ss for Burton, B. | 3 | 2 |
| Andrews, J to p for Wong, J. | 3 | 2 |
| Day, D grounded out to ss (2-2 KFBB). | 3 | 2 |
| Murphy, K singled down the rf line (1-0 B). | 3 | 2 |
| Lively, A hit by pitch (0-0); Murphy, K advanced to second. | 3 | 2 |
| Cosgrove, J pinch hit for Mazzone, J. | 3 | 2 |
| Cosgrove, J struck out swinging (1-2 KFBS). | 3 | 2 |
| Hurd, D struck out looking (3-2 BBKBFK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Pavlica, P grounded out to 3b (1-0 B). | 3 | 2 |
| Bull, A flied out to lf (1-1 BF). | 3 | 2 |
| Wyatt, T lined out to cf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Lively, A struck out swinging (1-2 KBKS). | 0 | 0 |
| Mazzone, J walked (3-1 KBBBB). | 0 | 0 |
| Hurd, D fouled out to 1b (0-0). | 0 | 0 |
| Sutton, S walked (3-2 SBBFFBB); Mazzone, J advanced to second. | 0 | 0 |
| Wells, C grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Cotton, Q lined out to cf (0-0). | 0 | 0 |
| Winchester,P grounded out to 2b (2-2 BKBS). | 0 | 0 |
| Evans, I flied out to cf to right center (2-2 KBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Perrin, C reached on a fielding error by 1b (1-2 KKB). | 0 | 0 |
| O'Brien, C singled to left field (2-1 BBF); Perrin, C advanced to second. | 0 | 0 |
| Day, D reached on a throwing error by p, advanced to second on the error, SAC, bunt (0-0); O'Brien, C advanced to second, advanced to third on the error; Perrin, C advanced to third, scored on the error, unearned. | 1 | 0 |
| Murphy, K grounded out to 2b, RBI (1-2 FSB); Day, D advanced to third; O'Brien, C scored, unearned. | 2 | 0 |
| Lively, A struck out swinging (1-2 FBFS). | 2 | 0 |
| Mazzone, J grounded out to 2b (1-1 BK). | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Malis, Z struck out swinging (1-2 KSBS). | 2 | 0 |
| Pavlica, P singled to left field (0-0). | 2 | 0 |
| Pavlica, P stole second. | 2 | 0 |
| Bull, A grounded out to 2b (3-2 BBBKK); Pavlica, P advanced to third. | 2 | 0 |
| Wyatt, T flied out to rf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Hurd, D struck out looking (2-2 BKSBK). | 2 | 0 |
| Sutton, S struck out looking (1-2 FFBFK). | 2 | 0 |
| Wells, C singled through the left side (1-1 KB). | 2 | 0 |
| Perrin, C grounded out to 1b unassisted (1-2 SBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Barnes, G grounded out to ss (1-2 KFB). | 2 | 0 |
| Mumper, M struck out swinging (2-2 SBBSS). | 2 | 0 |
| Cotton, Q popped up to p (2-2 BBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| O'Brien, C singled to right field, advanced to second on a fielding error by rf (0-0). | 2 | 0 |
| Day, D popped up to ss (3-2 FBSBBF). | 2 | 0 |
| Murphy, K grounded out to 2b (0-0); O'Brien, C advanced to third. | 2 | 0 |
| Lively, A hit by pitch (1-1 FB). | 2 | 0 |
| Mound visit. | 2 | 0 |
| Mazzone, J singled through the left side, RBI (1-0 B); Lively, A advanced to second; O'Brien, C scored, unearned. | 3 | 0 |
| Hurd, D popped up to 2b (2-2 BFSB). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Winchester,P flied out to lf down the lf line (2-1 BKB). | 3 | 0 |
| Sliding catch by Day on a ball that would have just been fair. | 3 | 0 |
| Evans, I flied out to lf to left center (2-2 KFBFFB). | 3 | 0 |
| Diving catch by Day into the gap. | 3 | 0 |
| Malis, Z grounded out to ss (1-2 KBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Sutton, S struck out looking (0-2 KFK). | 3 | 0 |
| Wells, C popped up to ss (1-1 KB). | 3 | 0 |
| Perrin, C struck out swinging (2-2 KBFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Pavlica, P struck out swinging (3-2 KFBBBS). | 3 | 0 |
| Bull, A struck out looking (3-2 BFKBFBFFK). | 3 | 0 |
| Wyatt, T flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| O'Brien, C struck out swinging (0-2 KKS). | 3 | 0 |
| Day, D struck out looking (1-2 FBKFFK). | 3 | 0 |
| Murphy, K grounded out to 2b (0-2 FS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Barnes, G grounded out to ss (1-2 BKS). | 3 | 0 |
| Mumper, M struck out swinging (1-2 FKBS). | 3 | 0 |
| Cotton, Q singled to left field (0-1 S). | 3 | 0 |
| Winchester,P struck out swinging, out at first c to 1b (2-2 BFSBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Lively, A singled to right field (1-1 KB). | 3 | 0 |
| Mazzone, J struck out swinging (2-2 BBFKS). | 3 | 0 |
| Hurd, D flied out to cf (2-0 BB). | 3 | 0 |
| Sutton, S flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Evans, I singled through the right side (1-1 BK). | 3 | 0 |
| Evans, I advanced to second on a wild pitch. | 3 | 0 |
| Mound visit. | 3 | 0 |
| Malis, Z grounded out to 2b (3-2 BSBBF); Evans, I advanced to third. | 3 | 0 |
| Pavlica, P popped up to 1b (0-1 F). | 3 | 0 |
| Bull, A walked (3-2 BBFSBB). | 3 | 0 |
| Wyatt, T doubled to left center, RBI (0-1 K); Bull, A advanced to third; Evans, I scored. | 3 | 1 |
| Wolf, Z to p for Prizina, J. | 3 | 1 |
| Barnes, G grounded out to 2b (2-0 BB). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Wells, C grounded out to 2b (1-2 FBK). | 3 | 1 |
| Perrin, C struck out swinging (1-2 BKSS). | 3 | 1 |
| O'Brien, C struck out swinging (1-2 SBSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Burton, B pinch hit for Mumper, M. | 3 | 1 |
| Burton, B singled through the right side (1-2 KKFB). | 3 | 1 |
| Cotton, Q singled through the left side (0-0); Burton, B advanced to second. | 3 | 1 |
| Winchester,P grounded out to p, SAC, bunt (1-0 B); Cotton, Q advanced to second; Burton, B advanced to third. | 3 | 1 |
| Evans, I grounded out to ss, RBI (2-2 BSFB); Cotton, Q advanced to third; Burton, B scored. | 3 | 2 |
| Malis, Z flied out to rf (0-2 FK). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| StankiewiczD to ss for Burton, B. | 3 | 2 |
| Andrews, J to p for Wong, J. | 3 | 2 |
| Day, D grounded out to ss (2-2 KFBB). | 3 | 2 |
| Murphy, K singled down the rf line (1-0 B). | 3 | 2 |
| Lively, A hit by pitch (0-0); Murphy, K advanced to second. | 3 | 2 |
| Cosgrove, J pinch hit for Mazzone, J. | 3 | 2 |
| Cosgrove, J struck out swinging (1-2 KFBS). | 3 | 2 |
| Hurd, D struck out looking (3-2 BBKBFK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Pavlica, P grounded out to 3b (1-0 B). | 3 | 2 |
| Bull, A flied out to lf (1-1 BF). | 3 | 2 |
| Wyatt, T lined out to cf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Lively, Austin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DH | Mazzone, Justin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Cosgrove, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Hurd, Dalton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| 1B | Sutton, Sean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0 |
| RF | Wells, Chase | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Perrin, Curtis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| SS | O'brien, Connor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| LF | Day, Dawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Murphy, Kyler | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Prizina, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wolf, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 5 | 0 | 27 | 11 |

| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| LF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 32 |
| 3 | Runs | 2 |
| 6 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 13 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 13 |
| 34 | Batters Faced | 39 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 6 |
| 1.000 | Fielding % | .917 |
| 0 | Double Plays | 0 |