Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 9 | 2 |
![]() | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 2 |
Win: Vorhof, Mick (3-2)Loss: King, Kyle (1-4)
Team | GCU | CSUB |
|---|---|---|
![]() Malis, Z homered to right center, 2 RBI (0-0); Winchester,P scored. | 2 | 0 |
![]() Koch, R flied out to cf, SF, RBI (2-2 KBKFB); Penner, A advanced to second; Barba, N advanced to third; Ortega, J scored. | 2 | 1 |
![]() Martinez, L flied out to rf, SF, RBI (1-2 SFB); Barba, N scored. | 2 | 2 |
![]() Malis, Z homered to right field, RBI (3-1 BKBB). | 3 | 2 |
![]() Martinez, L homered to left field, RBI (1-1 FB). | 3 | 3 |
![]() Malis, Z scored on a wild pitch. | 4 | 3 |
![]() Avitia, D advanced to second on a wild pitch, advanced to third on a throwing error by c; Bull, A scored, unearned. | 5 | 3 |
![]() Penner, A grounded out to ss, RBI (1-0 B); Barba, N scored, unearned. | 5 | 4 |
![]() Ortega, J singled up the middle, RBI (2-2 BKFBF); Anderson, T scored. | 5 | 5 |
![]() Malis, Z homered to right field, RBI (2-0 BB). | 6 | 5 |
![]() Cotton, Q singled up the middle, 2 RBI (1-0 B); Avitia, D advanced to second, out at third cf to 3b; Bull, A scored; Pavlica, P scored. | 8 | 5 |

![]() | RF | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 6 | 7 | 0 | 8 | 7 |

Ortega, Jake | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barba, Noah | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Penner, Andrew | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Koch, Ryan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Valletta, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Luis | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Oliver, Jassen | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Robles, Sergio | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Berkey, Evan | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Anderson, Trent | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Meza, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charles, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciandro, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 3 | 0 | 5 | 9 |

![]() | 6.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 27 | 12 | 3 | 105 |
![]() | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 25 |
| Totals | 12 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 38 | 44 | 17 | 5 | 178 |

Meza, Isaac | 5.2 | 7 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 98 |
Charles, Aaron | 2.2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 61 |
King, Kyle | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
Ciandro, Andrew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| Totals | 9 | 8 | 7 | 7 | 8 | 5 | 0 | 1 | 0 | 37 | 46 | 11 | 10 | 189 |
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Cotton, Q struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| Winchester,P singled to center field (1-0 B). | 0 | 0 |
| Winchester,P advanced to second on a wild pitch. | 0 | 0 |
| Evans, I struck out looking (3-2 KBKBBFK). | 0 | 0 |
| Malis, Z homered to right center, 2 RBI (0-0); Winchester,P scored. | 2 | 0 |
| Wyatt, T singled to right center (0-0). | 2 | 0 |
| Pavlica, P reached on a fielder's choice (0-1 K); Wyatt, T out on the play, out at second 3b to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Ortega, J singled to right field (1-2 KFFBFF). | 2 | 0 |
| Barba, N singled through the right side (1-1 BK); Ortega, J advanced to second. | 2 | 0 |
| Penner, A singled to left field (2-2 KSBFBF); Barba, N advanced to second; Ortega, J advanced to third. | 2 | 0 |
| Koch, R flied out to cf, SF, RBI (2-2 KBKFB); Penner, A advanced to second; Barba, N advanced to third; Ortega, J scored. | 2 | 1 |
| Martinez, L flied out to rf, SF, RBI (1-2 SFB); Barba, N scored. | 2 | 2 |
| Oliver, J flied out to cf (1-2 BFF). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Bull, A struck out swinging (1-2 FFFFFBS). | 2 | 2 |
| Avitia, D singled to center field (1-2 KBKF). | 2 | 2 |
| Mumper, M flied out to cf (2-2 KBFFFFB). | 2 | 2 |
| Cotton, Q struck out looking (1-2 KBKK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Robles, S struck out swinging (1-2 BSKS). | 2 | 2 |
| Berkey, E flied out to cf (0-1 F). | 2 | 2 |
| Anderson, T grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Winchester,P flied out to cf (2-1 BBK). | 2 | 2 |
| Evans, I flied out to cf (0-0). | 2 | 2 |
| Malis, Z homered to right field, RBI (3-1 BKBB). | 3 | 2 |
| Wyatt, T flied out to lf (0-1 K). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Ortega, J struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 2 |
| Barba, N hit by pitch (1-2 KFB). | 3 | 2 |
| Barba, N out at second p to 1b to ss to 1b to 2b, picked off. | 3 | 2 |
| Penner, A singled to left field (3-1 KBBB). | 3 | 2 |
| Koch, R popped up to 2b (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Pavlica, P flied out to cf (1-1 BK). | 3 | 2 |
| Bull, A singled to left field (1-0 B). | 3 | 2 |
| Bull, A out at first c to 1b, picked off. | 3 | 2 |
| Avitia, D grounded out to 3b (3-2 KFBBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Martinez, L homered to left field, RBI (1-1 FB). | 3 | 3 |
| Oliver, J fouled out to 1b (1-2 BFS). | 3 | 3 |
| Robles, S flied out to rf (1-0 B). | 3 | 3 |
| Berkey, E walked (3-2 BKBBFB). | 3 | 3 |
| Anderson, T flied out to lf (0-1 K). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Mumper, M grounded out to 2b (0-1 K). | 3 | 3 |
| Cotton, Q walked (3-1 BBBKB). | 3 | 3 |
| Winchester,P flied out to cf (1-1 BF). | 3 | 3 |
| Cotton, Q stole second. | 3 | 3 |
| Evans, I grounded out to ss (2-2 KKBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Ortega, J flied out to rf (1-1 BK). | 3 | 3 |
| Barba, N walked (3-2 KSBBBB). | 3 | 3 |
| Penner, A flied out to rf (2-2 KBFFB). | 3 | 3 |
| Koch, R flied out to rf (2-2 BBKK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Malis, Z walked (3-1 BKBBB). | 3 | 3 |
| Wyatt, T out at first 3b to 2b, SAC, bunt (0-0); Malis, Z advanced to second. | 3 | 3 |
| Pavlica, P flied out to rf (3-2 BSSBB); Malis, Z advanced to third. | 3 | 3 |
| Malis, Z scored on a wild pitch. | 4 | 3 |
| Bull, A singled through the left side (2-0 BB). | 4 | 3 |
| Charles, A to p for Meza, I. | 4 | 3 |
| Bull, A advanced to second on a wild pitch, advanced to third on a throwing error by c. | 4 | 3 |
| Avitia, D walked (3-2 KKBBBB). | 4 | 3 |
| Avitia, D advanced to second on a wild pitch, advanced to third on a throwing error by c; Bull, A scored, unearned. | 5 | 3 |
| Mumper, M struck out swinging (1-2 BKKFS). | 5 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Martinez, L out at first 1b to p (1-1 BK). | 5 | 3 |
| Oliver, J reached on a throwing error by ss (2-2 FSBB). | 5 | 3 |
| Robles, S flied out to lf (0-1 K). | 5 | 3 |
| Berkey, E singled to third base (1-1 KB); Oliver, J advanced to second. | 5 | 3 |
| Anderson, T out at first 1b to p, bunt (1-0 B). | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Cotton, Q grounded out to ss (1-0 B). | 5 | 3 |
| Winchester,P grounded out to 2b (2-2 BKBS). | 5 | 3 |
| Evans, I struck out swinging, reached first on a wild pitch (2-2 FKBBS). | 5 | 3 |
| Evans, I advanced to second on a passed ball. | 5 | 3 |
| Malis, Z grounded out to 1b unassisted (1-2 KFB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Lundin, M to p for Evanko, E. | 5 | 3 |
| Ortega, J flied out to cf (0-1 K). | 5 | 3 |
| Barba, N singled up the middle (1-1 KB). | 5 | 3 |
| Barba, N advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 5 | 3 |
| Penner, A grounded out to ss, RBI (1-0 B); Barba, N scored, unearned. | 5 | 4 |
| Koch, R singled to left center (0-2 FS). | 5 | 4 |
| Martinez, L walked (3-1 BBBKB); Koch, R advanced to second. | 5 | 4 |
| Andrews, J to p for Lundin, M. | 5 | 4 |
| Oliver, J grounded out to 2b (3-2 KBKBB). | 5 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Wyatt, T popped up to 2b (0-1 K). | 5 | 4 |
| Pavlica, P popped up to ss (2-2 BKFB). | 5 | 4 |
| Bull, A grounded out to ss (2-2 KBBS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Ohanian, N to p for Andrews, J. | 5 | 4 |
| Robles, S struck out swinging (2-2 KBFFFBFS). | 5 | 4 |
| Berkey, E struck out looking (2-2 BBKKK). | 5 | 4 |
| Anderson, T singled through the right side (0-1 K). | 5 | 4 |
| Anderson, T stole second. | 5 | 4 |
| Ortega, J singled up the middle, RBI (2-2 BKFBF); Anderson, T scored. | 5 | 5 |
| Ortega, J out at first p to 1b to ss to 1b, picked off. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Avitia, D struck out swinging (2-2 KBSBFS). | 5 | 5 |
| Mumper, M walked (3-2 KBFBFFFBFB). | 5 | 5 |
| Cotton, Q walked (3-1 BBBKB); Mumper, M advanced to second. | 5 | 5 |
| King, K to p for Charles, A. | 5 | 5 |
| Winchester,P popped up to ss (1-2 BKK). | 5 | 5 |
| Evans, I reached on a fielder's choice (1-0 B); Cotton, Q out on the play, out at second 2b unassisted. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Vorhof, M to p for Ohanian, N. | 5 | 5 |
| Barba, N flied out to lf (1-0 B). | 5 | 5 |
| Penner, A singled through the right side (0-1 K). | 5 | 5 |
| Valletta, C pinch hit for Koch, R. | 5 | 5 |
| Valletta, C flied out to lf (2-2 FBBK). | 5 | 5 |
| Martinez, L struck out looking (2-2 BKBSK). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Malis, Z homered to right field, RBI (2-0 BB). | 6 | 5 |
| Wyatt, T flied out to lf (0-0). | 6 | 5 |
| Pavlica, P walked (3-1 FBBBB). | 6 | 5 |
| Pavlica, P stole second. | 6 | 5 |
| Bull, A walked (3-1 BBBKB). | 6 | 5 |
| Ciandro, A to p for King, K. | 6 | 5 |
| Avitia, D hit by pitch (1-1 BK); Bull, A advanced to second; Pavlica, P advanced to third. | 6 | 5 |
| Mumper, M struck out swinging (3-2 KBKBBS). | 6 | 5 |
| Cotton, Q singled up the middle, 2 RBI (1-0 B); Avitia, D advanced to second, out at third cf to 3b; Bull, A scored; Pavlica, P scored. | 8 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Oliver, J singled to right center (2-2 BBFK). | 8 | 5 |
| Robles, S lined into double play p to 1b (1-2 KFFB); Oliver, J out on the play. | 8 | 5 |
| Berkey, E flied out to rf (0-0). | 8 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Cotton, Q struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| Winchester,P singled to center field (1-0 B). | 0 | 0 |
| Winchester,P advanced to second on a wild pitch. | 0 | 0 |
| Evans, I struck out looking (3-2 KBKBBFK). | 0 | 0 |
| Malis, Z homered to right center, 2 RBI (0-0); Winchester,P scored. | 2 | 0 |
| Wyatt, T singled to right center (0-0). | 2 | 0 |
| Pavlica, P reached on a fielder's choice (0-1 K); Wyatt, T out on the play, out at second 3b to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Ortega, J singled to right field (1-2 KFFBFF). | 2 | 0 |
| Barba, N singled through the right side (1-1 BK); Ortega, J advanced to second. | 2 | 0 |
| Penner, A singled to left field (2-2 KSBFBF); Barba, N advanced to second; Ortega, J advanced to third. | 2 | 0 |
| Koch, R flied out to cf, SF, RBI (2-2 KBKFB); Penner, A advanced to second; Barba, N advanced to third; Ortega, J scored. | 2 | 1 |
| Martinez, L flied out to rf, SF, RBI (1-2 SFB); Barba, N scored. | 2 | 2 |
| Oliver, J flied out to cf (1-2 BFF). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Bull, A struck out swinging (1-2 FFFFFBS). | 2 | 2 |
| Avitia, D singled to center field (1-2 KBKF). | 2 | 2 |
| Mumper, M flied out to cf (2-2 KBFFFFB). | 2 | 2 |
| Cotton, Q struck out looking (1-2 KBKK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Robles, S struck out swinging (1-2 BSKS). | 2 | 2 |
| Berkey, E flied out to cf (0-1 F). | 2 | 2 |
| Anderson, T grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Winchester,P flied out to cf (2-1 BBK). | 2 | 2 |
| Evans, I flied out to cf (0-0). | 2 | 2 |
| Malis, Z homered to right field, RBI (3-1 BKBB). | 3 | 2 |
| Wyatt, T flied out to lf (0-1 K). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Ortega, J struck out swinging, out at first c to 1b (1-2 KKBS). | 3 | 2 |
| Barba, N hit by pitch (1-2 KFB). | 3 | 2 |
| Barba, N out at second p to 1b to ss to 1b to 2b, picked off. | 3 | 2 |
| Penner, A singled to left field (3-1 KBBB). | 3 | 2 |
| Koch, R popped up to 2b (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Pavlica, P flied out to cf (1-1 BK). | 3 | 2 |
| Bull, A singled to left field (1-0 B). | 3 | 2 |
| Bull, A out at first c to 1b, picked off. | 3 | 2 |
| Avitia, D grounded out to 3b (3-2 KFBBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Martinez, L homered to left field, RBI (1-1 FB). | 3 | 3 |
| Oliver, J fouled out to 1b (1-2 BFS). | 3 | 3 |
| Robles, S flied out to rf (1-0 B). | 3 | 3 |
| Berkey, E walked (3-2 BKBBFB). | 3 | 3 |
| Anderson, T flied out to lf (0-1 K). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Mumper, M grounded out to 2b (0-1 K). | 3 | 3 |
| Cotton, Q walked (3-1 BBBKB). | 3 | 3 |
| Winchester,P flied out to cf (1-1 BF). | 3 | 3 |
| Cotton, Q stole second. | 3 | 3 |
| Evans, I grounded out to ss (2-2 KKBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Ortega, J flied out to rf (1-1 BK). | 3 | 3 |
| Barba, N walked (3-2 KSBBBB). | 3 | 3 |
| Penner, A flied out to rf (2-2 KBFFB). | 3 | 3 |
| Koch, R flied out to rf (2-2 BBKK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Malis, Z walked (3-1 BKBBB). | 3 | 3 |
| Wyatt, T out at first 3b to 2b, SAC, bunt (0-0); Malis, Z advanced to second. | 3 | 3 |
| Pavlica, P flied out to rf (3-2 BSSBB); Malis, Z advanced to third. | 3 | 3 |
| Malis, Z scored on a wild pitch. | 4 | 3 |
| Bull, A singled through the left side (2-0 BB). | 4 | 3 |
| Charles, A to p for Meza, I. | 4 | 3 |
| Bull, A advanced to second on a wild pitch, advanced to third on a throwing error by c. | 4 | 3 |
| Avitia, D walked (3-2 KKBBBB). | 4 | 3 |
| Avitia, D advanced to second on a wild pitch, advanced to third on a throwing error by c; Bull, A scored, unearned. | 5 | 3 |
| Mumper, M struck out swinging (1-2 BKKFS). | 5 | 3 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Martinez, L out at first 1b to p (1-1 BK). | 5 | 3 |
| Oliver, J reached on a throwing error by ss (2-2 FSBB). | 5 | 3 |
| Robles, S flied out to lf (0-1 K). | 5 | 3 |
| Berkey, E singled to third base (1-1 KB); Oliver, J advanced to second. | 5 | 3 |
| Anderson, T out at first 1b to p, bunt (1-0 B). | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Cotton, Q grounded out to ss (1-0 B). | 5 | 3 |
| Winchester,P grounded out to 2b (2-2 BKBS). | 5 | 3 |
| Evans, I struck out swinging, reached first on a wild pitch (2-2 FKBBS). | 5 | 3 |
| Evans, I advanced to second on a passed ball. | 5 | 3 |
| Malis, Z grounded out to 1b unassisted (1-2 KFB). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Lundin, M to p for Evanko, E. | 5 | 3 |
| Ortega, J flied out to cf (0-1 K). | 5 | 3 |
| Barba, N singled up the middle (1-1 KB). | 5 | 3 |
| Barba, N advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 5 | 3 |
| Penner, A grounded out to ss, RBI (1-0 B); Barba, N scored, unearned. | 5 | 4 |
| Koch, R singled to left center (0-2 FS). | 5 | 4 |
| Martinez, L walked (3-1 BBBKB); Koch, R advanced to second. | 5 | 4 |
| Andrews, J to p for Lundin, M. | 5 | 4 |
| Oliver, J grounded out to 2b (3-2 KBKBB). | 5 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Wyatt, T popped up to 2b (0-1 K). | 5 | 4 |
| Pavlica, P popped up to ss (2-2 BKFB). | 5 | 4 |
| Bull, A grounded out to ss (2-2 KBBS). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Ohanian, N to p for Andrews, J. | 5 | 4 |
| Robles, S struck out swinging (2-2 KBFFFBFS). | 5 | 4 |
| Berkey, E struck out looking (2-2 BBKKK). | 5 | 4 |
| Anderson, T singled through the right side (0-1 K). | 5 | 4 |
| Anderson, T stole second. | 5 | 4 |
| Ortega, J singled up the middle, RBI (2-2 BKFBF); Anderson, T scored. | 5 | 5 |
| Ortega, J out at first p to 1b to ss to 1b, picked off. | 5 | 5 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Avitia, D struck out swinging (2-2 KBSBFS). | 5 | 5 |
| Mumper, M walked (3-2 KBFBFFFBFB). | 5 | 5 |
| Cotton, Q walked (3-1 BBBKB); Mumper, M advanced to second. | 5 | 5 |
| King, K to p for Charles, A. | 5 | 5 |
| Winchester,P popped up to ss (1-2 BKK). | 5 | 5 |
| Evans, I reached on a fielder's choice (1-0 B); Cotton, Q out on the play, out at second 2b unassisted. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Vorhof, M to p for Ohanian, N. | 5 | 5 |
| Barba, N flied out to lf (1-0 B). | 5 | 5 |
| Penner, A singled through the right side (0-1 K). | 5 | 5 |
| Valletta, C pinch hit for Koch, R. | 5 | 5 |
| Valletta, C flied out to lf (2-2 FBBK). | 5 | 5 |
| Martinez, L struck out looking (2-2 BKBSK). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


CSU Bakersfield

| Plays | GCU | CSUB |
|---|---|---|
| Malis, Z homered to right field, RBI (2-0 BB). | 6 | 5 |
| Wyatt, T flied out to lf (0-0). | 6 | 5 |
| Pavlica, P walked (3-1 FBBBB). | 6 | 5 |
| Pavlica, P stole second. | 6 | 5 |
| Bull, A walked (3-1 BBBKB). | 6 | 5 |
| Ciandro, A to p for King, K. | 6 | 5 |
| Avitia, D hit by pitch (1-1 BK); Bull, A advanced to second; Pavlica, P advanced to third. | 6 | 5 |
| Mumper, M struck out swinging (3-2 KBKBBS). | 6 | 5 |
| Cotton, Q singled up the middle, 2 RBI (1-0 B); Avitia, D advanced to second, out at third cf to 3b; Bull, A scored; Pavlica, P scored. | 8 | 5 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSUB |
|---|---|---|
| Oliver, J singled to right center (2-2 BBFK). | 8 | 5 |
| Robles, S lined into double play p to 1b (1-2 KFFB); Oliver, J out on the play. | 8 | 5 |
| Berkey, E flied out to rf (0-0). | 8 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

